View Data : Daily Precipitation Reports By State


 
Wyoming Daily Precipitation Reports
Display Date:
Showing 179 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/30/2025  5:15 AM  WY-LM-222  Cheyenne 6.0 S    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  5:30 AM  WY-CR-9  Sinclair 0.1 N    0.00   0.0 NA NA NA NA NA    WYCarbon  View  Active | Static  
4/30/2025  6:00 AM  WY-AB-198  Laramie 24.8 WSW    0.00   0.0 NA NA NA NA NA    WYAlbany  View  Active | Static  
4/30/2025  6:00 AM  WY-CR-5  Rock River 9.6 WSW    0.00   0.0 NA NA 0.0 NA NA    WYCarbon  View  Active | Static  
4/30/2025  6:00 AM  WY-CK-32  Sundance 0.3 SE    0.00   0.0 NA NA NA NA NA    WYCrook  View  Active | Static  
4/30/2025  6:00 AM  WY-CK-39  Moorcroft 3.0 NNE    0.00   0.0 NA NA NA NA NA    WYCrook  View  Active | Static  
4/30/2025  6:00 AM  WY-GS-57  Torrington 0.8 E    0.00   0.0 NA NA NA NA NA    WYGoshen  View  Active | Static  
4/30/2025  6:00 AM  WY-LM-59  Burns 6.0 WSW    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  6:00 AM  WY-LM-82  Cheyenne 2.0 ENE    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  6:00 AM  WY-LM-115  Cheyenne 0.8 NW    T   0.0 0.00 NA 0.0 0.00 NA    WYLaramie  View  Active | Static  
4/30/2025  6:00 AM  WY-LM-121  Cheyenne 11.1 NW    0.00   0.0 0.00 NA 0.0 0.00 NA    WYLaramie  View  Active | Static  
4/30/2025  6:00 AM  WY-LM-254  Cheyenne 4.5 NNE    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  6:00 AM  WY-PK-7  Cody 2.4 WSW    0.10   NA NA NA NA NA NA    WYPark  View  Active | Static  
4/30/2025  6:00 AM  WY-PT-50  Wheatland 4.0 NNE    0.00   0.0 NA NA NA NA NA    WYPlatte  View  Active | Static  
4/30/2025  6:00 AM  WY-SH-35  Sheridan 5.1 WSW    0.16   NA NA NA NA NA NA  X  WYSheridan  View  Active | Static  
4/30/2025  6:00 AM  WY-SL-7  Daniel 8.2 N    T   NA NA NA NA NA NA    WYSublette  View  Active | Static  
4/30/2025  6:00 AM  WY-WS-24  Newcastle 3.5 E    0.00   0.0 NA NA NA NA NA    WYWeston  View  Active | Static  
4/30/2025  6:10 AM  WY-FM-37  Lander 7.3 WNW    T   0.0 0.00 NA 0.0 0.00 NA  X  WYFremont  View  Active | Static  
4/30/2025  6:15 AM  WY-LM-235  Cheyenne 5.4 ENE    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  6:20 AM  WY-FM-71  Fort Washakie 3.7 SE    0.01   NA NA NA NA NA NA    WYFremont  View  Active | Static  
4/30/2025  6:20 AM  WY-PK-67  Powell 0.2 ESE    0.02   NA NA NA NA NA NA    WYPark  View  Active | Static  
4/30/2025  6:27 AM  WY-LM-226  Cheyenne 18.3 WNW    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  6:30 AM  WY-CV-16  Douglas 4.3 WSW    0.00   0.0 NA NA NA NA NA  X  WYConverse  View  Active | Static  
4/30/2025  6:30 AM  WY-SW-26  Green River 1.1 SSE    0.02   NA NA NA NA NA NA    WYSweetwater  View  Active | Static  
4/30/2025  6:45 AM  WY-NT-111  Casper 7.5 W    0.00   0.0 NA NA NA NA NA  X  WYNatrona  View  Active | Static  
4/30/2025  6:45 AM  WY-SH-58  Ranchester 0.5 WSW    0.09   NA NA NA NA NA NA    WYSheridan  View  Active | Static  
4/30/2025  7:00 AM  WY-AB-5  Laramie 1.3 SE    0.00   0.0 NA NA 0.0 NA NA    WYAlbany  View  Active | Static  
4/30/2025  7:00 AM  WY-AB-49  Laramie 1.4 N    0.00   0.0 NA NA NA NA NA    WYAlbany  View  Active | Static  
4/30/2025  7:00 AM  WY-AB-138  Laramie 1.8 ENE    0.00   0.0 0.00 NA 0.0 0.00 NA    WYAlbany  View  Active | Static  
4/30/2025  7:00 AM  WY-AB-181  Laramie 0.6 SSW    0.00   0.0 NA NA NA NA NA    WYAlbany  View  Active | Static  
4/30/2025  7:00 AM  WY-AB-188  Bosler 8.0 NE    0.00   0.0 NA NA NA NA NA  X  WYAlbany  View  Active | Static  
4/30/2025  7:00 AM  WY-AB-196  Laramie 1.4 N    0.00   0.0 NA NA NA NA NA    WYAlbany  View  Active | Static  
4/30/2025  7:00 AM  WY-AB-200  Laramie 3.2 SE    0.00   0.0 NA NA NA NA NA    WYAlbany  View  Active | Static  
4/30/2025  7:00 AM  WY-AB-202  Laramie 3.2 SSE    0.00   0.0 NA NA NA NA NA    WYAlbany  View  Active | Static  
4/30/2025  7:00 AM  WY-AB-204  Laramie 6.5 N    0.00   0.0 NA NA NA NA NA    WYAlbany  View  Active | Static  
4/30/2025  7:00 AM  WY-BH-26  Cowley 0.3 NNE    0.07   NA NA NA NA NA NA    WYBig Horn  View  Active | Static  
4/30/2025  7:00 AM  WY-BH-31  Greybull 12.9 ENE    0.12   NA NA NA NA NA NA    WYBig Horn  View  Active | Static  
4/30/2025  7:00 AM  WY-BH-35  Byron 2.9 WSW    0.05   NA NA NA NA NA NA    WYBig Horn  View  Active | Static  
4/30/2025  7:00 AM  WY-CM-9  Weston 10.9 NE    T   NA NA NA NA NA NA    WYCampbell  View  Active | Static  
4/30/2025  7:00 AM  WY-CM-35  Wright 0.5 ESE (WY7RR)    0.00   0.0 NA NA NA NA NA    WYCampbell  View  Active | Static  
4/30/2025  7:00 AM  WY-CM-39  Gillette 8.5 ESE    T   NA NA NA NA NA NA    WYCampbell  View  Active | Static  
4/30/2025  7:00 AM  WY-CR-14  Rawlins 4.3 W    T   NA NA NA NA NA NA    WYCarbon  View  Active | Static  
4/30/2025  7:00 AM  WY-CR-18  Elk Mountain 0.3 SW    0.00   0.0 NA NA NA NA NA    WYCarbon  View  Active | Static  
4/30/2025  7:00 AM  WY-CV-27  Glenrock 0.6 WNW    0.00   0.0 NA NA NA NA NA    WYConverse  View  Active | Static  
4/30/2025  7:00 AM  WY-CK-2  Aladdin 9.3 NW    0.00   0.0 NA NA NA NA NA    WYCrook  View  Active | Static  
4/30/2025  7:00 AM  WY-FM-21  Lander 5.7 SW    0.13   0.0 0.00 NA 0.0 0.00 NA  X  WYFremont  View  Active | Static  
4/30/2025  7:00 AM  WY-FM-50  Lander 1.7 NNW    0.05   NA NA NA NA NA NA    WYFremont  View  Active | Static  
4/30/2025  7:00 AM  WY-FM-52  Riverton 0.5 S    0.11   0.0 0.00 NA 0.0 NA NA    WYFremont  View  Active | Static  
4/30/2025  7:00 AM  WY-FM-81  Lander 5.9 SSE    T   NA NA NA NA NA NA    WYFremont  View  Active | Static  
4/30/2025  7:00 AM  WY-FM-88  Lander 9.3 S    0.05   0.0 0.00 NA 0.0 0.00 NA  X  WYFremont  View  Active | Static  
4/30/2025  7:00 AM  WY-FM-92  Pavillion 5.8 E    0.01   NA NA NA NA NA NA    WYFremont  View  Active | Static  
4/30/2025  7:00 AM  WY-GS-8  Veteran 3.0 W    0.00   0.0 NA NA NA NA NA    WYGoshen  View  Active | Static  
4/30/2025  7:00 AM  WY-GS-27  Fort Laramie 3.5 SW    0.00   0.0 NA NA NA NA NA    WYGoshen  View  Active | Static  
4/30/2025  7:00 AM  WY-GS-38  La Grange 5.9 N    0.10   NA NA NA NA NA NA  X  WYGoshen  View  Active | Static  
4/30/2025  7:00 AM  WY-GS-62  Fort Laramie 0.2 S    0.00   0.0 NA NA NA NA NA  X  WYGoshen  View  Active | Static  
4/30/2025  7:00 AM  WY-GS-66  Fort Laramie 6.8 NE    0.00   0.0 NA NA NA NA NA    WYGoshen  View  Active | Static  
4/30/2025  7:00 AM  WY-HS-18  Thermopolis 5.6 NNE    0.06   NA NA NA NA NA NA    WYHot Springs  View  Active | Static  
4/30/2025  7:00 AM  WY-HS-24  Thermopolis 33.2 W    0.06   NA NA NA NA NA NA  X  WYHot Springs  View  Active | Static  
4/30/2025  7:00 AM  WY-JN-13  Kaycee 17 NNW    0.12   0.0 NA NA 0.0 NA NA    WYJohnson  View  Active | Static  
4/30/2025  7:00 AM  WY-JN-14  Buffalo 4.1 SSW    0.15   NA NA NA NA NA NA    WYJohnson  View  Active | Static  
4/30/2025  7:00 AM  WY-JN-33  Buffalo 13.2 SSE    0.08   0.0 0.00 NA 0.0 0.00 NA  X  WYJohnson  View  Active | Static  
4/30/2025  7:00 AM  WY-JN-41  Buffalo 0.6 E    0.10   NA NA NA NA NA NA    WYJohnson  View  Active | Static  
4/30/2025  7:00 AM  WY-JN-44  Kaycee 5.2 NNW    0.08   NA NA NA NA NA NA    WYJohnson  View  Active | Static  
4/30/2025  7:00 AM  WY-JN-45  Kaycee 10.9 WNW    0.15   NA NA NA NA NA NA    WYJohnson  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-7  Cheyenne 1.0 NNW    T   NA NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-24  Cheyenne 8.9 N    T   0.0 NA NA 0.0 NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-36  Cheyenne 2.0 E    0.00   0.0 NA NA 0.0 NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-103  Cheyenne 5.0 W    0.00   0.0 0.00 NA 0.0 0.00 NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-106  Cheyenne 9.9 E    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-112  Cheyenne 10.7 N    T   0.0 0.00 NA 0.0 0.00 NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-130  Cheyenne 14.3 WNW    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-214  Cheyenne 7.9 N    T   NA NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-229  Laramie 21.7 ENE    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-232  Cheyenne 3.3 ESE    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-234  Cheyenne 2.9 SSW    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-238  Albin 13.2 W    0.02   NA NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-246  Cheyenne 2.6 ENE    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-248  Hillsdale 2.6 NE    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-251  Cheyenne 6.8 ENE    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-258  Chugwater 13.1 WSW    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-264  Cheyenne 9.0 NW    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-267  Cheyenne 1.0 SE    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LM-268  Cheyenne 11.3 NNW    NA   NA NA NA NA NA NA  X  WYLaramie  View  Active | Static  
4/30/2025  7:00 AM  WY-LN-2  Smoot 4.9 SSE    0.12   NA NA NA 7.0 NA NA    WYLincoln  View  Active | Static  
4/30/2025  7:00 AM  WY-LN-13  Afton 0.5 SW    0.12   NA NA NA NA NA NA    WYLincoln  View  Active | Static  
4/30/2025  7:00 AM  WY-LN-18  Thayne 1.5 SE    0.17   NA NA NA NA NA NA    WYLincoln  View  Active | Static  
4/30/2025  7:00 AM  WY-LN-29  Alpine 5.9 S    0.23   NA NA NA NA NA NA  X  WYLincoln  View  Active | Static  
4/30/2025  7:00 AM  WY-LN-32  Star Valley Ranch 1.0 S    0.19   NA NA NA NA NA NA  X  WYLincoln  View  Active | Static  
4/30/2025  7:00 AM  WY-LN-36  Bedford 1.8 S    0.12   0.0 NA NA NA NA NA    WYLincoln  View  Active | Static  
4/30/2025  7:00 AM  WY-NT-14  Lysite 12 NE    0.07   0.0 0.00 NA 0.0 0.00 NA    WYNatrona  View  Active | Static  
4/30/2025  7:00 AM  WY-NT-50  Casper 0.7 NW    0.00   0.0 NA NA NA NA NA    WYNatrona  View  Active | Static  
4/30/2025  7:00 AM  WY-NT-53  Casper 4.7 SSW    0.00   0.0 NA NA NA NA NA  X  WYNatrona  View  Active | Static  
4/30/2025  7:00 AM  WY-PK-13  Powell 3.9 ENE    0.02   0.0 0.00 NA 0.0 0.00 NA    WYPark  View  Active | Static  
4/30/2025  7:00 AM  WY-PK-16  Cody 7.2 NNE    0.07   0.0 NA NA 0.0 NA NA    WYPark  View  Active | Static  
4/30/2025  7:00 AM  WY-PK-23  Cody 7.3 SW    0.08   NA NA NA NA NA NA    WYPark  View  Active | Static  
4/30/2025  7:00 AM  WY-PK-25  Cody 1.0 SE    0.09   NA NA NA NA NA NA    WYPark  View  Active | Static  
4/30/2025  7:00 AM  WY-PK-33  Cody 1.0 SW    0.12   NA NA NA NA NA NA    WYPark  View  Active | Static  
4/30/2025  7:00 AM  WY-PK-37  Cody 2.0 NE    0.10   NA NA NA NA NA NA    WYPark  View  Active | Static  
4/30/2025  7:00 AM  WY-PK-41  Powell 5.1 E    0.06   NA NA NA NA NA NA    WYPark  View  Active | Static  
4/30/2025  7:00 AM  WY-PK-43  Meeteetse 2.0 SE    0.10   0.0 0.00 NA NA NA NA    WYPark  View  Active | Static  
4/30/2025  7:00 AM  WY-PK-47  Meeteetse 4.8 NNE    0.05   0.0 NA NA NA NA NA    WYPark  View  Active | Static  
4/30/2025  7:00 AM  WY-PK-48  Cody 9.7 NNE    0.05   0.0 0.00 NA NA NA NA  X  WYPark  View  Active | Static  
4/30/2025  7:00 AM  WY-PK-49  Cody 2.9 ESE    0.08   NA NA NA NA NA NA    WYPark  View  Active | Static  
4/30/2025  7:00 AM  WY-PK-56  Meeteetse 0.2 NE    0.07   NA NA NA NA NA NA    WYPark  View  Active | Static  
4/30/2025  7:00 AM  WY-PK-65  Powell 0.5 WNW    0.02   NA NA NA NA NA NA    WYPark  View  Active | Static  
4/30/2025  7:00 AM  WY-PK-66  Cody 5.3 E    0.10   NA NA NA NA NA NA    WYPark  View  Active | Static  
4/30/2025  7:00 AM  WY-PK-68  Powell 4.0 WSW    0.05   0.0 NA NA 0.0 NA NA    WYPark  View  Active | Static  
4/30/2025  7:00 AM  WY-PT-14  Wheatland 20.0 SW    0.00   0.0 NA NA NA NA NA    WYPlatte  View  Active | Static  
4/30/2025  7:00 AM  WY-PT-26  Wheatland 0.9 N    0.00   0.0 NA NA NA NA NA    WYPlatte  View  Active | Static  
4/30/2025  7:00 AM  WY-PT-35  Guernsey 0.3 SW    0.00   0.0 NA NA NA NA NA  X  WYPlatte  View  Active | Static  
4/30/2025  7:00 AM  WY-PT-43  Wheatland 0.4 S    0.00   0.0 NA NA NA NA NA    WYPlatte  View  Active | Static  
4/30/2025  7:00 AM  WY-SH-23  Sheridan 3.4 SSW    0.24   NA NA NA NA NA NA    WYSheridan  View  Active | Static  
4/30/2025  7:00 AM  WY-SH-44  Story 2.1 W    0.62   NA NA NA NA NA NA    WYSheridan  View  Active | Static  
4/30/2025  7:00 AM  WY-SH-48  Big Horn 0.3 ESE    0.29   NA NA NA NA NA NA    WYSheridan  View  Active | Static  
4/30/2025  7:00 AM  WY-SH-60  Dayton 1.0 SSW    0.11   NA NA NA NA NA NA    WYSheridan  View  Active | Static  
4/30/2025  7:00 AM  WY-SH-62  Sheridan 1.5 N    0.20   NA NA NA NA NA NA    WYSheridan  View  Active | Static  
4/30/2025  7:00 AM  WY-SH-64  Sheridan 2.9 S    0.25   NA NA NA NA NA NA    WYSheridan  View  Active | Static  
4/30/2025  7:00 AM  WY-SW-32  Green River 1.8 SSE    0.02   NA NA NA NA NA NA    WYSweetwater  View  Active | Static  
4/30/2025  7:00 AM  WY-SW-42  Farson 1.6 N    0.00   0.0 NA NA NA NA NA    WYSweetwater  View  Active | Static  
4/30/2025  7:00 AM  WY-SW-48  Green River 0.5 NNW    0.01   NA NA NA NA NA NA    WYSweetwater  View  Active | Static  
4/30/2025  7:00 AM  WY-TT-40  Jackson 0.3 ENE    0.21   NA NA NA NA NA NA  X  WYTeton  View  Active | Static  
4/30/2025  7:00 AM  WY-WH-1  Ten Sleep 4.8 NNW    0.15   NA NA NA NA NA NA  X  WYWashakie  View  Active | Static  
4/30/2025  7:00 AM  WY-WH-9  Worland 7.8 SW    0.06   NA NA NA NA NA NA    WYWashakie  View  Active | Static  
4/30/2025  7:00 AM  WY-WH-12  Worland 2.8 NE    0.21   NA NA NA NA NA NA    WYWashakie  View  Active | Static  
4/30/2025  7:00 AM  WY-WH-13  Ten Sleep 0.3 SSW    0.20   NA NA NA NA NA NA  X  WYWashakie  View  Active | Static  
4/30/2025  7:00 AM  WY-WH-22  Worland 9.6 N    0.04   NA NA NA NA NA NA    WYWashakie  View  Active | Static  
4/30/2025  7:00 AM  WY-WH-23  Worland 2.3 NE    0.16   NA NA NA NA NA NA    WYWashakie  View  Active | Static  
4/30/2025  7:00 AM  WY-WS-5  Newcastle 0.8 ESE    0.00   0.0 0.00 NA 0.0 NA NA    WYWeston  View  Active | Static  
4/30/2025  7:00 AM  WY-WS-10  Newcastle 13.0 SSW    0.00   0.0 NA NA NA NA NA  X  WYWeston  View  Active | Static  
4/30/2025  7:00 AM  WY-WS-20  Newcastle 1.0 W    0.00   0.0 NA NA NA NA NA    WYWeston  View  Active | Static  
4/30/2025  7:00 AM  WY-WS-23  Newcastle 8.4 N    0.00   0.0 NA NA NA NA NA    WYWeston  View  Active | Static  
4/30/2025  7:02 AM  WY-BH-30  Lovell 0.5 ESE    0.17   NA NA NA NA NA NA    WYBig Horn  View  Active | Static  
4/30/2025  7:02 AM  WY-LM-164  Cheyenne 4.0 N    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:03 AM  WY-LM-206  Cheyenne 19.7 N    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  7:11 AM  WY-WH-14  Worland 14.4 SW    0.13   0.0 0.00 NA 0.0 0.00 NA  X  WYWashakie  View  Active | Static  
4/30/2025  7:15 AM  WY-PT-40  Wheatland 8.4 SW    0.00   0.0 NA NA NA NA NA    WYPlatte  View  Active | Static  
4/30/2025  7:35 AM  WY-CM-34  Gillette 2.6 S    0.08   NA NA NA NA NA NA  X  WYCampbell  View  Active | Static  
4/30/2025  7:35 AM  WY-CV-32  Esterbrook 0.1 WSW    0.01   NA NA NA NA NA NA    WYConverse  View  Active | Static  
4/30/2025  7:40 AM  WY-PK-60  Cody 4.3 NNE    0.05   NA NA NA NA NA NA    WYPark  View  Active | Static  
4/30/2025  7:40 AM  WY-SH-65  Sheridan 0.6 E    0.23   0.0 0.00 NA 0.0 0.00 NA  X  WYSheridan  View  Active | Static  
4/30/2025  7:45 AM  WY-PT-41  Wheatland 4.9 SW    0.00   0.0 NA NA NA NA NA    WYPlatte  View  Active | Static  
4/30/2025  8:00 AM  WY-AB-189  Laramie 0.7 ESE    0.00   0.0 NA NA NA NA NA    WYAlbany  View  Active | Static  
4/30/2025  8:00 AM  WY-BH-32  Lovell 2.2 S    0.14   NA NA NA NA NA NA    WYBig Horn  View  Active | Static  
4/30/2025  8:00 AM  WY-BH-34  Lovell 0.7 S    0.13   NA NA NA NA NA NA    WYBig Horn  View  Active | Static  
4/30/2025  8:00 AM  WY-BH-38  Lovell 0.8 SW    0.10   NA NA NA NA NA NA    WYBig Horn  View  Active | Static  
4/30/2025  8:00 AM  WY-CM-42  Gillette 10.5 WSW    0.18   0.0 0.00 NA 0.0 0.00 NA    WYCampbell  View  Active | Static  
4/30/2025  8:00 AM  WY-CK-18  Beulah 6.1 SW    T   NA NA NA NA NA NA  X  WYCrook  View  Active | Static  
4/30/2025  8:00 AM  WY-CK-27  Upton 12.6 WNW    0.00   0.0 NA NA NA NA NA    WYCrook  View  Active | Static  
4/30/2025  8:00 AM  WY-FM-72  Dubois 6.0 ESE    T   NA NA NA NA NA NA    WYFremont  View  Active | Static  
4/30/2025  8:00 AM  WY-FM-75  Riverton 8.4 N    0.05   NA NA NA NA NA NA    WYFremont  View  Active | Static  
4/30/2025  8:00 AM  WY-FM-77  Riverton 1.9 W    0.14   NA NA NA NA NA NA    WYFremont  View  Active | Static  
4/30/2025  8:00 AM  WY-FM-79  Lander 5.1 SW    0.20   NA NA NA NA NA NA    WYFremont  View  Active | Static  
4/30/2025  8:00 AM  WY-GS-20  Torrington 9.6 SSE    0.00   0.0 NA NA NA NA NA  X  WYGoshen  View  Active | Static  
4/30/2025  8:00 AM  WY-GS-56  Torrington 5.9 SW    0.01   NA NA NA NA NA NA    WYGoshen  View  Active | Static  
4/30/2025  8:00 AM  WY-HS-8  Thermopolis 10.7 N    0.16   NA NA NA NA NA NA    WYHot Springs  View  Active | Static  
4/30/2025  8:00 AM  WY-HS-26  Thermopolis 18.6 E    T   NA NA NA NA NA NA    WYHot Springs  View  Active | Static  
4/30/2025  8:00 AM  WY-LM-93  Cheyenne 2.3 W    0.00   0.0 NA NA 0.0 NA NA    WYLaramie  View  Active | Static  
4/30/2025  8:00 AM  WY-LM-138  Cheyenne 0.2 SE    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  8:00 AM  WY-LM-193  Cheyenne 2.6 NE    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  8:00 AM  WY-LM-198  Cheyenne 10.2 ESE    0.00   0.0 0.00 NA 0.0 0.00 NA    WYLaramie  View  Active | Static  
4/30/2025  8:00 AM  WY-NT-76  Casper 2.0 SW    0.05   NA NA NA NA NA NA    WYNatrona  View  Active | Static  
4/30/2025  8:00 AM  WY-PK-45  Powell 24.2 WNW    0.17   NA NA NA NA NA NA    WYPark  View  Active | Static  
4/30/2025  8:00 AM  WY-PK-62  Powell 5.1 SW    0.06   NA NA NA NA NA NA    WYPark  View  Active | Static  
4/30/2025  8:00 AM  WY-PT-36  Wheatland 15.9 NW    0.00   0.0 NA NA NA NA NA    WYPlatte  View  Active | Static  
4/30/2025  8:00 AM  WY-SH-14  Sheridan 1.7 NW    0.17   0.0 0.00 NA 0.0 0.00 NA    WYSheridan  View  Active | Static  
4/30/2025  8:00 AM  WY-SH-33  Story 2.1 WSW    0.59   0.0 0.00 NA 0.0 NA NA  X  WYSheridan  View  Active | Static  
4/30/2025  8:00 AM  WY-SH-61  Sheridan 1.4 SE    0.25   NA NA NA NA NA NA    WYSheridan  View  Active | Static  
4/30/2025  8:00 AM  WY-SW-16  Rock Springs 7.1 SSE    T   0.0 0.00 NA 0.0 NA NA  X  WYSweetwater  View  Active | Static  
4/30/2025  8:00 AM  WY-SW-43  Rock Springs 1.0 SSE    0.01   NA NA NA NA NA NA  X  WYSweetwater  View  Active | Static  
4/30/2025  8:00 AM  WY-TT-22  Wilson 2.6 SSW    0.38   NA NA NA NA NA NA    WYTeton  View  Active | Static  
4/30/2025  8:00 AM  WY-WH-2  Worland 0.5 W    0.15   NA NA NA NA NA NA    WYWashakie  View  Active | Static  
4/30/2025  8:00 AM  WY-WS-26  Upton 1.0 NNW    0.00   0.0 NA NA NA NA NA    WYWeston  View  Active | Static  
4/30/2025  8:03 AM  WY-TT-9  Jackson 12.3 NE    0.16   0.0 0.00 NA 0.0 0.00 NA  X  WYTeton  View  Active | Static  
4/30/2025  8:31 AM  WY-PK-55  Cody 21.9 W    0.10   NA NA NA NA NA NA    WYPark  View  Active | Static  
4/30/2025  9:00 AM  WY-CR-37  Saratoga 0.9 SSW    0.00   0.0 NA NA NA NA NA    WYCarbon  View  Active | Static  
4/30/2025  9:00 AM  WY-SW-36  Green River 0.8 SSW    0.02   NA NA NA NA NA NA    WYSweetwater  View  Active | Static  
4/30/2025  9:00 AM  WY-WH-3  Ten Sleep 26.6 S    0.31   NA NA NA NA NA NA  X  WYWashakie  View  Active | Static  
4/30/2025  10:00 AM  WY-LM-230  Cheyenne 8.5 N    0.00   0.0 NA NA NA NA NA    WYLaramie  View  Active | Static  
4/30/2025  10:00 AM  WY-SL-22  Big Piney 1.3 NE    0.00   0.0 NA NA NA NA NA    WYSublette  View  Active | Static  
Showing 179 Records.