View Data : List Daily Precipitation Reports


 
Search Daily Precipitation Reports
Station Fields:
Location:
Date Range:
Start Date:
End Date:
Precip Value:
Searched: Report date on 6/20/2025.
Showing 1 - 50 of 5781 Records. <Back  Page   Next>
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
6/20/2025  12:00 AM  FL-CH-39  Grove City 2.8 NE    0.47   NA NA NA NA NA NA    FLCharlotte  View  Active | Static  
6/20/2025  12:00 AM  KY-BN-18  Florence 3.2 SSE    0.10   NA NA NA NA NA NA    KYBoone  View  Active | Static  
6/20/2025  12:00 AM  MN-AA-5  East Bethel 3.1 NE    0.00   0.0 NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  12:00 AM  NJ-GL-33  Pitman 0.7 ENE    0.40   NA NA NA NA NA NA    NJGloucester  View  Active | Static  
6/20/2025  12:00 AM  NY-DT-35  Pleasant Valley 1.7 S    0.01   0.0 0.00 NA NA NA NA  X  NYDutchess  View  Active | Static  
6/20/2025  12:00 AM  OK-PT-27  McLoud 0.5 WSW    0.00   0.0 NA NA NA NA NA    OKPottawatomie  View  Active | Static  
6/20/2025  12:00 AM  VA-FD-1  Stephens City 2.2 E    0.37   NA NA NA NA NA NA    VAFrederick  View  Active | Static  
6/20/2025  12:00 AM  CAN-MB-50  Morden 3.2 NNE    0.00   0.0 NA NA NA NA NA    CANManitoba  View    
6/20/2025  12:05 AM  NH-MR-25  Chichester 2.7 SSW    0.00   0.0 0.00 NA 0.0 0.00 NA  X  NHMerrimack  View  Active | Static  
6/20/2025  12:05 AM  OK-TL-49  Tulsa 2.6 SSW    0.00   0.0 NA NA NA NA NA    OKTulsa  View  Active | Static  
6/20/2025  1:00 AM  ND-BT-9  Westhope 0.1 N    0.22   NA NA NA NA NA NA    NDBottineau  View  Active | Static  
6/20/2025  1:00 AM  PA-DL-15  Bryn Mawr 0.7 W    0.65   0.0 NA NA 0.0 NA NA  X  PADelaware  View  Active | Static  
6/20/2025  1:00 AM  TX-GV-76  Dickinson 1.7 ENE    0.00   0.0 0.00 NA 0.0 0.00 NA    TXGalveston  View  Active | Static  
6/20/2025  2:00 AM  CO-LR-767  Estes Park 1.8 S    0.00   0.0 NA NA 0.0 NA NA    COLarimer  View  Active | Static  
6/20/2025  2:30 AM  IA-VB-3  Farmington 3.5 W    0.00   0.0 0.00 NA 0.0 0.00 NA  X  IAVan Buren  View  Active | Static  
6/20/2025  2:30 AM  IA-VB-7  Farmington 0.3 NW    0.00   0.0 0.00 NA 0.0 0.00 NA  X  IAVan Buren  View  Active | Static  
6/20/2025  2:30 AM  IA-VB-8  Farmington 2.4 W    0.00   0.0 0.00 NA 0.0 0.00 NA  X  IAVan Buren  View  Active | Static  
6/20/2025  2:30 AM  IA-VB-9  Farmington 0.4 NNW    0.00   0.0 0.00 NA 0.0 0.00 NA  X  IAVan Buren  View  Active | Static  
6/20/2025  3:29 AM  IL-LS-1  Ottawa 1.3 NW    0.00   0.0 NA NA NA NA NA  X  ILLa Salle  View  Active | Static  
6/20/2025  3:29 AM  WY-BH-30  Lovell 0.5 ESE    0.00   0.0 NA NA NA NA NA    WYBig Horn  View  Active | Static  
6/20/2025  3:35 AM  NJ-UN-17  Cranford Twp 1.1 NNW    0.46   NA NA NA NA NA NA    NJUnion  View  Active | Static  
6/20/2025  3:45 AM  CA-SN-61  Santa Rosa 1.3 NW    0.00   0.0 NA NA NA NA NA  X  CASonoma  View  Active | Static  
6/20/2025  3:45 AM  NY-ER-135  West Seneca 1.5 NW    0.32   0.0 NA NA 0.0 NA NA  X  NYErie  View  Active | Static  
6/20/2025  3:52 AM  VA-HMC-18  Hampton 3.4 W    0.34   NA NA NA NA NA NA    VAHampton (city)  View  Active | Static  
6/20/2025  3:53 AM  OH-ST-11  Canton 2.0 ENE    0.03   NA NA NA NA NA NA  X  OHStark  View  Active | Static  
6/20/2025  4:00 AM  CO-WE-447  Kersey 1.3 WSW    0.00   0.0 NA NA NA NA NA    COWeld  View  Active | Static  
6/20/2025  4:00 AM  CT-LT-21  New Hartford Center 1.7 SSW    0.04   NA NA NA NA NA NA  X  CTLitchfield  View  Active | Static  
6/20/2025  4:00 AM  FL-IR-27  Vero Beach 2.5 S    0.01   NA NA NA NA NA NA    FLIndian River  View  Active | Static  
6/20/2025  4:00 AM  MN-DK-122  Lakeville 1.2 N    0.12   NA NA NA NA NA NA    MNDakota  View  Active | Static  
6/20/2025  4:00 AM  MN-GH-17  Zumbrota 0.5 N    0.05   NA NA NA NA NA NA    MNGoodhue  View  Active | Static  
6/20/2025  4:00 AM  MN-RM-183  White Bear Lake 1.7 S    0.00   0.0 NA NA NA NA NA    MNRamsey  View  Active | Static  
6/20/2025  4:00 AM  NM-DA-350  Las Cruces 2.1 NNE    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
6/20/2025  4:00 AM  ND-MR-7  Hazen 0.4 ESE    0.00   0.0 NA NA NA NA NA    NDMercer  View  Active | Static  
6/20/2025  4:00 AM  UT-SL-27  Sandy 2.0 NE    0.00   0.0 NA NA NA NA NA    UTSalt Lake  View  Active | Static  
6/20/2025  4:05 AM  CO-LR-1009  Fort Collins 2.8 W    0.00   0.0 NA NA NA NA NA    COLarimer  View  Active | Static  
6/20/2025  4:09 AM  PA-LC-24  Archbald 1.6 SW    0.22   NA NA NA NA NA NA  X  PALackawanna  View  Active | Static  
6/20/2025  4:18 AM  SC-CF-5  Pageland 9.0 WNW    0.00   0.0 NA NA NA NA NA    SCChesterfield  View  Active | Static  
6/20/2025  4:19 AM  PA-YR-27  Hanover 1.3 SSE    0.29   NA NA NA NA NA NA  X  PAYork  View  Active | Static  
6/20/2025  4:20 AM  NY-SC-37  Niskayuna 1.2 ESE    0.15   NA NA NA NA NA NA    NYSchenectady  View  Active | Static  
6/20/2025  4:21 AM  CAN-AB-230  Edmonton 11.9 SW    1.11   NA NA NA NA NA NA    CANAlberta  View    
6/20/2025  4:23 AM  CA-CC-31  Walnut Creek 2.3 WSW    0.00   0.0 NA NA NA NA NA  X  CAContra Costa  View  Active | Static  
6/20/2025  4:30 AM  AL-JF-77  Pinson 6.1 NE    0.54   NA NA NA NA NA NA    ALJefferson  View  Active | Static  
6/20/2025  4:30 AM  AZ-NV-20  Pinetop-Lakeside 1.4 NNW    0.00   0.0 NA NA NA NA NA  X  AZNavajo  View  Active | Static  
6/20/2025  4:30 AM  CA-SH-10  Redding 7.9 NNE    0.00   0.0 NA NA NA NA NA  X  CAShasta  View  Active | Static  
6/20/2025  4:30 AM  CT-NL-32  Niantic 1.1 SW    0.00   0.0 0.00 NA 0.0 0.00 NA    CTNew London  View  Active | Static  
6/20/2025  4:30 AM  CT-TL-2  Staffordville 0.4 NNW    0.00   0.0 0.00 NA 0.0 0.00 NA    CTTolland  View  Active | Static  
6/20/2025  4:30 AM  DE-KN-9  Dover 5.1 WSW    0.30   NA NA NA NA NA NA    DEKent  View  Active | Static  
6/20/2025  4:30 AM  DE-NC-10  Newport 2.4 WNW    0.25   NA NA NA NA NA NA    DENew Castle  View  Active | Static  
6/20/2025  4:30 AM  ID-KT-43  Medimont 0.9 S    0.00   0.0 0.00 NA 0.0 0.00 NA    IDKootenai  View  Active | Static  
6/20/2025  4:30 AM  IN-ML-6  Plymouth 2.5 WSW    0.35   0.0 0.00 NA NA NA NA    INMarshall  View  Active | Static  
Showing 1 - 50 of 5781 Records. <Back  Page   Next>