View Data : Daily Precipitation Reports By State


 
South Dakota Daily Precipitation Reports
Display Date:
Showing 152 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
6/20/2025  5:00 AM  SD-JK-1  Kadoka 2.8 WNW    0.00   0.0 NA NA NA NA NA    SDJackson  View  Active | Static  
6/20/2025  5:00 AM  SD-MH-96  Sioux Falls 3.3 E    0.00   0.0 NA NA NA NA NA    SDMinnehaha  View  Active | Static  
6/20/2025  5:30 AM  SD-LW-1  Whitewood 4.2 NNW    0.00   0.0 NA NA NA NA NA    SDLawrence  View  Active | Static  
6/20/2025  5:48 AM  SD-GT-12  Stockholm 2.0 ENE    T   NA NA NA NA NA NA  X  SDGrant  View  Active | Static  
6/20/2025  6:00 AM  SD-CK-12  Henry 3.8 W    2.09   NA NA NA NA NA NA    SDClark  View  Active | Static  
6/20/2025  6:00 AM  SD-CY-10  Vermillion 1.4 SE    0.11   NA NA NA NA NA NA    SDClay  View  Active | Static  
6/20/2025  6:00 AM  SD-CS-17  Hermosa 0.3 ENE    0.00   0.0 NA NA NA NA NA    SDCuster  View  Active | Static  
6/20/2025  6:00 AM  SD-GT-8  Big Stone City 5.0 WNW    0.00   0.0 NA NA NA NA NA    SDGrant  View  Active | Static  
6/20/2025  6:00 AM  SD-GT-9  LaBolt 0.1 WSW    0.00   0.0 NA NA NA NA NA    SDGrant  View  Active | Static  
6/20/2025  6:00 AM  SD-HG-33  Pierre 11.3 NE    0.00   0.0 NA NA NA NA NA    SDHughes  View  Active | Static  
6/20/2025  6:00 AM  SD-MD-32  Piedmont 4.6 E    0.00   0.0 NA NA NA NA NA    SDMeade  View  Active | Static  
6/20/2025  6:00 AM  SD-MH-46  Hartford 0.5 N    0.00   0.0 NA NA NA NA NA    SDMinnehaha  View  Active | Static  
6/20/2025  6:00 AM  SD-MH-101  Colton 3.8 S    0.00   0.0 NA NA NA NA NA    SDMinnehaha  View  Active | Static  
6/20/2025  6:00 AM  SD-MH-105  Sioux Falls 1.6 SW    0.00   0.0 NA NA NA NA NA    SDMinnehaha  View  Active | Static  
6/20/2025  6:00 AM  SD-PN-38  Rapid City 3.5 NE    0.00   0.0 NA NA NA NA NA    SDPennington  View  Active | Static  
6/20/2025  6:00 AM  SD-PN-88  Rapid City 13.9 WSW    0.00   0.0 NA NA NA NA NA    SDPennington  View  Active | Static  
6/20/2025  6:00 AM  SD-TR-9  Hurley 0.2 S    0.00   0.0 NA NA NA NA NA    SDTurner  View  Active | Static  
6/20/2025  6:00 AM  SD-UN-22  Jefferson 0.4 NW    0.06   NA NA NA NA NA NA    SDUnion  View  Active | Static  
6/20/2025  6:06 AM  SD-UN-12  Jefferson 1.1 E    0.05   NA NA NA NA NA NA    SDUnion  View  Active | Static  
6/20/2025  6:17 AM  SD-LY-38  Presho 12.7 SSW    0.00   0.0 NA NA NA NA NA    SDLyman  View  Active | Static  
6/20/2025  6:30 AM  SD-CD-38  Watertown 3.8 ESE    0.08   NA NA NA NA NA NA    SDCodington  View  Active | Static  
6/20/2025  6:45 AM  SD-CD-42  Watertown 3.4 S    0.27   NA NA NA NA NA NA    SDCodington  View  Active | Static  
6/20/2025  7:00 AM  SD-BD-7  Huron 6.8 NNE    0.00   0.0 NA NA NA NA NA    SDBeadle  View  Active | Static  
6/20/2025  7:00 AM  SD-BK-2  Astoria 2.2 SSE    1.15   NA NA NA NA NA NA  X  SDBrookings  View  Active | Static  
6/20/2025  7:00 AM  SD-BK-7  Brookings 0.2 SSW    0.06   NA NA NA NA NA NA    SDBrookings  View  Active | Static  
6/20/2025  7:00 AM  SD-BK-9  Bruce 4.1 NE    0.40   NA NA NA NA NA NA    SDBrookings  View  Active | Static  
6/20/2025  7:00 AM  SD-BK-41  Brookings 5.3 N    0.20   NA NA NA NA NA NA    SDBrookings  View  Active | Static  
6/20/2025  7:00 AM  SD-BK-44  Aurora 0.3 NE    0.07   NA NA NA NA NA NA    SDBrookings  View  Active | Static  
6/20/2025  7:00 AM  SD-BK-56  Brookings 6.5 NNW    0.18   NA NA NA NA NA NA    SDBrookings  View  Active | Static  
6/20/2025  7:00 AM  SD-BK-57  Brookings 1.6 S    0.14   NA NA NA NA NA NA    SDBrookings  View  Active | Static  
6/20/2025  7:00 AM  SD-BK-59  Aurora 0.3 NNE    0.07   NA NA NA NA NA NA    SDBrookings  View  Active | Static  
6/20/2025  7:00 AM  SD-BR-1  Aberdeen 1.0 NNE    0.01   NA NA NA NA NA NA    SDBrown  View  Active | Static  
6/20/2025  7:00 AM  SD-BR-2  Aberdeen 7.4 NNE    0.05   NA NA NA NA NA NA    SDBrown  View  Active | Static  
6/20/2025  7:00 AM  SD-BR-38  Aberdeen 1.5 SW    0.11   0.0 0.00 NA 0.0 0.00 NA    SDBrown  View  Active | Static  
6/20/2025  7:00 AM  SD-BR-46  Aberdeen 1.5 SE    0.06   NA NA NA NA NA NA    SDBrown  View  Active | Static  
6/20/2025  7:00 AM  SD-BR-50  Aberdeen 7.2 NW    T   NA NA NA NA NA NA    SDBrown  View  Active | Static  
6/20/2025  7:00 AM  SD-BR-52  Stratford 2.5 SSW    0.67   NA NA NA NA NA NA    SDBrown  View  Active | Static  
6/20/2025  7:00 AM  SD-BR-58  Aberdeen 6.7 W    0.12   NA NA NA NA NA NA    SDBrown  View  Active | Static  
6/20/2025  7:00 AM  SD-BL-1  Chamberlain 0.3 W    0.00   0.0 NA NA NA NA NA  X  SDBrule  View  Active | Static  
6/20/2025  7:00 AM  SD-BL-11  Pukwana 1.9 S    0.03   NA NA NA NA NA NA    SDBrule  View  Active | Static  
6/20/2025  7:00 AM  SD-BT-23  Newell 5.3 ENE    0.00   0.0 NA NA NA NA NA    SDButte  View  Active | Static  
6/20/2025  7:00 AM  SD-BT-24  Newell 1.2 SSW    0.00   0.0 NA NA NA NA NA    SDButte  View  Active | Static  
6/20/2025  7:00 AM  SD-BT-25  Belle Fourche 0.6 SSW    0.00   0.0 NA NA NA NA NA    SDButte  View  Active | Static  
6/20/2025  7:00 AM  SD-CP-9  Java 11.5 NNE    0.00   0.0 NA NA NA NA NA    SDCampbell  View  Active | Static  
6/20/2025  7:00 AM  SD-CK-11  Raymond 9.1 N    0.71   NA NA NA NA NA NA    SDClark  View  Active | Static  
6/20/2025  7:00 AM  SD-CD-26  Watertown 6.7 SSW    0.41   0.0 NA NA NA NA NA    SDCodington  View  Active | Static  
6/20/2025  7:00 AM  SD-CD-34  Watertown 1.2 W    0.13   NA NA NA NA NA NA    SDCodington  View  Active | Static  
6/20/2025  7:00 AM  SD-CS-23  Hermosa 6.2 W    0.00   0.0 NA NA NA NA NA    SDCuster  View  Active | Static  
6/20/2025  7:00 AM  SD-CS-32  Hot Springs 10.9 WNW    0.00   0.0 NA NA NA NA NA    SDCuster  View  Active | Static  
6/20/2025  7:00 AM  SD-CS-34  Custer 4.7 ENE    0.00   0.0 NA NA NA NA NA    SDCuster  View  Active | Static  
6/20/2025  7:00 AM  SD-DV-27  Mitchell 1.0 SE    0.00   0.0 NA NA NA NA NA    SDDavison  View  Active | Static  
6/20/2025  7:00 AM  SD-DV-28  Mitchell 7.3 S    0.00   0.0 NA NA NA NA NA    SDDavison  View  Active | Static  
6/20/2025  7:00 AM  SD-DY-17  Webster 9.8 NNE    0.00   0.0 NA NA NA NA NA    SDDay  View  Active | Static  
6/20/2025  7:00 AM  SD-DW-4  Timber Lake 6.6 E    0.00   0.0 NA NA NA NA NA    SDDewey  View  Active | Static  
6/20/2025  7:00 AM  SD-DG-1  Dimock 10.2 W    0.00   0.0 NA NA NA NA NA    SDDouglas  View  Active | Static  
6/20/2025  7:00 AM  SD-FR-21  Edgemont 0.4 W    0.00   0.0 NA NA NA NA NA    SDFall River  View  Active | Static  
6/20/2025  7:00 AM  SD-FR-34  Hot Springs 0.4 NW    0.00   0.0 NA NA NA NA NA  X  SDFall River  View  Active | Static  
6/20/2025  7:00 AM  SD-FK-6  Chelsea 3.8 W    0.57   NA NA NA NA NA NA    SDFaulk  View  Active | Static  
6/20/2025  7:00 AM  SD-FK-7  Faulkton 3.8 W    0.10   NA NA NA NA NA NA    SDFaulk  View  Active | Static  
6/20/2025  7:00 AM  SD-FK-8  Seneca 8.3 SSW    0.00   0.0 NA NA NA NA NA    SDFaulk  View  Active | Static  
6/20/2025  7:00 AM  SD-GT-10  Milbank 2.3 WSW    0.00   0.0 NA NA NA NA NA    SDGrant  View  Active | Static  
6/20/2025  7:00 AM  SD-GY-1  Dallas 8.8 S    0.00   0.0 NA NA NA NA NA  X  SDGregory  View  Active | Static  
6/20/2025  7:00 AM  SD-GY-18  Burke 10.5 SSE    T   NA NA NA NA NA NA    SDGregory  View  Active | Static  
6/20/2025  7:00 AM  SD-HK-22  Midland 39.1 NNW    0.00   0.0 NA NA NA NA NA    SDHaakon  View  Active | Static  
6/20/2025  7:00 AM  SD-HN-21  Spencer 5.6 NW    0.00   0.0 NA NA NA NA NA    SDHanson  View  Active | Static  
6/20/2025  7:00 AM  SD-HG-10  Pierre 1.3 S    0.00   0.0 NA NA 0.0 NA NA  X  SDHughes  View  Active | Static  
6/20/2025  7:00 AM  SD-HG-14  Pierre 0.7 WSW    0.00   0.0 NA NA NA NA NA    SDHughes  View  Active | Static  
6/20/2025  7:00 AM  SD-KY-5  De Smet 0.2 SSE    0.00   0.0 NA NA NA NA NA    SDKingsbury  View  Active | Static  
6/20/2025  7:00 AM  SD-KY-9  Oldham 0.9 E    0.00   0.0 NA NA NA NA NA    SDKingsbury  View  Active | Static  
6/20/2025  7:00 AM  SD-LK-12  Wentworth 4.7 SSW    0.00   0.0 NA NA NA NA NA    SDLake  View  Active | Static  
6/20/2025  7:00 AM  SD-LW-6  Lead 5.5 SSW    0.00   0.0 NA NA 0.0 NA NA    SDLawrence  View  Active | Static  
6/20/2025  7:00 AM  SD-LW-26  Spearfish 2.8 WNW    0.00   0.0 NA NA NA NA NA    SDLawrence  View  Active | Static  
6/20/2025  7:00 AM  SD-LN-12  Lennox 3.3 NE    0.00   0.0 NA NA NA NA NA    SDLincoln  View  Active | Static  
6/20/2025  7:00 AM  SD-LN-32  Sioux Falls 3.6 SSE    0.00   0.0 NA NA 0.0 NA NA    SDLincoln  View  Active | Static  
6/20/2025  7:00 AM  SD-LN-34  Harrisburg 0.8 NNE    0.00   0.0 NA NA NA NA NA    SDLincoln  View  Active | Static  
6/20/2025  7:00 AM  SD-LY-39  Oacoma 1.0 NNW    0.00   0.0 NA NA NA NA NA    SDLyman  View  Active | Static  
6/20/2025  7:00 AM  SD-MC-1  Montrose 5.8 NW    0.00   0.0 NA NA NA NA NA    SDMcCook  View  Active | Static  
6/20/2025  7:00 AM  SD-MC-13  Parker 7.2 N    0.00   0.0 NA NA NA NA NA    SDMcCook  View  Active | Static  
6/20/2025  7:00 AM  SD-MR-17  Lake City 3.7 SW    0.00   0.0 NA NA NA NA NA    SDMarshall  View  Active | Static  
6/20/2025  7:00 AM  SD-MD-38  Union Center 10.5 NW    0.00   0.0 NA NA NA NA NA    SDMeade  View  Active | Static  
6/20/2025  7:00 AM  SD-MD-57  Union Center 6.1 WNW    0.00   0.0 NA NA NA NA NA    SDMeade  View  Active | Static  
6/20/2025  7:00 AM  SD-MD-64  Union Center 12.3 NNE    0.00   0.0 NA NA NA NA NA    SDMeade  View  Active | Static  
6/20/2025  7:00 AM  SD-ML-14  White River 12.7 ENE    0.00   0.0 NA NA NA NA NA    SDMellette  View  Active | Static  
6/20/2025  7:00 AM  SD-MH-1  Sioux Falls 5.0 SE ARPT    0.00   0.0 NA NA 0.0 NA NA    SDMinnehaha  View  Active | Static  
6/20/2025  7:00 AM  SD-MH-71  Renner 4.1 NW    0.00   0.0 NA NA NA NA NA    SDMinnehaha  View  Active | Static  
6/20/2025  7:00 AM  SD-MH-91  Garretson 1.7 WSW    0.00   0.0 NA NA NA NA NA    SDMinnehaha  View  Active | Static  
6/20/2025  7:00 AM  SD-MH-92  Sioux Falls 5.5 N    0.00   0.0 NA NA NA NA NA    SDMinnehaha  View  Active | Static  
6/20/2025  7:00 AM  SD-MH-113  Garretson 5.5 W    0.00   0.0 0.00 NA 0.0 0.00 NA    SDMinnehaha  View  Active | Static  
6/20/2025  7:00 AM  SD-MH-115  Renner 3.0 N    0.00   0.0 NA NA NA NA NA    SDMinnehaha  View  Active | Static  
6/20/2025  7:00 AM  SD-MH-125  Dell Rapids 7.6 W    0.00   0.0 NA NA NA NA NA    SDMinnehaha  View  Active | Static  
6/20/2025  7:00 AM  SD-MH-144  Crooks 0.2 S    0.00   0.0 NA NA NA NA NA    SDMinnehaha  View  Active | Static  
6/20/2025  7:00 AM  SD-MH-146  Sioux Falls 1.2 WSW    0.02   NA NA NA NA NA NA    SDMinnehaha  View  Active | Static  
6/20/2025  7:00 AM  SD-MY-11  Colman 10.6 N    0.18   NA NA NA NA NA NA    SDMoody  View  Active | Static  
6/20/2025  7:00 AM  SD-PN-19  Wasta 21.6 SSW    0.00   0.0 NA NA NA NA NA    SDPennington  View  Active | Static  
6/20/2025  7:00 AM  SD-PN-56  Rapid City 9.6 WNW    0.00   0.0 NA NA NA NA NA  X  SDPennington  View  Active | Static  
6/20/2025  7:00 AM  SD-PN-65  Rapid City 2.1 NW    0.00   0.0 NA NA NA NA NA    SDPennington  View  Active | Static  
6/20/2025  7:00 AM  SD-PN-78  Rapid City 2.2 SE    0.00   0.0 NA NA 0.0 NA NA    SDPennington  View  Active | Static  
6/20/2025  7:00 AM  SD-PN-86  Creighton 18.6 NNE    0.00   0.0 NA NA NA NA NA    SDPennington  View  Active | Static  
6/20/2025  7:00 AM  SD-PN-94  Wasta 8.2 SSW    0.00   0.0 NA NA NA NA NA    SDPennington  View  Active | Static  
6/20/2025  7:00 AM  SD-PN-95  Rapid City 12.6 E    0.00   0.0 NA NA NA NA NA    SDPennington  View  Active | Static  
6/20/2025  7:00 AM  SD-PN-97  Rapid City 4.8 WSW    0.00   0.0 NA NA NA NA NA    SDPennington  View  Active | Static  
6/20/2025  7:00 AM  SD-PN-98  Quinn 0.1 WNW    0.00   0.0 NA NA NA NA NA    SDPennington  View  Active | Static  
6/20/2025  7:00 AM  SD-RB-1  Sisseton 3.8 W    0.00   0.0 NA NA NA NA NA    SDRoberts  View  Active | Static  
6/20/2025  7:00 AM  SD-RB-4  Sisseton 10.4 ENE    0.00   0.0 NA NA NA NA NA    SDRoberts  View  Active | Static  
6/20/2025  7:00 AM  SD-SB-2  Forestburg 0.1 NE    0.00   0.0 NA NA NA NA NA    SDSanborn  View  Active | Static  
6/20/2025  7:00 AM  SD-SB-4  Letcher 0.5 E    0.00   0.0 NA NA NA NA NA  X  SDSanborn  View  Active | Static  
6/20/2025  7:00 AM  SD-SP-6  Turton 0.0 NNE    0.96   NA NA NA NA NA NA    SDSpink  View  Active | Static  
6/20/2025  7:00 AM  SD-SP-10  Northville 6.2 NW    0.38   NA NA NA NA NA NA    SDSpink  View  Active | Static  
6/20/2025  7:00 AM  SD-TP-13  Dallas 13.2 SSW    0.00   0.0 NA NA NA NA NA    SDTripp  View  Active | Static  
6/20/2025  7:00 AM  SD-TP-35  Dallas 15.5 N    0.00   0.0 NA NA NA NA NA    SDTripp  View  Active | Static  
6/20/2025  7:00 AM  SD-UN-11  Jefferson 2.1 WNW    0.05   NA NA NA NA NA NA    SDUnion  View  Active | Static  
6/20/2025  7:00 AM  SD-UN-13  Jefferson 2.9 SW    0.10   NA NA NA NA NA NA    SDUnion  View  Active | Static  
6/20/2025  7:00 AM  SD-UN-16  Elk Point 0.3 WSW    0.05   NA NA NA NA NA NA    SDUnion  View  Active | Static  
6/20/2025  7:00 AM  SD-YN-23  Yankton 0.3 ENE    0.00   0.0 NA NA NA NA NA    SDYankton  View  Active | Static  
6/20/2025  7:00 AM  SD-YN-26  Yankton 9.1 W    0.01   NA NA NA NA NA NA    SDYankton  View  Active | Static  
6/20/2025  7:30 AM  SD-MY-3  Brookings 8.1 S    0.13   NA NA NA NA NA NA    SDMoody  View  Active | Static  
6/20/2025  7:35 AM  SD-LY-26  Reliance 4.2 ENE    0.11   NA NA NA NA NA NA  X  SDLyman  View  Active | Static  
6/20/2025  7:45 AM  SD-BT-21  Belle Fourche 0.2 SE    0.00   0.0 NA NA NA NA NA    SDButte  View  Active | Static  
6/20/2025  8:00 AM  SD-BK-3  Brookings 1.4 SW    0.05   NA NA NA NA NA NA    SDBrookings  View  Active | Static  
6/20/2025  8:00 AM  SD-BK-24  White 0.4 WNW    0.22   NA NA NA NA NA NA    SDBrookings  View  Active | Static  
6/20/2025  8:00 AM  SD-BK-27  Aurora 7.5 N    0.14   NA NA NA NA NA NA  X  SDBrookings  View  Active | Static  
6/20/2025  8:00 AM  SD-BK-36  Brookings 2.8 SSW    0.06   NA NA NA NA NA NA  X  SDBrookings  View  Active | Static  
6/20/2025  8:00 AM  SD-BR-18  Aberdeen 1.1 NNE    0.01   NA NA NA NA NA NA    SDBrown  View  Active | Static  
6/20/2025  8:00 AM  SD-CD-30  Watertown 2.3 E    0.08   0.0 0.00 NA 0.0 0.00 NA  X  SDCodington  View  Active | Static  
6/20/2025  8:00 AM  SD-CD-43  Watertown 0.8 SSE    0.14   NA NA NA NA NA NA    SDCodington  View  Active | Static  
6/20/2025  8:00 AM  SD-CS-39  Hermosa 4.9 NNE    0.00   0.0 NA NA NA NA NA    SDCuster  View  Active | Static  
6/20/2025  8:00 AM  SD-DL-7  Gary 6.1 SW    0.19   NA NA NA NA NA NA  X  SDDeuel  View  Active | Static  
6/20/2025  8:00 AM  SD-ED-9  Ipswich 9.8 ESE    1.16   NA NA NA NA NA NA  X  SDEdmunds  View  Active | Static  
6/20/2025  8:00 AM  SD-ED-16  Roscoe 6.2 NE    0.62   NA NA NA NA NA NA    SDEdmunds  View  Active | Static  
6/20/2025  8:00 AM  SD-ED-20  Ipswich 5.7 SSW    1.05   NA NA NA NA NA NA    SDEdmunds  View  Active | Static  
6/20/2025  8:00 AM  SD-FR-40  Hot Springs 0.4 SSE    0.00   0.0 NA NA NA NA NA    SDFall River  View  Active | Static  
6/20/2025  8:00 AM  SD-FR-41  Edgemont 11.1 SW    0.00   0.0 NA NA NA NA NA    SDFall River  View  Active | Static  
6/20/2025  8:00 AM  SD-GY-21  Bonesteel 0.1 S    0.08   NA NA NA NA NA NA    SDGregory  View  Active | Static  
6/20/2025  8:00 AM  SD-HM-1  Hayti 0.1 WNW    1.05   NA NA NA NA NA NA    SDHamlin  View  Active | Static  
6/20/2025  8:00 AM  SD-HM-16  Estelline 7.7 WSW    0.45   NA NA NA NA NA NA    SDHamlin  View  Active | Static  
6/20/2025  8:00 AM  SD-HD-12  Miller 0.3 SSW    0.00   0.0 NA NA NA NA NA    SDHand  View  Active | Static  
6/20/2025  8:00 AM  SD-LW-15  Spearfish 0.1 WSW    0.00   0.0 NA NA NA NA NA    SDLawrence  View  Active | Static  
6/20/2025  8:00 AM  SD-MP-3  Eureka 0.3 SSE    0.00   0.0 NA NA NA NA NA    SDMcPherson  View  Active | Static  
6/20/2025  8:00 AM  SD-MD-53  Sturgis 4.5 SE    0.00   0.0 NA NA NA NA NA    SDMeade  View  Active | Static  
6/20/2025  8:00 AM  SD-ML-3  Norris 2.0 SSW    0.00   0.0 NA NA NA NA NA    SDMellette  View  Active | Static  
6/20/2025  8:00 AM  SD-ML-15  White River 11.5 NNW    0.00   0.0 NA NA NA NA NA    SDMellette  View  Active | Static  
6/20/2025  8:00 AM  SD-MH-56  Garretson 6.9 W    0.00   0.0 NA NA NA NA NA    SDMinnehaha  View  Active | Static  
6/20/2025  8:00 AM  SD-MH-131  Sioux Falls 3.0 S    0.00   0.0 NA NA NA NA NA    SDMinnehaha  View  Active | Static  
6/20/2025  8:00 AM  SD-PN-92  Wall 0.2 N    0.00   0.0 NA NA NA NA NA    SDPennington  View  Active | Static  
6/20/2025  8:00 AM  SD-SB-3  Woonsocket 0.2 WSW    0.00   0.0 NA NA NA NA NA    SDSanborn  View  Active | Static  
6/20/2025  8:00 AM  SD-SP-9  Tulare 0.2 S    0.00   0.0 NA NA NA NA NA    SDSpink  View  Active | Static  
6/20/2025  8:00 AM  SD-YN-24  Yankton 8.1 W    0.00   0.0 NA NA NA NA NA    SDYankton  View  Active | Static  
6/20/2025  9:00 AM  SD-BR-16  Aberdeen 9.4 NW    T   NA NA NA NA NA NA    SDBrown  View  Active | Static  
6/20/2025  9:00 AM  SD-ED-6  Roscoe 6.1 W    0.58   NA NA NA NA NA NA    SDEdmunds  View  Active | Static  
6/20/2025  9:00 AM  SD-JK-18  Interior 5.8 SE    0.00   0.0 NA NA NA NA NA    SDJackson  View  Active | Static  
6/20/2025  9:00 AM  SD-WL-12  Mobridge 0.3 W    0.00   0.0 NA NA NA NA NA    SDWalworth  View  Active | Static  
6/20/2025  10:03 AM  SD-KY-15  Lake Norden 4.5 S    0.53   NA NA NA NA NA NA    SDKingsbury  View  Active | Static  
Showing 152 Records.