View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 247 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/30/2025  4:00 AM  Adam5723  Hastings 1.97 SSE    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
4/30/2025  4:50 AM  NE-PL-5  Platte Center 3.2 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA  X  NEPlatte  View  Active | Static  
4/30/2025  5:30 AM  gage022  Diller 3.0 E     0.00   NA NA NA NA NA NA    NEGage  View  Active | Static  
4/30/2025  5:45 AM  webs013  Red Cloud 4.3 E     0.01   NA NA NA NA NA NA    NEWebster  View  Active | Static  
4/30/2025  6:00 AM  NE-CA-10  Eagle 1.0 NW    0.00   0.0 NA NA NA NA NA    NECass  View  Active | Static  
4/30/2025  6:00 AM  Dodg4129  Fremont 0.36 S    0.00   NA NA NA NA NA NA    NEDodge  View  Active | Static  
4/30/2025  6:00 AM  NE-PH-2  Holdrege 1.6 WSW    0.00   0.0 NA NA NA NA NA    NEPhelps  View  Active | Static  
4/30/2025  6:00 AM  Phel4240  Holdrege 1.7 W    0.00   NA NA NA NA NA NA    NEPhelps  View  Active | Static  
4/30/2025  6:00 AM  NE-SY-32  Springfield 0.3 E    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
4/30/2025  6:02 AM  NE-SB-21  Scottsbluff 1.0 N    0.01   NA NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
4/30/2025  6:15 AM  Clay5730  Harvard 5.76 NNE    0.02   NA NA NA NA NA NA    NEClay  View  Active | Static  
4/30/2025  6:15 AM  sarp016  Bellevue 4.2 WSW    0.00   NA NA NA NA NA NA    NESarpy  View  Active | Static  
4/30/2025  6:30 AM  NE-BX-7  Alliance 10.1 SW    0.00   0.0 NA NA NA NA NA    NEBox Butte  View  Active | Static  
4/30/2025  6:30 AM  lanc071  Lincoln 5.8 SSE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  6:30 AM  wash003  Blair 5.2 S     0.00   NA NA NA NA NA NA    NEWashington  View  Active | Static  
4/30/2025  6:58 AM  NE-KX-3  Bloomfield 3.0 S    0.10   NA NA NA NA NA NA    NEKnox  View  Active | Static  
4/30/2025  7:00 AM  NE-AD-2  Hastings 2.0 WNW    0.01   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
4/30/2025  7:00 AM  adam008  Glenvil 2.3 WSW    0.10   NA NA NA NA NA NA    NEAdams  View  Active | Static  
4/30/2025  7:00 AM  NE-AD-10  Hastings 0.8 NW    T   NA NA NA NA NA NA    NEAdams  View  Active | Static  
4/30/2025  7:00 AM  NE-AD-13  Glenvil 4.9 SSW    0.07   NA NA NA NA NA NA    NEAdams  View  Active | Static  
4/30/2025  7:00 AM  NE-AD-14  Hastings 1.8 N    0.01   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
4/30/2025  7:00 AM  NE-AD-15  Hastings 0.7 E    0.02   NA NA NA NA NA NA    NEAdams  View  Active | Static  
4/30/2025  7:00 AM  NE-AD-19  Hastings 3.7 N    0.00   0.0 NA NA NA NA NA    NEAdams  View  Active | Static  
4/30/2025  7:00 AM  adam022  Hastings 2.2 W     0.02   NA NA NA NA NA NA    NEAdams  View  Active | Static  
4/30/2025  7:00 AM  adam032  Blue Hill 2.2 NE     0.05   NA NA NA NA NA NA    NEAdams  View  Active | Static  
4/30/2025  7:00 AM  adam054  Hastings 2.1 WNW    0.01   0.0 NA NA 0.0 0.00 NA    NEAdams  View  Active | Static  
4/30/2025  7:00 AM  Adam5602  Glenvil 4.89 SSW    0.07   NA NA NA NA NA NA    NEAdams  View  Active | Static  
4/30/2025  7:00 AM  Adam5652  Hastings 0.86 E    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
4/30/2025  7:00 AM  NE-AN-1  Elgin 0.3 E    0.00   0.0 NA NA NA NA NA    NEAntelope  View  Active | Static  
4/30/2025  7:00 AM  Arth5741  Arthur 0.15 SSE    0.00   NA NA NA NA NA NA    NEArthur  View  Active | Static  
4/30/2025  7:00 AM  boon005  Albion 3.5 S     0.00   NA NA NA NA NA NA    NEBoone  View  Active | Static  
4/30/2025  7:00 AM  box_024  Hemingford 4.2 E     T   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
4/30/2025  7:00 AM  Box 4352  Alliance 7.12 N    0.00   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
4/30/2025  7:00 AM  Brow5512  Brewster 14.21 NE    0.00   NA NA NA NA NA NA    NEBrown  View  Active | Static  
4/30/2025  7:00 AM  butl008  Brainard 1.1 S    0.00   NA NA NA NA NA NA    NEButler  View  Active | Static  
4/30/2025  7:00 AM  Butl4397  David City 1.54 S    0.00   NA NA NA NA NA NA    NEButler  View  Active | Static  
4/30/2025  7:00 AM  ceda001  Hartington 0.5 NW     0.00   NA NA NA NA NA NA    NECedar  View  Active | Static  
4/30/2025  7:00 AM  ceda002  St. Helena 4.1 SW     0.00   NA NA NA NA NA NA    NECedar  View  Active | Static  
4/30/2025  7:00 AM  Ceda4438  Coleridge 3.3 NW    0.00   NA NA NA NA NA NA    NECedar  View  Active | Static  
4/30/2025  7:00 AM  chas002  Enders 3.0 W    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
4/30/2025  7:00 AM  chas028  Enders 1.0 NNW    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
4/30/2025  7:00 AM  Chas5666  Imperial 6.48 WSW    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
4/30/2025  7:00 AM  NE-CN-5  Sidney 1.7 NNW    0.00   0.0 NA NA NA NA NA    NECheyenne  View  Active | Static  
4/30/2025  7:00 AM  NE-CN-10  Sidney 0.9 SSW    0.00   0.0 NA NA NA NA NA    NECheyenne  View  Active | Static  
4/30/2025  7:00 AM  chey019  Gurley 1.3 W    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
4/30/2025  7:00 AM  chey021  Sidney 0.9 NNW    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
4/30/2025  7:00 AM  chey037  Sidney 14.1 WSW    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
4/30/2025  7:00 AM  chey064  Potter 5.6 E     0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
4/30/2025  7:00 AM  clay004  Clay Center 2.8 W    0.10   NA NA NA NA NA NA    NEClay  View  Active | Static  
4/30/2025  7:00 AM  clay009  Hastings 6.1 ENE    0.02   NA NA NA NA NA NA    NEClay  View  Active | Static  
4/30/2025  7:00 AM  Clay5647  Glenvil 5.64 S    0.04   NA NA NA NA NA NA    NEClay  View  Active | Static  
4/30/2025  7:00 AM  cumi003  West Point 5.0 WNW    0.00   NA NA NA NA NA NA    NECuming  View  Active | Static  
4/30/2025  7:00 AM  NE-CM-3  Wisner 0.4 NNW    0.00   0.0 NA NA NA NA NA    NECuming  View  Active | Static  
4/30/2025  7:00 AM  cumi012  Bancroft 0.2 NW     0.00   NA NA NA NA NA NA    NECuming  View  Active | Static  
4/30/2025  7:00 AM  cust005  Berwyn 5.9 SSW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/30/2025  7:00 AM  cust014  Anselmo 11.8 WSW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/30/2025  7:00 AM  cust015  Anselmo 9.2 NW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/30/2025  7:00 AM  cust021  Merna 11.4 W     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/30/2025  7:00 AM  cust039  Callaway 0.2 S     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/30/2025  7:00 AM  Cust5561  Berwyn 5.18 NE    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/30/2025  7:00 AM  Cust5601  Broken Bow 2.39 S    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/30/2025  7:00 AM  dawe002  Chadron 0.4 SE     0.00   NA NA NA NA NA NA    NEDawes  View  Active | Static  
4/30/2025  7:00 AM  NE-DS-7  Crawford 10.8 ESE    0.00   0.0 NA NA NA NA NA    NEDawes  View  Active | Static  
4/30/2025  7:00 AM  dawe015  Hemingford 10.1 NNE    0.00   NA NA NA NA NA NA    NEDawes  View  Active | Static  
4/30/2025  7:00 AM  daws002  Lexington 1.1 E    0.00   NA NA NA NA NA NA    NEDawson  View  Active | Static  
4/30/2025  7:00 AM  NE-DD-10  Hooper 0.2 NNE    0.00   0.0 NA NA NA NA NA    NEDodge  View  Active | Static  
4/30/2025  7:00 AM  Dodg5765  Snyder 7.56 SSW    0.00   NA NA NA NA NA NA    NEDodge  View  Active | Static  
4/30/2025  7:00 AM  doug006  Omaha 2.9 W     0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
4/30/2025  7:00 AM  NE-DG-8  Omaha 7.0 W    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
4/30/2025  7:00 AM  NE-DG-18  Elkhorn 0.8 NNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
4/30/2025  7:00 AM  NE-DG-35  Bennington 2.9 SSW    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
4/30/2025  7:00 AM  NE-DG-45  Omaha 7.5 WNW    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
4/30/2025  7:00 AM  NE-DG-46  Omaha 2.0 N    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
4/30/2025  7:00 AM  doug048  Omaha 11.1 W     0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
4/30/2025  7:00 AM  doug059  Omaha 13.2 WSW    0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
4/30/2025  7:00 AM  NE-DG-63  Omaha 7.8 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
4/30/2025  7:00 AM  NE-DG-64  Chalco 3.5 NNW    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
4/30/2025  7:00 AM  NE-DG-68  Omaha 9.1 W    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
4/30/2025  7:00 AM  Doug4182  La Vista 1.15 WNW    0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
4/30/2025  7:00 AM  dund010  Parks 6.0 NW    0.00   NA NA NA NA NA NA    NEDundy  View  Active | Static  
4/30/2025  7:00 AM  dund015  Wauneta 6.5 S    0.00   NA NA NA NA NA NA    NEDundy  View  Active | Static  
4/30/2025  7:00 AM  dund023  Parks 5.4 N     0.00   NA NA NA NA NA NA    NEDundy  View  Active | Static  
4/30/2025  7:00 AM  fill006  Tobias 2.1 WSW    T   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
4/30/2025  7:00 AM  Fill5742  Geneva 0.22 S    T   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
4/30/2025  7:00 AM  Fran4187  Bloomington 0.61 NNE    0.02   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
4/30/2025  7:00 AM  Fran4328  Riverton 6.17 N    0.05   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
4/30/2025  7:00 AM  Fran5474  Franklin 0.26 SSW    0.05   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
4/30/2025  7:00 AM  Fron4353  Cambridge 6.15 NNW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
4/30/2025  7:00 AM  furn008  Beaver City 4.7 SW    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
4/30/2025  7:00 AM  furn011  Edison 0.2 W    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
4/30/2025  7:00 AM  furn014  Beaver City 0.4 SE     0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
4/30/2025  7:00 AM  Furn5574  Arapahoe 0.43 NE    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
4/30/2025  7:00 AM  gage003  Barneston 0.3 N    0.00   NA NA NA NA NA NA    NEGage  View  Active | Static  
4/30/2025  7:00 AM  Gage5688  Beatrice 4.99 SSE    0.00   NA NA NA NA NA NA    NEGage  View  Active | Static  
4/30/2025  7:00 AM  Gage5770  Beatrice 1.86 S    0.00   NA NA NA NA NA NA    NEGage  View  Active | Static  
4/30/2025  7:00 AM  gard010  Lakeside 5.8 SSE    0.00   NA NA NA NA NA NA    NEGarden  View  Active | Static  
4/30/2025  7:00 AM  garf004  Burwell 20.4 NNE    0.00   NA NA NA NA NA NA    NEGarfield  View  Active | Static  
4/30/2025  7:00 AM  Gosp5551  Elwood 6.28 N    0.00   NA NA NA NA NA NA    NEGosper  View  Active | Static  
4/30/2025  7:00 AM  gree004  Scotia 4.0 E     0.00   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
4/30/2025  7:00 AM  gree011  Spalding 7.5 SSW    0.00   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
4/30/2025  7:00 AM  NE-HL-4  Doniphan 0.6 ESE    0.00   0.0 NA NA 0.0 NA NA    NEHall  View  Active | Static  
4/30/2025  7:00 AM  hall005  Doniphan 3.7 ENE    0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
4/30/2025  7:00 AM  hall020  Grand Island 19.4 W     0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
4/30/2025  7:00 AM  hall043  Wood River 3.1 WSW    0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
4/30/2025  7:00 AM  hami002  Hampton 0.8 ENE    0.05   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
4/30/2025  7:00 AM  hami004  Aurora 1.0 ESE    0.04   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
4/30/2025  7:00 AM  hami019  Marquette 1.4 SE     T   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
4/30/2025  7:00 AM  Hami1858  Aurora 0.91 ENE    0.04   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
4/30/2025  7:00 AM  Hami4288  Hampton 1.32 SW    0.05   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
4/30/2025  7:00 AM  Hami5533  Giltner 0.22 NW    0.06   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
4/30/2025  7:00 AM  harl008  Alma 0.1 NNW    0.09   NA NA NA NA NA NA    NEHarlan  View  Active | Static  
4/30/2025  7:00 AM  hook002  Mullen 9.7 SW    0.00   NA NA NA NA NA NA    NEHooker  View  Active | Static  
4/30/2025  7:00 AM  howa001  St. Paul 0.5 ENE    T   NA NA NA NA NA NA    NEHoward  View  Active | Static  
4/30/2025  7:00 AM  howa002  Elba 2.5 W     0.00   NA NA NA NA NA NA    NEHoward  View  Active | Static  
4/30/2025  7:00 AM  howa005  Dannebrog 0.4 WNW    0.00   NA NA NA NA NA NA    NEHoward  View  Active | Static  
4/30/2025  7:00 AM  jeff001  Diller 5.6 S    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/30/2025  7:00 AM  jeff002  Fairbury 8.7 WSW    0.02   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/30/2025  7:00 AM  jeff003  Fairbury 11.4 NW    0.02   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/30/2025  7:00 AM  NE-JF-3  Fairbury 1.9 S    0.03   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
4/30/2025  7:00 AM  NE-JF-4  Fairbury 0.6 N    0.02   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
4/30/2025  7:00 AM  jeff006  Fairbury 8.0 NNW    T   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/30/2025  7:00 AM  NE-JF-7  Diller 5.0 WSW    T   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/30/2025  7:00 AM  jeff009  Steele City 1.8 NW    T   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/30/2025  7:00 AM  jeff014  Daykin 1.2 SW     0.03   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/30/2025  7:00 AM  jeff021  Daykin 5.3 E     0.01   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/30/2025  7:00 AM  Jeff4049  Fairbury 0.39 N    0.02   0.0 NA NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
4/30/2025  7:00 AM  Jeff5607  Fairbury 0.45 E    0.03   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/30/2025  7:00 AM  john005  Sterling 3.1 ESE    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
4/30/2025  7:00 AM  john009  Sterling 3.3 WSW    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
4/30/2025  7:00 AM  john021  Elk Creek 2.0 NNW    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
4/30/2025  7:00 AM  Kear4110  Wilcox 0.19 WSW    0.00   NA NA NA NA NA NA    NEKearney  View  Active | Static  
4/30/2025  7:00 AM  NE-KP-2  Naper 9.0 WSW    0.00   0.0 NA NA NA NA NA    NEKeya Paha  View  Active | Static  
4/30/2025  7:00 AM  knox004  Crofton 0.7 NNW    0.00   NA NA NA NA NA NA    NEKnox  View  Active | Static  
4/30/2025  7:00 AM  lanc006  Lincoln 1.4 ENE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  lanc012  Lincoln 5.8 WSW    0.02   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  lanc015  Panama 1.3 SE     0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  NE-LA-19  Lincoln 6.8 SE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  NE-LA-24  Hallam 0.2 NW    0.03   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  NE-LA-25  Lincoln 7.7 SSE    0.01   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  NE-LA-38  Lincoln 4.6 S    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  NE-LA-52  Lincoln 1.2 ENE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  NE-LA-61  Lincoln 6.5 SSE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  NE-LA-70  Lincoln 6.6 S    T   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  lanc072  Raymond 1.3 N     T   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  NE-LA-81  Denton 2.2 E    0.01   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  NE-LA-83  Lincoln 4.1 SW    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  NE-LA-88  Lincoln 2.7 SSW    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  NE-LA-94  Lincoln 3.9 ENE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  NE-LA-96  Lincoln 3.7 E    NA   NA NA NA NA NA NA  X  NELancaster  View  Active | Static  
4/30/2025  7:00 AM  Lanc4088  Roca 0.96 ENE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  Lanc4383  Lincoln 2.33 SSW    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  Lanc5524  Lincoln 5.26 NNE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  Lanc5757  Firth 0.31 N    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/30/2025  7:00 AM  linc004  Hershey 6.0 NW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
4/30/2025  7:00 AM  NE-LC-12  North Platte 1.4 W    0.00   0.0 NA NA NA NA NA    NELincoln  View  Active | Static  
4/30/2025  7:00 AM  linc040  Sutherland 7.8 WSW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
4/30/2025  7:00 AM  linc060  North Platte 2.4 WNW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
4/30/2025  7:00 AM  NE-MP-1  Tryon 11.3 ENE    0.00   0.0 NA NA NA NA NA    NEMcpherson  View  Active | Static  
4/30/2025  7:00 AM  Madi5459  Madison 5.41 NNW    0.00   NA NA NA NA NA NA    NEMadison  View  Active | Static  
4/30/2025  7:00 AM  NE-MK-1  Palmer 1.6 W    0.00   0.0 NA NA NA NA NA    NEMerrick  View  Active | Static  
4/30/2025  7:00 AM  merr009  St. Libory 4.0 ENE    0.00   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
4/30/2025  7:00 AM  nanc001  Genoa 2.7 WSW    0.00   NA NA NA NA NA NA    NENance  View  Active | Static  
4/30/2025  7:00 AM  nanc003  Palmer 9.2 NE     0.00   NA NA NA NA NA NA    NENance  View  Active | Static  
4/30/2025  7:00 AM  nema009  Johnson 1.7 E     0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
4/30/2025  7:00 AM  nema014  Auburn 1.1 SW     0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
4/30/2025  7:00 AM  Nema5648  Peru 4.22 SW    0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
4/30/2025  7:00 AM  Nema5705  Elk Creek 6.24 E    0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
4/30/2025  7:00 AM  nuck002  Nora 1.5 N    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
4/30/2025  7:00 AM  nuck004  Lawrence 0.3 SSE    T   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
4/30/2025  7:00 AM  nuck005  Superior 6.5 NE    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
4/30/2025  7:00 AM  Nuck4417  Superior 0.62 NNW    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
4/30/2025  7:00 AM  Nuck5659  Hardy 4 E    0.02   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
4/30/2025  7:00 AM  Otoe4068  Julian 0.51 WNW    0.00   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
4/30/2025  7:00 AM  Pawn1882  Table Rock 3.76 W    0.00   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
4/30/2025  7:00 AM  perk009  Grant 2.5 S    0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
4/30/2025  7:00 AM  perk023  Madrid 7.8 SW     0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
4/30/2025  7:00 AM  perk037  Grant 0.5 NNE    0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
4/30/2025  7:00 AM  pier008  Pierce 9.1 W     0.00   NA NA NA NA NA NA    NEPierce  View  Active | Static  
4/30/2025  7:00 AM  NE-PL-6  Columbus 2.3 NNE    0.00   0.0 NA NA NA NA NA    NEPlatte  View  Active | Static  
4/30/2025  7:00 AM  polk020  Osceola 7.1 W     0.01   NA NA NA NA NA NA    NEPolk  View  Active | Static  
4/30/2025  7:00 AM  Polk4168  Stromsburg 2.02 NNE    0.08   NA NA NA NA NA NA    NEPolk  View  Active | Static  
4/30/2025  7:00 AM  red_019  McCook 4.6 NNW    0.00   NA NA NA NA NA NA    NERed Willow  View  Active | Static  
4/30/2025  7:00 AM  rich004  Verdon 3.9 N     0.00   NA NA NA NA NA NA    NERichardson  View  Active | Static  
4/30/2025  7:00 AM  rich017  Verdon 9.5 SSW    0.00   NA NA NA NA NA NA    NERichardson  View  Active | Static  
4/30/2025  7:00 AM  sali002  Milford 5.9 SSE    0.00   NA NA NA NA NA NA    NESaline  View  Active | Static  
4/30/2025  7:00 AM  sali011  Tobias 4.7 SSW    0.03   NA NA NA NA NA NA    NESaline  View  Active | Static  
4/30/2025  7:00 AM  sali027  Friend 3.4 E     0.02   0.0 NA NA 0.0 NA NA    NESaline  View  Active | Static  
4/30/2025  7:00 AM  NE-SY-10  Bellevue 3.7 SSW    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
4/30/2025  7:00 AM  NE-SY-11  La Vista 2.0 WSW    0.00   0.0 0.00 NA 0.0 0.00 NA    NESarpy  View  Active | Static  
4/30/2025  7:00 AM  NE-SY-18  Papillion 0.8 WSW    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
4/30/2025  7:00 AM  sarp031  Papillion 1.2 WSW    0.00   NA NA NA NA NA NA    NESarpy  View  Active | Static  
4/30/2025  7:00 AM  NE-SY-31  Gretna 3.0 NNE    0.00   0.0 NA NA 0.0 NA NA    NESarpy  View  Active | Static  
4/30/2025  7:00 AM  Sarp5568  Papillion 3.78 SE    0.00   NA NA NA NA NA NA    NESarpy  View  Active | Static  
4/30/2025  7:00 AM  NE-SN-5  Ashland 0.2 NE    0.00   0.0 NA NA NA NA NA    NESaunders  View  Active | Static  
4/30/2025  7:00 AM  Saun5683  Valparaiso 0.11 ESE    0.00   NA NA NA NA 0.00 NA    NESaunders  View  Active | Static  
4/30/2025  7:00 AM  scot014  Gering 0.4 E    T   NA NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
4/30/2025  7:00 AM  NE-SB-15  Minatare 9.3 N    0.05   NA NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
4/30/2025  7:00 AM  scot039  Scottsbluff 1.5 NE     0.03   NA NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
4/30/2025  7:00 AM  NE-SW-4  Milford 0.2 N    T   NA NA NA NA NA NA    NESeward  View  Active | Static  
4/30/2025  7:00 AM  NE-SW-7  Seward 0.5 NE    0.00   0.0 0.00 NA 0.0 0.00 NA    NESeward  View  Active | Static  
4/30/2025  7:00 AM  NE-SW-9  Milford 1.1 SSW    0.00   0.0 NA NA NA NA NA    NESeward  View  Active | Static  
4/30/2025  7:00 AM  sewa023  Utica 0.1 SSE    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
4/30/2025  7:00 AM  Sewa4415  Garland 4.56 S    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
4/30/2025  7:00 AM  sher032  Rushville 0.4 S     0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
4/30/2025  7:00 AM  Sher4361  Hay Springs 3.92 NE    0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
4/30/2025  7:00 AM  Sher5621  Hay Springs 13 SSE    0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
4/30/2025  7:00 AM  shem003  Rockville 2.2 NW    0.00   NA NA NA NA NA NA    NESherman  View  Active | Static  
4/30/2025  7:00 AM  NE-SM-6  Harrison 0.2 NE    0.00   0.0 NA NA NA NA NA    NESioux  View  Active | Static  
4/30/2025  7:00 AM  thay007  Davenport 6.0 SE    0.03   NA NA NA NA NA NA    NEThayer  View  Active | Static  
4/30/2025  7:00 AM  Thay4195  Byron 4.06 NNE    0.01   NA NA NA NA NA NA    NEThayer  View  Active | Static  
4/30/2025  7:00 AM  vall002  Ord 6.8 SSE    0.00   NA NA NA NA NA NA    NEValley  View  Active | Static  
4/30/2025  7:00 AM  vall003  Elyria 4.8 SW    0.00   NA NA NA NA NA NA    NEValley  View  Active | Static  
