View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 252 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
6/20/2025  4:44 AM  NE-PL-5  Platte Center 3.2 NNE    T   0.0 0.00 NA 0.0 0.00 NA  X  NEPlatte  View  Active | Static  
6/20/2025  5:45 AM  webs013  Red Cloud 4.3 E     0.00   NA NA NA NA NA NA    NEWebster  View  Active | Static  
6/20/2025  6:00 AM  NE-CA-4  Elmwood 3.4 WSW    0.00   0.0 NA NA NA NA NA    NECass  View  Active | Static  
6/20/2025  6:00 AM  NE-DD-10  Hooper 0.2 NNE    0.00   0.0 NA NA NA NA NA    NEDodge  View  Active | Static  
6/20/2025  6:00 AM  NE-PH-2  Holdrege 1.6 WSW    0.00   0.0 NA NA NA NA NA    NEPhelps  View  Active | Static  
6/20/2025  6:00 AM  Phel4240  Holdrege 1.7 W    0.00   NA NA NA NA NA NA    NEPhelps  View  Active | Static  
6/20/2025  6:00 AM  NE-SY-32  Springfield 0.3 E    0.37   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
6/20/2025  6:15 AM  polk001  Stromsburg 0.9 E    0.02   NA NA NA NA NA NA    NEPolk  View  Active | Static  
6/20/2025  6:30 AM  NE-BX-7  Alliance 10.1 SW    0.00   0.0 NA NA NA NA NA    NEBox Butte  View  Active | Static  
6/20/2025  6:30 AM  Butl4397  David City 1.54 S    0.91   NA NA NA NA NA NA    NEButler  View  Active | Static  
6/20/2025  6:45 AM  Clay5730  Harvard 5.76 NNE    0.00   NA NA NA NA NA NA    NEClay  View  Active | Static  
6/20/2025  7:00 AM  NE-AD-2  Hastings 2.0 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
6/20/2025  7:00 AM  NE-AD-7  Hastings 1.9 S    0.00   0.0 NA NA 0.0 NA NA    NEAdams  View  Active | Static  
6/20/2025  7:00 AM  NE-AD-10  Hastings 0.8 NW    0.00   0.0 NA NA NA NA NA    NEAdams  View  Active | Static  
6/20/2025  7:00 AM  NE-AD-13  Glenvil 4.9 SSW    0.00   0.0 NA NA NA NA NA    NEAdams  View  Active | Static  
6/20/2025  7:00 AM  NE-AD-14  Hastings 1.8 N    0.00   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
6/20/2025  7:00 AM  adam019  Juniata 2.9 WNW    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/20/2025  7:00 AM  adam032  Blue Hill 2.2 NE     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/20/2025  7:00 AM  adam034  Kenesaw 0.8 SE     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/20/2025  7:00 AM  adam054  Hastings 2.1 WNW    0.00   0.0 NA NA 0.0 0.00 NA    NEAdams  View  Active | Static  
6/20/2025  7:00 AM  Adam5602  Glenvil 4.89 SSW    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/20/2025  7:00 AM  Adam5652  Hastings 0.86 E    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/20/2025  7:00 AM  NE-AN-1  Elgin 0.3 E    0.00   0.0 NA NA NA NA NA    NEAntelope  View  Active | Static  
6/20/2025  7:00 AM  Arth5741  Arthur 0.15 SSE    0.00   NA NA NA NA NA NA    NEArthur  View  Active | Static  
6/20/2025  7:00 AM  bann009  Gering 10.1 S     0.00   NA NA NA NA NA NA    NEBanner  View  Active | Static  
6/20/2025  7:00 AM  boon005  Albion 3.5 S     0.00   NA NA NA NA NA NA    NEBoone  View  Active | Static  
6/20/2025  7:00 AM  Brow4379  Springview 7.65 SSW    0.00   NA NA NA NA NA NA    NEBrown  View  Active | Static  
6/20/2025  7:00 AM  Brow5512  Brewster 14.21 NE    0.00   NA NA NA NA NA NA    NEBrown  View  Active | Static  
6/20/2025  7:00 AM  buff006  Miller 0.5 SE    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
6/20/2025  7:00 AM  buff036  Riverdale 0.2 WNW    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
6/20/2025  7:00 AM  butl008  Brainard 1.1 S    1.31   NA NA NA NA NA NA    NEButler  View  Active | Static  
6/20/2025  7:00 AM  butl011  Bellwood 5.8 W     1.40   NA NA NA NA NA NA    NEButler  View  Active | Static  
6/20/2025  7:00 AM  Butl4408  Brainard 0.26 SE    1.30   NA NA NA NA NA NA    NEButler  View  Active | Static  
6/20/2025  7:00 AM  cass005  Weeping Water 1.3 ESE    0.19   NA NA NA NA NA NA    NECass  View  Active | Static  
6/20/2025  7:00 AM  NE-CA-9  Plattsmouth 2.9 SSE    0.86   NA NA NA NA NA NA    NECass  View  Active | Static  
6/20/2025  7:00 AM  Cass5717  Plattsmouth 0.6 S    0.45   NA NA NA NA NA NA    NECass  View  Active | Static  
6/20/2025  7:00 AM  ceda001  Hartington 0.5 NW     0.00   NA NA NA NA NA NA    NECedar  View  Active | Static  
6/20/2025  7:00 AM  ceda002  St. Helena 4.1 SW     0.00   NA NA NA NA NA NA    NECedar  View  Active | Static  
6/20/2025  7:00 AM  chas028  Enders 1.0 NNW    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
6/20/2025  7:00 AM  cher005  Valentine 0.4 E     0.00   NA NA NA NA NA NA    NECherry  View  Active | Static  
6/20/2025  7:00 AM  Cher4307  Valentine 11.74 ENE    0.00   NA NA NA NA NA NA    NECherry  View  Active | Static  
6/20/2025  7:00 AM  NE-CN-5  Sidney 1.7 NNW    0.00   0.0 NA NA NA NA NA    NECheyenne  View  Active | Static  
6/20/2025  7:00 AM  chey019  Gurley 1.3 W    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
6/20/2025  7:00 AM  chey021  Sidney 0.9 NNW    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
6/20/2025  7:00 AM  clay009  Hastings 6.1 ENE    0.00   NA NA NA NA NA NA    NEClay  View  Active | Static  
6/20/2025  7:00 AM  clay039  Harvard 0.2 ESE    0.00   NA NA NA NA NA NA    NEClay  View  Active | Static  
6/20/2025  7:00 AM  NE-CM-3  Wisner 0.4 NNW    0.00   0.0 NA NA NA NA NA    NECuming  View  Active | Static  
6/20/2025  7:00 AM  NE-CU-4  Merna 0.1 NNE    0.00   0.0 NA NA NA NA NA    NECuster  View  Active | Static  
6/20/2025  7:00 AM  cust012  Anselmo 2.2 WNW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/20/2025  7:00 AM  cust014  Anselmo 11.8 WSW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/20/2025  7:00 AM  cust015  Anselmo 9.2 NW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/20/2025  7:00 AM  cust039  Callaway 0.2 S     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/20/2025  7:00 AM  cust042  Anselmo 6.5 E     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/20/2025  7:00 AM  Cust5561  Berwyn 5.18 NE    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/20/2025  7:00 AM  dako002  Hubbard 3.1 SW     0.00   NA NA NA NA NA NA    NEDakota  View  Active | Static  
6/20/2025  7:00 AM  NE-DS-5  Chadron 0.2 NW    0.00   0.0 NA NA NA NA NA    NEDawes  View  Active | Static  
6/20/2025  7:00 AM  NE-DS-7  Crawford 10.8 ESE    0.00   0.0 NA NA NA NA NA    NEDawes  View  Active | Static  
6/20/2025  7:00 AM  dawe015  Hemingford 10.1 NNE    0.00   NA NA NA NA NA NA    NEDawes  View  Active | Static  
6/20/2025  7:00 AM  daws002  Lexington 1.1 E    0.00   NA NA NA NA NA NA    NEDawson  View  Active | Static  
6/20/2025  7:00 AM  Dodg4129  Fremont 0.36 S    0.02   NA NA NA NA NA NA    NEDodge  View  Active | Static  
6/20/2025  7:00 AM  Dodg5765  Snyder 7.56 SSW    0.00   NA NA NA NA NA NA    NEDodge  View  Active | Static  
6/20/2025  7:00 AM  doug006  Omaha 2.9 W     0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/20/2025  7:00 AM  NE-DG-13  Elkhorn 2.1 SSW    0.06   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/20/2025  7:00 AM  NE-DG-18  Elkhorn 0.8 NNW    0.04   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
6/20/2025  7:00 AM  NE-DG-19  Elkhorn 0.7 ENE    0.03   0.0 NA NA 0.0 NA NA    NEDouglas  View  Active | Static  
6/20/2025  7:00 AM  NE-DG-35  Bennington 2.9 SSW    0.01   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/20/2025  7:00 AM  NE-DG-46  Omaha 2.0 N    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
6/20/2025  7:00 AM  doug048  Omaha 11.1 W     0.03   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/20/2025  7:00 AM  NE-DG-52  Chalco 2.4 NNW    0.07   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/20/2025  7:00 AM  doug052  Waterloo 3.2 SW     0.16   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/20/2025  7:00 AM  doug059  Omaha 13.2 WSW    0.06   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/20/2025  7:00 AM  NE-DG-63  Omaha 7.8 WNW    0.01   0.0 0.00 NA 0.0 0.00 NA  X  NEDouglas  View  Active | Static  
6/20/2025  7:00 AM  doug064  Valley 1.8 NW     0.02   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/20/2025  7:00 AM  NE-DG-64  Chalco 3.5 NNW    0.05   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/20/2025  7:00 AM  NE-DG-71  Omaha 9.9 WSW    0.11   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/20/2025  7:00 AM  Doug1896  Boys Town 1.98 NNE    0.03   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/20/2025  7:00 AM  dund020  Wauneta 5.8 S     0.00   NA NA NA NA NA NA    NEDundy  View  Active | Static  
6/20/2025  7:00 AM  dund023  Parks 5.4 N     0.00   NA NA NA NA NA NA    NEDundy  View  Active | Static  
6/20/2025  7:00 AM  Fill5661  Bruning 3.55 ENE    0.00   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
6/20/2025  7:00 AM  Fill5742  Geneva 0.22 S    0.18   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
6/20/2025  7:00 AM  fran002  Hildreth 4.5 SSE    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
6/20/2025  7:00 AM  Fran4187  Bloomington 0.61 NNE    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
6/20/2025  7:00 AM  Fran5474  Franklin 0.26 SSW    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
6/20/2025  7:00 AM  Fron4026  Curtis 1.2 SW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
6/20/2025  7:00 AM  Fron4353  Cambridge 6.15 NNW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
6/20/2025  7:00 AM  furn008  Beaver City 4.7 SW    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
6/20/2025  7:00 AM  furn011  Edison 0.2 W    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
6/20/2025  7:00 AM  furn015  Arapahoe 4.8 SW     0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
6/20/2025  7:00 AM  furn031  Wilsonville 6.6 SE     0.05   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
6/20/2025  7:00 AM  gage022  Diller 3.0 E     0.00   NA NA NA NA NA NA    NEGage  View  Active | Static  
6/20/2025  7:00 AM  Gage5770  Beatrice 1.86 S    0.00   NA NA NA NA NA NA    NEGage  View  Active | Static  
6/20/2025  7:00 AM  gard010  Lakeside 5.8 SSE    0.00   NA NA NA NA NA NA    NEGarden  View  Active | Static  
6/20/2025  7:00 AM  gard016  Chappell 10.3 NNE    0.00   NA NA NA NA NA NA    NEGarden  View  Active | Static  
6/20/2025  7:00 AM  NE-GD-1  Burwell 0.4 E    0.19   NA NA NA NA NA NA    NEGarfield  View  Active | Static  
6/20/2025  7:00 AM  garf004  Burwell 20.4 NNE    0.43   NA NA NA NA NA NA    NEGarfield  View  Active | Static  
6/20/2025  7:00 AM  Gosp5551  Elwood 6.28 N    0.00   NA NA NA NA NA NA    NEGosper  View  Active | Static  
6/20/2025  7:00 AM  gree004  Scotia 4.0 E     0.47   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
6/20/2025  7:00 AM  gree007  Spalding 0.2 SW     T   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
6/20/2025  7:00 AM  gree010  Scotia 8.4 NNE    0.80   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
6/20/2025  7:00 AM  gree011  Spalding 7.5 SSW    0.00   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
6/20/2025  7:00 AM  NE-HL-4  Doniphan 0.6 ESE    0.00   0.0 NA NA 0.0 NA NA    NEHall  View  Active | Static  
6/20/2025  7:00 AM  hall020  Grand Island 19.4 W     0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
6/20/2025  7:00 AM  hall044  Cairo 0.4 ESE    0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
6/20/2025  7:00 AM  hami004  Aurora 1.0 ESE    0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
6/20/2025  7:00 AM  Hami1858  Aurora 0.91 ENE    0.01   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
6/20/2025  7:00 AM  Hami4152  Phillips 2.1 SW    0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
6/20/2025  7:00 AM  Hami5675  Phillips 0.36 ESE    0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
6/20/2025  7:00 AM  NE-HN-3  Republican City 2.3 W    0.00   0.0 NA NA NA NA NA  X  NEHarlan  View  Active | Static  
6/20/2025  7:00 AM  harl008  Alma 0.1 NNW    0.00   NA NA NA NA NA NA    NEHarlan  View  Active | Static  
6/20/2025  7:00 AM  harl014  Orleans 0.2 E     0.00   NA NA NA NA NA NA    NEHarlan  View  Active | Static  
6/20/2025  7:00 AM  haye003  Hayes Center 0.0 WSW    0.00   NA NA NA NA NA NA    NEHayes  View  Active | Static  
6/20/2025  7:00 AM  howa001  St. Paul 0.5 ENE    0.13   NA NA NA NA NA NA    NEHoward  View  Active | Static  
6/20/2025  7:00 AM  howa002  Elba 2.5 W     0.78   NA NA NA NA NA NA    NEHoward  View  Active | Static  
6/20/2025  7:00 AM  howa005  Dannebrog 0.4 WNW    0.00   NA NA NA NA NA NA    NEHoward  View  Active | Static  
6/20/2025  7:00 AM  Howa4402  St. Paul 2.72 NNE    0.32   NA NA NA NA NA NA    NEHoward  View  Active | Static  
6/20/2025  7:00 AM  NE-JF-1  Fairbury 3.7 SSW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
6/20/2025  7:00 AM  jeff002  Fairbury 8.7 WSW    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
6/20/2025  7:00 AM  NE-JF-3  Fairbury 1.9 S    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
6/20/2025  7:00 AM  NE-JF-4  Fairbury 0.6 N    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
6/20/2025  7:00 AM  jeff009  Steele City 1.8 NW    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
6/20/2025  7:00 AM  Jeff4049  Fairbury 0.39 N    0.00   0.0 NA NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
6/20/2025  7:00 AM  john004  Elk Creek 4.1 NNE    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
6/20/2025  7:00 AM  john005  Sterling 3.1 ESE    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
6/20/2025  7:00 AM  john009  Sterling 3.3 WSW    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
6/20/2025  7:00 AM  john021  Elk Creek 2.0 NNW    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
6/20/2025  7:00 AM  Kear4110  Wilcox 0.19 WSW    0.00   NA NA NA NA NA NA    NEKearney  View  Active | Static  
6/20/2025  7:00 AM  NE-KP-2  Naper 9.0 WSW    0.00   0.0 NA NA NA NA NA    NEKeya Paha  View  Active | Static  
6/20/2025  7:00 AM  knox004  Crofton 0.7 NNW    0.00   NA NA NA NA NA NA    NEKnox  View  Active | Static  
6/20/2025  7:00 AM  NE-LA-1  Lincoln 4.5 SE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
6/20/2025  7:00 AM  lanc006  Lincoln 1.4 ENE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/20/2025  7:00 AM  lanc007  Davey 1.2 NNW    0.28   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/20/2025  7:00 AM  lanc012  Lincoln 5.8 WSW    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/20/2025  7:00 AM  NE-LA-19  Lincoln 6.8 SE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
6/20/2025  7:00 AM  NE-LA-38  Lincoln 4.6 S    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
6/20/2025  7:00 AM  NE-LA-52  Lincoln 1.2 ENE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
6/20/2025  7:00 AM  NE-LA-64  Davey 3.7 S    0.09   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/20/2025  7:00 AM  NE-LA-68  Lincoln 6.1 SSE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
6/20/2025  7:00 AM  lanc071  Lincoln 5.8 SSE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/20/2025  7:00 AM  lanc072  Raymond 1.3 N     0.04   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/20/2025  7:00 AM  NE-LA-81  Denton 2.2 E    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
6/20/2025  7:00 AM  NE-LA-88  Lincoln 2.7 SSW    0.06   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/20/2025  7:00 AM  NE-LA-94  Lincoln 3.9 ENE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
6/20/2025  7:00 AM  Lanc5516  Raymond 1.03 E    0.05   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/20/2025  7:00 AM  Lanc5524  Lincoln 5.26 NNE    0.05   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/20/2025  7:00 AM  Lanc5645  Panama 2.78 WNW    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/20/2025  7:00 AM  NE-LC-12  North Platte 1.4 W    0.00   0.0 NA NA NA NA NA    NELincoln  View  Active | Static  
6/20/2025  7:00 AM  linc018  North Platte 0.9 ENE    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
6/20/2025  7:00 AM  linc040  Sutherland 7.8 WSW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
6/20/2025  7:00 AM  linc060  North Platte 2.4 WNW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
6/20/2025  7:00 AM  NE-MP-1  Tryon 11.3 ENE    0.00   0.0 NA NA NA NA NA    NEMcpherson  View  Active | Static  
6/20/2025  7:00 AM  Madi5459  Madison 5.41 NNW    0.00   NA NA NA NA NA NA    NEMadison  View  Active | Static  
6/20/2025  7:00 AM  NE-MK-1  Palmer 1.6 W    0.03   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
6/20/2025  7:00 AM  merr009  St. Libory 4.0 ENE    0.00   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
6/20/2025  7:00 AM  merr018  Palmer 1.9 N     0.09   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
6/20/2025  7:00 AM  Merr5664  Palmer 4.83 ENE    0.05   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
6/20/2025  7:00 AM  nanc001  Genoa 2.7 WSW    0.07   NA NA NA NA NA NA    NENance  View  Active | Static  
6/20/2025  7:00 AM  nanc003  Palmer 9.2 NE     0.28   NA NA NA NA NA NA    NENance  View  Active | Static  
6/20/2025  7:00 AM  nema002  Brownville 0.2 SW     0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
6/20/2025  7:00 AM  nema009  Johnson 1.7 E     0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
6/20/2025  7:00 AM  Nema5648  Peru 4.22 SW    0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
6/20/2025  7:00 AM  nuck005  Superior 6.5 NE    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
6/20/2025  7:00 AM  nuck023  Oak 3.1 NW     0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
6/20/2025  7:00 AM  Nuck4417  Superior 0.62 NNW    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
6/20/2025  7:00 AM  NE-OT-5  Nebraska City 5.5 W    0.00   0.0 NA NA NA NA NA    NEOtoe  View  Active | Static  
6/20/2025  7:00 AM  otoe009  Syracuse 2.0 W     0.00   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
6/20/2025  7:00 AM  otoe026  Nebraska City 5.6 W     0.00   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
6/20/2025  7:00 AM  Otoe4068  Julian 0.51 WNW    0.00   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
6/20/2025  7:00 AM  Pawn1882  Table Rock 3.76 W    0.00   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
6/20/2025  7:00 AM  Pawn4071  Steinauer 3.23 ESE    0.00   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
6/20/2025  7:00 AM  pier007  Pierce 2.6 NNE    0.00   NA NA NA NA NA NA    NEPierce  View  Active | Static  
6/20/2025  7:00 AM  pier008  Pierce 9.1 W     0.00   NA NA NA NA NA NA    NEPierce  View  Active | Static  
6/20/2025  7:00 AM  NE-PL-6  Columbus 2.3 NNE    0.29   NA NA NA NA NA NA    NEPlatte  View  Active | Static  
6/20/2025  7:00 AM  Plat4153  Lindsay    0.00   NA NA NA NA NA NA    NEPlatte  View  Active | Static  
6/20/2025  7:00 AM  Plat5443  Platte Center 3.78 SSE    0.27   NA NA NA NA NA NA    NEPlatte  View  Active | Static  
6/20/2025  7:00 AM  polk016  Columbus 5.9 SW    0.85   NA NA NA NA NA NA    NEPolk  View  Active | Static  
6/20/2025  7:00 AM  polk021  Osceola 4.1 WNW    0.00   NA NA NA NA NA NA    NEPolk  View  Active | Static  
6/20/2025  7:00 AM  Polk5714  Shelby 0.32 SE    T   NA NA NA NA NA NA    NEPolk  View  Active | Static  
6/20/2025  7:00 AM  red_019  McCook 4.6 NNW    0.00   NA NA NA NA NA NA    NERed Willow  View  Active | Static  
6/20/2025  7:00 AM  rich004  Verdon 3.9 N     0.00   NA NA NA NA NA NA    NERichardson  View  Active | Static  
6/20/2025  7:00 AM  rich016  Shubert 2.6 WSW    0.00   NA NA NA NA NA NA    NERichardson  View  Active | Static  
6/20/2025  7:00 AM  rich017  Verdon 9.5 SSW    0.00   NA NA NA NA NA NA    NERichardson  View  Active | Static  
6/20/2025  7:00 AM  sali011  Tobias 4.7 SSW    0.00   NA NA NA NA NA NA    NESaline  View  Active | Static  
6/20/2025  7:00 AM  sali027  Friend 3.4 E     0.00   0.0 NA NA 0.0 NA NA    NESaline  View  Active | Static  
6/20/2025  7:00 AM  sarp007  Omaha 6.4 SSW    0.05   NA NA NA NA NA NA    NESarpy  View  Active | Static  
6/20/2025  7:00 AM  NE-SY-8  Omaha 10.5 WSW    0.07   NA NA NA NA NA NA    NESarpy  View  Active | Static  
6/20/2025  7:00 AM  NE-SY-10  Bellevue 3.7 SSW    0.10   NA NA NA NA NA NA    NESarpy  View  Active | Static  
6/20/2025  7:00 AM  NE-SY-11  La Vista 2.0 WSW    0.04   0.0 0.00 NA 0.0 0.00 NA  X  NESarpy  View  Active | Static  
6/20/2025  7:00 AM  NE-SY-16  Papillion 1.9 SSW    0.14   NA NA NA NA NA NA    NESarpy  View  Active | Static  
6/20/2025  7:00 AM  NE-SY-17  Papillion 1.2 NNE    0.05   NA NA NA NA NA NA    NESarpy  View  Active | Static  
6/20/2025  7:00 AM  NE-SY-18  Papillion 0.8 WSW    0.07   NA NA NA NA NA NA  X  NESarpy  View  Active | Static  
6/20/2025  7:00 AM  NE-SY-24  Papillion 1.2 NE    0.05   NA NA NA NA NA NA    NESarpy  View  Active | Static  
6/20/2025  7:00 AM  sarp031  Papillion 1.2 WSW    0.09   NA NA NA NA NA NA    NESarpy  View  Active | Static  
6/20/2025  7:00 AM  NE-SY-36  Papillion 1.7 S    0.12   NA NA NA NA NA NA    NESarpy  View  Active | Static  
6/20/2025  7:00 AM  NE-SY-41  Bellevue 1.7 WNW    0.04   NA NA NA NA NA NA    NESarpy  View  Active | Static  
6/20/2025  7:00 AM  NE-SY-47  Gretna 0.9 ENE    0.20   NA NA NA NA NA NA  X  NESarpy  View  Active | Static  
6/20/2025  7:00 AM  sarp048  Omaha 13.5 SW     0.07   NA NA NA NA NA NA    NESarpy  View  Active | Static  
6/20/2025  7:00 AM  Sarp5568  Papillion 3.78 SE    0.15   NA NA NA NA NA NA    NESarpy  View  Active | Static  
6/20/2025  7:00 AM  Sarp5728  Bellevue 3.72 SSW    0.10   NA NA NA NA NA NA    NESarpy  View  Active | Static  
6/20/2025  7:00 AM  NE-SN-1  Wahoo 1.7 S    0.56   NA NA NA NA NA NA    NESaunders  View  Active | Static  
6/20/2025  7:00 AM  NE-SN-5  Ashland 0.2 NE    0.70   NA NA NA NA NA NA    NESaunders  View  Active | Static  
6/20/2025  7:00 AM  Saun4401  Morse Bluff 4.72 SE    0.16   NA NA NA NA NA NA    NESaunders  View  Active | Static  
6/20/2025  7:00 AM  Scot5660  Scottsbluff 0.98 N    0.00   NA NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
6/20/2025  7:00 AM  NE-SW-7  Seward 0.5 NE    0.00   0.0 0.00 NA 0.0 0.00 NA    NESeward  View  Active | Static  
6/20/2025  7:00 AM  NE-SW-11  Beaver Crossing 2.9 WSW    0.00   0.0 NA NA NA NA NA    NESeward  View  Active | Static  
6/20/2025  7:00 AM  sewa023  Utica 0.1 SSE    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
6/20/2025  7:00 AM  Sewa4415  Garland 4.56 S    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
6/20/2025  7:00 AM  NE-SD-3  Lakeside 15.7 N    0.00   0.0 NA NA NA NA NA    NESheridan  View  Active | Static  
6/20/2025  7:00 AM  sher005  Rushville 7.3 SSW    0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
6/20/2025  7:00 AM  sher031  Gordon 8.0 ESE    0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
6/20/2025  7:00 AM  sher033  Lakeside 21.7 NNE    0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
6/20/2025  7:00 AM  shem003  Rockville 2.2 NW    0.00   NA NA NA NA NA NA    NESherman  View  Active | Static  
