View Data : Daily Precipitation Reports By State


 
Montana Daily Precipitation Reports
Display Date:
Showing 90 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
6/20/2025  5:00 AM  MT-GR-6  Cut Bank 0.3 NNW    0.00   0.0 0.00 NA NA NA NA    MTGlacier  View  Active | Static  
6/20/2025  5:35 AM  MT-MH-17  Roundup 7.4 SSE    0.00   0.0 NA NA 0.0 NA NA  X  MTMusselshell  View  Active | Static  
6/20/2025  5:54 AM  MT-TN-3  Dutton 3.3 ENE    0.23   NA NA NA NA NA NA  X  MTTeton  View  Active | Static  
6/20/2025  6:00 AM  MT-CH-6  Geraldine 12.0 E    0.00   0.0 NA NA NA NA NA    MTChouteau  View  Active | Static  
6/20/2025  6:00 AM  MT-FH-17  Columbia Falls 7.7 S    0.00   0.0 NA NA NA NA NA  X  MTFlathead  View  Active | Static  
6/20/2025  6:00 AM  MT-LC-4  Helena 10.6 N    0.04   NA NA NA NA NA NA    MTLewis And Clark  View  Active | Static  
6/20/2025  6:00 AM  MT-PR-6  Ashland 9.7 ESE    0.00   0.0 NA NA NA NA NA    MTPowder River  View  Active | Static  
6/20/2025  6:00 AM  MT-VL-2  Glasgow 0.3 N    0.00   0.0 NA NA 0.0 NA NA    MTValley  View  Active | Static  
6/20/2025  6:08 AM  MT-LK-15  Bigfork 3.5 ESE    0.00   0.0 0.00 NA 0.0 0.00 NA  X  MTLake  View  Active | Static  
6/20/2025  6:30 AM  MT-MS-14  Missoula 4.4 W    0.04   NA NA NA NA NA NA    MTMissoula  View  Active | Static  
6/20/2025  6:35 AM  MT-FH-38  Kalispell 6.8 WSW    0.00   0.0 0.00 NA 0.0 0.00 NA  X  MTFlathead  View  Active | Static  
6/20/2025  6:59 AM  MT-CB-5  Red Lodge 3.0 SW    0.01   NA NA NA NA NA NA  X  MTCarbon  View  Active | Static  
6/20/2025  7:00 AM  MT-BV-2  Dillon 5.3 ENE    0.00   0.0 NA NA NA NA NA    MTBeaverhead  View  Active | Static  
6/20/2025  7:00 AM  MT-BV-22  Glen 0.2 SE    0.02   NA NA NA NA NA NA    MTBeaverhead  View  Active | Static  
6/20/2025  7:00 AM  MT-CB-12  Fromberg 2.7 NE    0.00   0.0 NA NA NA NA NA    MTCarbon  View  Active | Static  
6/20/2025  7:00 AM  MT-CB-13  Joliet 2.2 WNW    0.00   0.0 NA NA NA NA NA    MTCarbon  View  Active | Static  
6/20/2025  7:00 AM  MT-CS-11  Ismay 3.4 NE    0.03   NA NA NA NA NA NA    MTCuster  View  Active | Static  
6/20/2025  7:00 AM  MT-DW-2  Glendive 16.9 WSW    0.00   0.0 NA NA NA NA NA    MTDawson  View  Active | Static  
6/20/2025  7:00 AM  MT-DL-1  Anaconda 7.4 NW    0.12   0.0 NA NA 0.0 NA NA  X  MTDeer Lodge  View  Active | Static  
6/20/2025  7:00 AM  MT-FL-7  Plevna 1.6 S    0.00   0.0 NA NA NA NA NA    MTFallon  View  Active | Static  
6/20/2025  7:00 AM  MT-FG-3  Buffalo 1.7 E    0.05   NA NA NA NA NA NA    MTFergus  View  Active | Static  
6/20/2025  7:00 AM  MT-FG-6  Lewistown 0.4 SW    0.02   NA NA NA NA NA NA    MTFergus  View  Active | Static  
6/20/2025  7:00 AM  MT-FH-16  Bigfork 3.2 ENE    T   0.0 NA NA 0.0 NA NA  X  MTFlathead  View  Active | Static  
6/20/2025  7:00 AM  MT-FH-40  Whitefish 4.9 W    0.00   0.0 0.00 NA 0.0 0.00 NA    MTFlathead  View  Active | Static  
6/20/2025  7:00 AM  MT-GN-11  Bozeman 1.5 SSE    0.06   0.0 0.00 NA 0.0 0.00 NA    MTGallatin  View  Active | Static  
6/20/2025  7:00 AM  MT-HL-1  Rudyard 0.3 NW    0.15   NA NA NA NA NA NA    MTHill  View  Active | Static  
6/20/2025  7:00 AM  MT-LK-10  Ronan 4.1 NE    0.02   NA NA NA NA NA NA    MTLake  View  Active | Static  
6/20/2025  7:00 AM  MT-LC-18  Lincoln 0.2 SE    0.08   NA NA NA NA NA NA    MTLewis And Clark  View  Active | Static  
6/20/2025  7:00 AM  MT-LC-23  East Helena 0.4 NNE    0.07   NA NA NA NA NA NA    MTLewis And Clark  View  Active | Static  
6/20/2025  7:00 AM  MT-LY-2  Chester 0.3 ESE    0.11   0.0 0.00 NA 0.0 NA NA    MTLiberty  View  Active | Static  
6/20/2025  7:00 AM  MT-LY-4  Chester 10.5 S    0.27   NA NA NA NA NA NA    MTLiberty  View  Active | Static  
6/20/2025  7:00 AM  MT-LY-9  Chester 13.8 NNW    0.09   NA NA NA NA NA NA    MTLiberty  View  Active | Static  
6/20/2025  7:00 AM  MT-LY-17  Whitlash 13.2 ENE    T   NA NA NA NA NA NA    MTLiberty  View  Active | Static  
6/20/2025  7:00 AM  MT-LY-19  Whitlash 13.5 E    0.01   NA NA NA NA NA NA    MTLiberty  View  Active | Static  
6/20/2025  7:00 AM  MT-LY-34  Lothair 12.4 N    0.16   NA NA NA NA NA NA    MTLiberty  View  Active | Static  
6/20/2025  7:00 AM  MT-LN-9  Troy 0.3 WSW    0.00   0.0 NA NA NA NA NA    MTLincoln  View  Active | Static  
6/20/2025  7:00 AM  MT-MC-5  Vida 0.3 W    0.00   0.0 NA NA NA NA NA    MTMcCone  View  Active | Static  
6/20/2025  7:00 AM  MT-MD-3  Sheridan 1.4 ENE    T   NA NA NA NA NA NA    MTMadison  View  Active | Static  
6/20/2025  7:00 AM  MT-MS-23  Bonner-West Riverside 4.0 SE    0.01   0.0 0.00 NA 0.0 0.00 NA  X  MTMissoula  View  Active | Static  
6/20/2025  7:00 AM  MT-MS-34  Clinton 11.1 SSE    0.00   0.0 NA NA NA NA NA    MTMissoula  View  Active | Static  
6/20/2025  7:00 AM  MT-MH-4  Roundup 6.2 ENE    0.00   0.0 NA NA NA NA NA    MTMusselshell  View  Active | Static  
6/20/2025  7:00 AM  MT-MH-20  Roundup 3.0 NNE    0.05   NA NA NA NA NA NA    MTMusselshell  View  Active | Static  
6/20/2025  7:00 AM  MT-MH-23  Roundup 0.6 NW    0.00   0.0 NA NA NA NA NA    MTMusselshell  View  Active | Static  
6/20/2025  7:00 AM  MT-PK-5  Wilsall 0.3 NW    0.18   NA NA NA NA NA NA    MTPark  View  Active | Static  
6/20/2025  7:00 AM  MT-PK-7  Livingston 6.6 ESE    0.30   NA NA NA NA NA NA    MTPark  View  Active | Static  
6/20/2025  7:00 AM  MT-PK-14  Livingston 0.9 WSW    0.17   0.0 NA NA NA NA NA    MTPark  View  Active | Static  
6/20/2025  7:00 AM  MT-PH-1  Zortman 10.0 SSW    0.08   NA NA NA NA NA NA    MTPhillips  View  Active | Static  
6/20/2025  7:00 AM  MT-PR-1  Broadus 18.8 NNW    0.00   0.0 NA NA NA NA NA    MTPowder River  View  Active | Static  
6/20/2025  7:00 AM  MT-PR-14  Volborg 15.1 SSW    0.00   0.0 NA NA NA NA NA    MTPowder River  View  Active | Static  
6/20/2025  7:00 AM  MT-RV-16  Hamilton 3.7 SE    T   NA NA NA NA NA NA    MTRavalli  View  Active | Static  
6/20/2025  7:00 AM  MT-RV-18  Hamilton 9.2 SSW    0.00   0.0 NA NA NA NA NA  X  MTRavalli  View  Active | Static  
6/20/2025  7:00 AM  MT-RC-1  Savage 1.0 S    0.00   0.0 NA NA NA NA NA    MTRichland  View  Active | Static  
6/20/2025  7:00 AM  MT-SN-4  Thompson Falls 9.3 NW    0.00   0.0 NA NA NA NA NA  X  MTSanders  View  Active | Static  
6/20/2025  7:00 AM  MT-SH-3  Outlook 5.6 WNW    0.00   0.0 NA NA NA NA NA  X  MTSheridan  View  Active | Static  
6/20/2025  7:00 AM  MT-SW-2  Columbus 7.2 E    0.00   0.0 NA NA NA NA NA    MTStillwater  View  Active | Static  
6/20/2025  7:00 AM  MT-SW-10  Columbus 8.2 ESE    0.00   0.0 NA NA NA NA NA    MTStillwater  View  Active | Static  
6/20/2025  7:00 AM  MT-SG-9  Melville 10.1 ENE    0.11   NA NA NA NA NA NA    MTSweet Grass  View  Active | Static  
6/20/2025  7:00 AM  MT-SG-10  Big Timber 11.3 NNE    0.12   NA NA NA NA NA NA    MTSweet Grass  View  Active | Static  
6/20/2025  7:00 AM  MT-TL-4  Sunburst 3.4 SE    T   NA NA NA NA NA NA    MTToole  View  Active | Static  
6/20/2025  7:00 AM  MT-VL-5  Nashua 0.3 N    0.00   0.0 NA NA NA NA NA    MTValley  View  Active | Static  
6/20/2025  7:00 AM  MT-VL-24  Glasgow 14.6 NNE    0.00   0.0 NA NA NA NA NA    MTValley  View  Active | Static  
6/20/2025  7:00 AM  MT-YS-27  Billings 3.2 NNE    0.00   0.0 NA NA NA NA NA    MTYellowstone  View  Active | Static  
6/20/2025  7:10 AM  MT-FH-29  Kalispell 2.6 NE    0.00   0.0 NA NA NA NA NA  X  MTFlathead  View  Active | Static  
6/20/2025  7:10 AM  MT-MS-33  Missoula 3.8 SSW    0.02   NA NA NA NA NA NA  X  MTMissoula  View  Active | Static  
6/20/2025  7:30 AM  MT-PW-3  Ovando 2.9 SW    0.05   NA NA NA NA NA NA  X  MTPowell  View  Active | Static  
6/20/2025  7:35 AM  MT-GN-21  Big Sky 1.7 NW    0.11   NA NA NA NA NA NA    MTGallatin  View  Active | Static  
6/20/2025  7:50 AM  MT-SN-2  Noxon 4.2 WNW    0.00   0.0 NA NA NA NA NA  X  MTSanders  View  Active | Static  
6/20/2025  8:00 AM  MT-BH-2  Hardin 0.6 ENE    0.00   0.0 0.00 NA 0.0 NA NA  X  MTBig Horn  View  Active | Static  
6/20/2025  8:00 AM  MT-DN-5  Scobey 3.1 ESE    0.00   0.0 NA NA NA NA NA    MTDaniels  View  Active | Static  
6/20/2025  8:00 AM  MT-FH-2  Kalispell 10.1 SW    0.00   0.0 NA NA 0.0 NA NA    MTFlathead  View  Active | Static  
6/20/2025  8:00 AM  MT-FH-30  Kalispell 2.5 WNW    0.00   0.0 0.00 NA 0.0 NA NA    MTFlathead  View  Active | Static  
6/20/2025  8:00 AM  MT-JF-1  Boulder 0.3 E    T   NA NA NA NA NA NA  X  MTJefferson  View  Active | Static  
6/20/2025  8:00 AM  MT-LY-8  Whitlash 8.0 S    0.07   NA NA NA NA NA NA    MTLiberty  View  Active | Static  
6/20/2025  8:00 AM  MT-LY-10  Chester 15.6 N    0.13   NA NA NA NA NA NA    MTLiberty  View  Active | Static  
6/20/2025  8:00 AM  MT-LN-6  Yaak 0.3 W    0.00   0.0 NA NA 0.0 NA NA  X  MTLincoln  View  Active | Static  
6/20/2025  8:00 AM  MT-MS-26  Seeley Lake 1.2 E    0.02   0.0 NA NA NA NA NA    MTMissoula  View  Active | Static  
6/20/2025  8:00 AM  MT-MH-12  Roundup 8.5 NNE    0.10   0.0 NA NA NA NA NA    MTMusselshell  View  Active | Static  
6/20/2025  8:00 AM  MT-MH-18  Roundup 1.8 NNE    0.04   NA NA NA NA NA NA  X  MTMusselshell  View  Active | Static  
6/20/2025  8:00 AM  MT-RV-5  Florence 3.7 SE    0.03   NA NA NA NA NA NA    MTRavalli  View  Active | Static  
6/20/2025  8:00 AM  MT-RT-3  Brockton 11.6 N    0.00   0.0 NA NA NA NA NA    MTRoosevelt  View  Active | Static  
6/20/2025  8:00 AM  MT-RT-5  Poplar 20.4 N    0.00   0.0 NA NA NA NA NA    MTRoosevelt  View  Active | Static  
6/20/2025  8:00 AM  MT-SW-13  Columbus 6.0 SSE    0.00   0.0 NA NA NA NA NA    MTStillwater  View  Active | Static  
6/20/2025  8:30 AM  MT-GN-24  West Yellowstone 0.4 NNE    T   NA NA NA NA NA NA    MTGallatin  View  Active | Static  
6/20/2025  8:50 AM  MT-LC-14  Helena 2.0 NNW    0.09   0.0 NA NA NA NA NA    MTLewis And Clark  View  Active | Static  
6/20/2025  9:00 AM  MT-DL-4  Anaconda 10.6 WNW    0.07   NA NA NA NA NA NA    MTDeer Lodge  View  Active | Static  
6/20/2025  9:00 AM  MT-LK-13  Ronan 0.2 WSW    T   NA NA NA NA NA NA    MTLake  View  Active | Static  
6/20/2025  9:00 AM  MT-LY-15  Joplin 17.5 N    0.17   NA NA NA NA NA NA    MTLiberty  View  Active | Static  
6/20/2025  1:00 PM  MT-CC-16  Great Falls 6.2 S    0.18   NA NA NA NA NA NA    MTCascade  View  Active | Static  
6/20/2025  1:00 PM  MT-SW-12  Park City 6.0 WSW    0.06   NA NA NA NA NA NA  X  MTStillwater  View  Active | Static  
6/20/2025  2:00 PM  MT-YS-50  Billings 5.2 WSW    0.11   0.0 0.00 NA 0.0 0.00 NA  X  MTYellowstone  View  Active | Static  
Showing 90 Records.