View Data : Daily Precipitation Reports By State


 
Missouri Daily Precipitation Reports
Display Date:
Showing 210 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
6/20/2025  5:03 AM  MO-CP-7  Boonville 0.5 ESE    0.00   0.0 0.00 NA 0.0 0.00 NA  X  MOCooper  View  Active | Static  
6/20/2025  5:06 AM  MO-GS-3  Hermann 3.0 S    0.00   0.0 NA NA NA NA NA  X  MOGasconade  View  Active | Static  
6/20/2025  5:30 AM  MO-MD-11  Stella 2.8 SW    0.00   0.0 NA NA NA NA NA    MOMcDonald  View  Active | Static  
6/20/2025  6:00 AM  MO-CR-13  Nixa 2.7 SSW    0.00   0.0 NA NA NA NA NA    MOChristian  View  Active | Static  
6/20/2025  6:00 AM  MO-CE-17  Eugene 4.8 NE    0.00   0.0 0.00 NA 0.0 0.00 NA    MOCole  View  Active | Static  
6/20/2025  6:00 AM  MO-GR-115  Ash Grove 0.4 SSW    0.00   0.0 NA NA NA NA NA    MOGreene  View  Active | Static  
6/20/2025  6:00 AM  MO-JC-43  Blue Springs 2.2 S    0.00   0.0 0.00 NA 0.0 0.00 NA    MOJackson  View  Active | Static  
6/20/2025  6:00 AM  MO-JC-44  Blue Springs 2.3 WNW    0.00   0.0 NA NA NA NA NA    MOJackson  View  Active | Static  
6/20/2025  6:00 AM  MO-PT-21  Platte Woods 0.7 S    0.00   0.0 NA NA NA NA NA    MOPlatte  View  Active | Static  
6/20/2025  6:00 AM  MO-PU-25  Waynesville 3.5 WSW    0.01   0.0 0.00 NA 0.0 0.00 NA    MOPulaski  View  Active | Static  
6/20/2025  6:00 AM  MO-SC-7  Sikeston 1.7 ENE    0.00   0.0 NA NA NA NA NA    MOScott  View  Active | Static  
6/20/2025  6:00 AM  MO-TY-12  Hollister 3.8 SW    0.00   0.0 NA NA NA NA NA    MOTaney  View  Active | Static  
6/20/2025  6:00 AM  MO-TX-44  Summersville 3.6 S    0.00   0.0 NA NA NA NA NA  X  MOTexas  View  Active | Static  
6/20/2025  6:18 AM  MO-SS-58  St. Charles 2.3 S    0.00   0.0 NA NA NA NA NA    MOSt. Charles  View  Active | Static  
6/20/2025  6:26 AM  MO-SS-27  St. Charles 2.3 NE    0.01   NA NA NA NA NA NA    MOSt. Charles  View  Active | Static  
6/20/2025  6:30 AM  MO-PH-17  Rolla 8.2 SSE    0.00   0.0 NA NA NA NA NA    MOPhelps  View  Active | Static  
6/20/2025  6:31 AM  MO-CR-61  Nixa 1.6 NE    0.00   0.0 NA NA NA NA NA    MOChristian  View  Active | Static  
6/20/2025  7:00 AM  MO-AW-8  Cosby 1.2 E    0.00   0.0 NA NA NA NA NA    MOAndrew  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-009  Cassville 0.5 SW    0.00   0.0 NA NA NA NA NA    MOBarry  View  Active | Static  
6/20/2025  7:00 AM  MO-BY-5  Purdy 4.8 SSW    0.00   0.0 NA NA NA NA NA    MOBarry  View  Active | Static  
6/20/2025  7:00 AM  MO-BY-25  Cassville 4.8 SSE    0.00   0.0 NA NA NA NA NA    MOBarry  View  Active | Static  
6/20/2025  7:00 AM  MO-BR-7  Lamar 7.3 N    0.00   0.0 0.00 NA 0.0 0.00 NA    MOBarton  View  Active | Static  
6/20/2025  7:00 AM  MO-BS-4  Appleton City 1.9 NW    0.00   0.0 NA NA NA NA NA    MOBates  View  Active | Static  
6/20/2025  7:00 AM  MO-BS-5  Urich 6.6 SW    0.00   0.0 NA NA NA NA NA    MOBates  View  Active | Static  
6/20/2025  7:00 AM  MO-BT-1  Cole Camp 3.5 WNW    0.00   0.0 NA NA NA NA NA  X  MOBenton  View  Active | Static  
6/20/2025  7:00 AM  MO-BN-7  Ashland 4.2 E    0.00   0.0 NA NA NA NA NA    MOBoone  View  Active | Static  
6/20/2025  7:00 AM  MO-BN-11  Columbia 0.9 SSE    0.00   0.0 NA NA 0.0 NA NA    MOBoone  View  Active | Static  
6/20/2025  7:00 AM  MO-BN-36  Columbia 2.0 W    0.00   0.0 NA NA NA NA NA    MOBoone  View  Active | Static  
6/20/2025  7:00 AM  MO-BN-54  Columbia 1.6 W    0.01   NA NA NA NA NA NA    MOBoone  View  Active | Static  
6/20/2025  7:00 AM  MO-BN-74  Hallsville 0.5 ENE    0.00   0.0 NA NA NA NA NA    MOBoone  View  Active | Static  
6/20/2025  7:00 AM  MO-BN-82  Columbia 2.1 W    0.00   0.0 NA NA 0.0 NA NA    MOBoone  View  Active | Static  
6/20/2025  7:00 AM  MO-BN-92  Columbia 3.6 ESE    0.00   0.0 NA NA NA NA NA    MOBoone  View  Active | Static  
6/20/2025  7:00 AM  MO-BN-99  Columbia 3.8 SE    0.00   0.0 NA NA NA NA NA    MOBoone  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-021  St. Joseph 2.1 NE    0.00   0.0 NA NA NA NA NA    MOBuchanan  View  Active | Static  
6/20/2025  7:00 AM  MO-CW-9  New Bloomfield 5.2 W    0.00   0.0 NA NA NA NA NA    MOCallaway  View  Active | Static  
6/20/2025  7:00 AM  MO-CW-12  Holts Summit 2.5 NNE    0.00   0.0 NA NA NA NA NA    MOCallaway  View  Active | Static  
6/20/2025  7:00 AM  MO-CW-18  Kingdom City 3.2 NNW    0.00   0.0 NA NA NA NA NA    MOCallaway  View  Active | Static  
6/20/2025  7:00 AM  MO-CM-2  Brumley 5.6 SW    0.00   0.0 NA NA NA NA NA    MOCamden  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-031  Jackson 1.0 SW    0.00   0.0 NA NA NA NA NA    MOCape Girardeau  View  Active | Static  
6/20/2025  7:00 AM  MO-CG-14  Oak Ridge 1.5 WSW    0.00   0.0 NA NA NA NA NA    MOCape Girardeau  View  Active | Static  
6/20/2025  7:00 AM  MO-CT-1  Ellsinore 4.8 WNW    0.00   0.0 NA NA NA NA NA    MOCarter  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-037  Harrisonville 0.4 W    0.00   0.0 NA NA NA NA NA    MOCass  View  Active | Static  
6/20/2025  7:00 AM  MO-CS-12  Garden City 3.9 N    0.00   0.0 NA NA NA NA NA    MOCass  View  Active | Static  
6/20/2025  7:00 AM  MO-CD-2  Stockton 2.5 NNE    0.00   0.0 NA NA NA NA NA    MOCedar  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-047  Liberty 9.4 NNE    0.00   0.0 NA NA NA NA NA    MOClay  View  Active | Static  
6/20/2025  7:00 AM  MO-CY-6  Glenaire 0.6 W    0.00   0.0 NA NA NA NA NA    MOClay  View  Active | Static  
6/20/2025  7:00 AM  MO-CY-20  Liberty 4.0 NNW    T   0.0 NA NA NA NA NA    MOClay  View  Active | Static  
6/20/2025  7:00 AM  MO-CY-32  Liberty 1.8 WSW    0.00   0.0 NA NA NA NA NA    MOClay  View  Active | Static  
6/20/2025  7:00 AM  MO-CY-36  Kearney 4.4 NE    0.00   0.0 NA NA NA NA NA    MOClay  View  Active | Static  
6/20/2025  7:00 AM  MO-CY-37  Pleasant Valley 0.5 NW    0.00   0.0 NA NA NA NA NA    MOClay  View  Active | Static  
6/20/2025  7:00 AM  MO-CN-8  Gower 2.7 S    0.00   0.0 NA NA NA NA NA    MOClinton  View  Active | Static  
6/20/2025  7:00 AM  MO-CE-7  Jefferson City 5.9 W    0.00   0.0 NA NA NA NA NA    MOCole  View  Active | Static  
6/20/2025  7:00 AM  MO-CE-24  Centertown 2.3 ESE    0.00   0.0 NA NA NA NA NA  X  MOCole  View  Active | Static  
6/20/2025  7:00 AM  MO-CE-25  Taos 2.4 WSW    0.00   0.0 NA NA NA NA NA    MOCole  View  Active | Static  
6/20/2025  7:00 AM  MO-CP-10  Bunceton 1.9 E    0.00   0.0 NA NA NA NA NA    MOCooper  View  Active | Static  
6/20/2025  7:00 AM  MO-CF-1  Steelville 5.6 SW    0.02   0.0 NA NA NA NA NA    MOCrawford  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-057  Greenfield 0.8 SSW    0.00   0.0 NA NA NA NA NA    MODade  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-065  Salem 1.8 NW    0.00   0.0 0.00 NA 0.0 0.00 NA  X  MODent  View  Active | Static  
6/20/2025  7:00 AM  MO-DT-15  Salem 5.0 WNW    0.00   0.0 NA NA NA NA NA    MODent  View  Active | Static  
6/20/2025  7:00 AM  MO-FR-31  Catawissa 3.0 SSE    0.00   0.0 0.00 NA 0.0 0.00 NA    MOFranklin  View  Active | Static  
6/20/2025  7:00 AM  MO-FR-33  Washington 3.3 ESE    0.00   0.0 NA NA NA NA NA    MOFranklin  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-075  Albany 0.7 NE    0.00   0.0 NA NA NA NA NA    MOGentry  View  Active | Static  
6/20/2025  7:00 AM  MO-GN-10  Stanberry 3.3 NNW    0.01   NA NA NA NA NA NA    MOGentry  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-077  Brookline 2.3 NNW    0.00   0.0 NA NA NA NA NA    MOGreene  View  Active | Static  
6/20/2025  7:00 AM  MO-GR-27  Springfield 0.7 ENE    0.00   0.0 NA NA NA NA NA    MOGreene  View  Active | Static  
6/20/2025  7:00 AM  MO-GR-48  Battlefield 3.3 E    T   NA NA NA NA NA NA    MOGreene  View  Active | Static  
6/20/2025  7:00 AM  MO-GR-58  Fair Grove 4.7 SSW    0.00   0.0 NA NA NA NA NA    MOGreene  View  Active | Static  
6/20/2025  7:00 AM  MO-GR-100  Springfield 1.0 SSE    0.00   0.0 NA NA NA NA NA    MOGreene  View  Active | Static  
6/20/2025  7:00 AM  MO-GR-124  Walnut Grove 6.0 ESE    0.00   0.0 NA NA NA NA NA    MOGreene  View  Active | Static  
6/20/2025  7:00 AM  MO-GR-125  Willard 3.4 SW    0.00   0.0 NA NA NA NA NA    MOGreene  View  Active | Static  
6/20/2025  7:00 AM  MO-HN-9  Windsor 4.2 SSE    0.00   0.0 NA NA NA NA NA    MOHenry  View  Active | Static  
6/20/2025  7:00 AM  MO-HN-12  Clinton 1.4 E    T   NA NA NA NA NA NA  X  MOHenry  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-089  Fayette 2.3 S    0.00   0.0 NA NA NA NA NA    MOHoward  View  Active | Static  
6/20/2025  7:00 AM  MO-HL-45  West Plains 8.8 E    0.00   0.0 NA NA NA NA NA    MOHowell  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-095  Blue Springs 0.9 NW    0.00   0.0 NA NA NA NA NA    MOJackson  View  Active | Static  
6/20/2025  7:00 AM  MO-JC-42  Lee's Summit 1.4 WSW    0.00   0.0 NA NA NA NA NA    MOJackson  View  Active | Static  
6/20/2025  7:00 AM  MO-JC-47  Raytown 2.4 SW    0.00   0.0 NA NA NA NA NA    MOJackson  View  Active | Static  
6/20/2025  7:00 AM  MO-JC-66  Blue Springs 1.0 SSE    0.00   0.0 NA NA NA NA NA    MOJackson  View  Active | Static  
6/20/2025  7:00 AM  MO-JC-73  Lee's Summit 1.7 ENE    0.01   NA NA NA NA NA NA    MOJackson  View  Active | Static  
6/20/2025  7:00 AM  MO-JC-76  Lee's Summit 1.4 ENE    0.00   0.0 NA NA NA NA NA    MOJackson  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-097  Carthage 1.5 S    0.00   0.0 NA NA NA NA NA    MOJasper  View  Active | Static  
6/20/2025  7:00 AM  MO-JS-16  Carthage 3.8 SW    0.00   0.0 NA NA NA NA NA    MOJasper  View  Active | Static  
6/20/2025  7:00 AM  MO-JF-21  Cedar Hill 2.6 N    0.00   0.0 NA NA NA NA NA    MOJefferson  View  Active | Static  
6/20/2025  7:00 AM  MO-JF-32  Arnold 2.3 S    0.00   0.0 NA NA NA NA NA    MOJefferson  View  Active | Static  
6/20/2025  7:00 AM  MO-JF-36  Arnold 0.3 E    0.00   0.0 NA NA NA NA NA    MOJefferson  View  Active | Static  
6/20/2025  7:00 AM  MO-JH-1  Holden 6.2 S    0.00   0.0 NA NA NA NA NA    MOJohnson  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-103  Edina 2.3 E    0.00   0.0 NA NA NA NA NA    MOKnox  View  Active | Static  
6/20/2025  7:00 AM  MO-LD-26  Phillipsburg 5.0 NW    0.00   0.0 NA NA NA NA NA    MOLaclede  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-109  Mount Vernon 1.3 NNW    0.00   0.0 NA NA NA NA NA    MOLawrence  View  Active | Static  
6/20/2025  7:00 AM  MO-LW-3  Aurora 2.7 S    0.00   0.0 NA NA NA NA NA    MOLawrence  View  Active | Static  
6/20/2025  7:00 AM  MO-LW-28  Monett 1.8 N    0.00   0.0 NA NA NA NA NA    MOLawrence  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-113  Troy 1.2 NNE    0.00   0.0 NA NA NA NA NA    MOLincoln  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-115  Brookfield 1.2 WSW    0.00   0.0 NA NA NA NA NA    MOLinn  View  Active | Static  
6/20/2025  7:00 AM  MO-LN-8  Purdin 4.3 W    0.00   0.0 NA NA NA NA NA    MOLinn  View  Active | Static  
6/20/2025  7:00 AM  MO-LV-6  FSA-Chillicothe 1.5 SE    0.00   0.0 NA NA NA NA NA    MOLivingston  View  Active | Static  
6/20/2025  7:00 AM  MO-LV-7  Utica 0.1 ESE    0.00   0.0 NA NA NA NA NA    MOLivingston  View  Active | Static  
6/20/2025  7:00 AM  MO-MD-7  Anderson 4.2 W    0.00   0.0 NA NA 0.0 NA NA    MOMcDonald  View  Active | Static  
6/20/2025  7:00 AM  MO-MC-2  Macon 4.6 NE    0.00   0.0 NA NA NA NA NA    MOMacon  View  Active | Static  
6/20/2025  7:00 AM  MO-MC-8  Callao 7.3 N    0.00   0.0 NA NA NA NA NA    MOMacon  View  Active | Static  
6/20/2025  7:00 AM  MO-MC-9  Macon 1.0 NE    0.00   0.0 NA NA NA NA NA    MOMacon  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-135  California 0.3 SW    0.00   0.0 NA NA NA NA NA    MOMoniteau  View  Active | Static  
6/20/2025  7:00 AM  MO-MY-2  Middletown 3.5 SW    0.00   0.0 NA NA 0.0 NA NA  X  MOMontgomery  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-145  Neosho 3.9 WNW    0.00   0.0 NA NA NA NA NA    MONewton  View  Active | Static  
6/20/2025  7:00 AM  MO-NW-4  Shoal Creek Estates 0.2 SE    0.00   0.0 NA NA NA NA NA  X  MONewton  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-147  Maryville 1.4 SSW    0.00   0.0 NA NA NA NA NA    MONodaway  View  Active | Static  
6/20/2025  7:00 AM  MO-ND-6  Hopkins 3.9 WSW    0.05   0.0 0.00 NA 0.0 NA NA  X  MONodaway  View  Active | Static  
6/20/2025  7:00 AM  MO-OR-37  Thayer 0.7 SSW    0.00   0.0 NA NA NA NA NA    MOOregon  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-151  Linn 0.8 SE    NA   NA NA NA NA NA NA  X  MOOsage  View  Active | Static  
6/20/2025  7:00 AM  MO-PS-2  Green Ridge 0.3 NNW    0.00   0.0 NA NA NA NA NA    MOPettis  View  Active | Static  
6/20/2025  7:00 AM  MO-PS-7  Green Ridge 1.2 SW    0.00   0.0 NA NA NA NA NA    MOPettis  View  Active | Static  
6/20/2025  7:00 AM  MO-PH-13  Rolla 8.1 S    0.00   0.0 NA NA NA NA NA    MOPhelps  View  Active | Static  
6/20/2025  7:00 AM  MO-PH-20  St. James 1.2 SE    T   NA NA NA NA NA NA    MOPhelps  View  Active | Static  
6/20/2025  7:00 AM  MO-PH-25  Newburg 9.6 SSW    0.00   0.0 NA NA NA NA NA    MOPhelps  View  Active | Static  
6/20/2025  7:00 AM  MO-PH-27  St. James 10.1 SSE    0.00   0.0 NA NA NA NA NA    MOPhelps  View  Active | Static  
6/20/2025  7:00 AM  MO-PH-33  Rolla 3.2 SSW    0.00   0.0 NA NA NA NA NA    MOPhelps  View  Active | Static  
6/20/2025  7:00 AM  MO-PH-44  Rolla 4.4 WSW    0.00   0.0 NA NA NA NA NA    MOPhelps  View  Active | Static  
6/20/2025  7:00 AM  MO-PH-53  Rolla 3.7 WNW    0.00   0.0 NA NA NA NA NA    MOPhelps  View  Active | Static  
6/20/2025  7:00 AM  MO-PH-64  Rolla 2.2 S    0.00   0.0 0.00 NA 0.0 0.00 NA    MOPhelps  View  Active | Static  
6/20/2025  7:00 AM  MO-PT-8  Parkville 6.2 WNW    0.00   0.0 NA NA NA NA NA    MOPlatte  View  Active | Static  
6/20/2025  7:00 AM  MO-PT-24  Platte City 6.6 WSW    T   NA NA NA NA NA NA    MOPlatte  View  Active | Static  
6/20/2025  7:00 AM  MO-PL-13  Bolivar 9.0 N    0.00   0.0 NA NA NA NA NA    MOPolk  View  Active | Static  
6/20/2025  7:00 AM  MO-PL-21  Aldrich 5.0 ESE    0.00   0.0 NA NA NA NA NA    MOPolk  View  Active | Static  
6/20/2025  7:00 AM  MO-PL-33  Half Way 0.8 WNW    0.00   0.0 NA NA NA NA NA    MOPolk  View  Active | Static  
6/20/2025  7:00 AM  MO-PL-38  Fair Grove 4.8 NNW    0.00   0.0 NA NA NA NA NA    MOPolk  View  Active | Static  
6/20/2025  7:00 AM  MO-RL-2  Vandalia 7.3 NNW    0.00   0.0 NA NA NA NA NA    MORalls  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-175  Moberly 2.5 N    0.00   0.0 NA NA NA NA NA    MORandolph  View  Active | Static  
6/20/2025  7:00 AM  MO-RN-4  Moberly 0.8 WSW    0.00   0.0 NA NA NA NA NA    MORandolph  View  Active | Static  
6/20/2025  7:00 AM  MO-RN-6  Clifton Hill 1.2 SSE    0.00   0.0 NA NA NA NA NA    MORandolph  View  Active | Static  
6/20/2025  7:00 AM  MO-RS-7  Oates 1.4 WNW    0.00   0.0 NA NA NA NA NA    MOReynolds  View  Active | Static  
6/20/2025  7:00 AM  MO-RP-7  Doniphan 14.5 NW    0.00   0.0 NA NA NA NA NA    MORipley  View  Active | Static  
6/20/2025  7:00 AM  MO-SS-24  Wentzville 2.0 NNW    0.01   NA NA NA NA NA NA    MOSt. Charles  View  Active | Static  
6/20/2025  7:00 AM  MO-SS-43  O'Fallon 3.9 NNW    0.00   0.0 NA NA NA NA NA    MOSt. Charles  View  Active | Static  
6/20/2025  7:00 AM  MO-SS-47  O'Fallon 2.1 SSE    0.00   0.0 NA NA NA NA NA    MOSt. Charles  View  Active | Static  
6/20/2025  7:00 AM  MO-SS-48  St. Peters 4.5 W    0.00   0.0 NA NA NA NA NA    MOSt. Charles  View  Active | Static  
6/20/2025  7:00 AM  MO-SR-14  Rockville 7.9 E    0.00   0.0 NA NA NA NA NA    MOSt. Clair  View  Active | Static  
6/20/2025  7:00 AM  MO-SG-2  Ste. Genevieve 10.4 WSW    0.00   0.0 NA NA NA NA NA    MOSte. Genevieve  View  Active | Static  
6/20/2025  7:00 AM  MO-SG-5  Ste. Genevieve 11.1 SSW    0.00   0.0 NA NA NA NA NA    MOSte. Genevieve  View  Active | Static  
6/20/2025  7:00 AM  MO-SL-27  Ballwin 0.5 NNW    0.00   0.0 NA NA NA NA NA    MOSt. Louis  View  Active | Static  
6/20/2025  7:00 AM  MO-SL-49  Ballwin 1.6 E    0.00   0.0 NA NA NA NA NA    MOSt. Louis  View  Active | Static  
6/20/2025  7:00 AM  MO-SL-50  Webster Groves 1.6 NNE    0.00   0.0 NA NA NA NA NA    MOSt. Louis  View  Active | Static  
6/20/2025  7:00 AM  MO-SL-111  Florissant 1.9 NW    0.00   0.0 NA NA NA NA NA    MOSt. Louis  View  Active | Static  
6/20/2025  7:00 AM  MO-SL-115  Ballwin 1.0 SE    0.00   0.0 NA NA NA NA NA    MOSt. Louis  View  Active | Static  
6/20/2025  7:00 AM  MO-SL-117  St. Louis 2.0 SSW    0.00   0.0 NA NA NA NA NA    MOSt. Louis  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-197  Lancaster 0.2 SE    0.00   0.0 NA NA NA NA NA    MOSchuyler  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-199  Memphis 0.1 S    0.00   0.0 NA NA NA NA NA    MOScotland  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-201  Lambert 0.8 ESE    NA   NA NA NA NA NA NA  X  MOScott  View  Active | Static  
6/20/2025  7:00 AM  MO-SC-5  Scott City 0.9 E    0.00   0.0 NA NA NA NA NA    MOScott  View  Active | Static  
6/20/2025  7:00 AM  MO-SC-8  Charleston 5.5 WNW    0.00   0.0 NA NA NA NA NA    MOScott  View  Active | Static  
6/20/2025  7:00 AM  MO-SC-10  Miner 0.7 SSE    0.00   0.0 NA NA NA NA NA    MOScott  View  Active | Static  
6/20/2025  7:00 AM  MO-SC-11  Kelso 0.2 SSE    0.00   0.0 NA NA NA NA NA    MOScott  View  Active | Static  
6/20/2025  7:00 AM  MO-SH-1  Mountain View 7.0 NE    0.00   0.0 NA NA NA NA NA    MOShannon  View  Active | Static  
6/20/2025  7:00 AM  MO-SH-10  Eminence 4.7 ESE    0.00   0.0 0.00 NA 0.0 0.00 NA  X  MOShannon  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-205  Shelbyville 0.3 SE    0.00   0.0 NA NA NA NA NA    MOShelby  View  Active | Static  
6/20/2025  7:00 AM  MO-SE-15  Emerald Beach 5.5 E    0.00   0.0 NA NA NA NA NA    MOStone  View  Active | Static  
6/20/2025  7:00 AM  MO-SE-34  Clever 7.2 SE    0.00   0.0 NA NA NA NA NA    MOStone  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-211  Milan 1.2 SW    0.00   0.0 NA NA NA NA NA    MOSullivan  View  Active | Static  
6/20/2025  7:00 AM  MO-TY-35  Taneyville 3.9 NNE    0.00   0.0 NA NA NA NA NA    MOTaney  View  Active | Static  
6/20/2025  7:00 AM  MO-TY-37  Branson 0.9 ESE    0.00   0.0 NA NA NA NA NA    MOTaney  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-215  Houston 2.0 S    0.00   0.0 NA NA NA NA NA    MOTexas  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-217  Nevada 0.2 W    0.00   0.0 NA NA NA NA NA    MOVernon  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-225  Marshfield 1.4 W    0.00   0.0 NA NA NA NA NA    MOWebster  View  Active | Static  
6/20/2025  7:00 AM  MO-WB-29  Marshfield 3.7 SE    0.00   0.0 NA NA NA NA NA  X  MOWebster  View  Active | Static  
6/20/2025  7:00 AM  MO-FSA-227  Grant City 0.5 NE    0.00   0.0 NA NA NA NA NA    MOWorth  View  Active | Static  
6/20/2025  7:12 AM  MO-WR-14  Hermann 3.6 NNE    0.00   0.0 NA NA NA NA NA    MOWarren  View  Active | Static  
6/20/2025  7:20 AM  MO-GR-75  Walnut Grove 5.2 SE    0.00   0.0 NA NA NA NA NA    MOGreene  View  Active | Static  
6/20/2025  7:25 AM  MO-BN-70  Centralia 1.5 N    0.00   0.0 NA NA NA NA NA    MOBoone  View  Active | Static  
6/20/2025  7:30 AM  MO-BN-39  Columbia 1.6 W    0.00   0.0 NA NA NA NA NA    MOBoone  View  Active | Static  
6/20/2025  7:30 AM  MO-VR-8  Nevada 6.3 ESE    0.00   0.0 NA NA NA NA NA    MOVernon  View  Active | Static  
6/20/2025  7:44 AM  MO-BN-77  Ashland 2.2 E    0.00   0.0 NA NA NA NA NA    MOBoone  View  Active | Static  
6/20/2025  7:45 AM  MO-SL-114  Chesterfield 2.1 ENE    T   NA NA NA NA NA NA    MOSt. Louis  View  Active | Static  
6/20/2025  7:50 AM  MO-NM-11  New Madrid 0.4 ESE    0.00   0.0 NA NA NA NA NA    MONew Madrid  View  Active | Static  
6/20/2025  7:56 AM  MO-FR-7  St. Clair 3.7 W    0.01   NA NA NA NA NA NA  X  MOFranklin  View  Active | Static  
6/20/2025  7:59 AM  MO-SL-81  Clayton 1.2 NW    0.00   0.0 NA NA NA NA NA    MOSt. Louis  View  Active | Static  
6/20/2025  8:00 AM  MO-BN-63  Columbia 6.8 WNW    0.00   0.0 NA NA NA NA NA  X  MOBoone  View  Active | Static  
6/20/2025  8:00 AM  MO-BU-6  Poplar Bluff 2.5 SSE    0.00   0.0 NA NA NA NA NA    MOButler  View  Active | Static  
6/20/2025  8:00 AM  MO-CG-16  Jackson 2.5 N    0.00   0.0 NA NA NA NA NA    MOCape Girardeau  View  Active | Static  
6/20/2025  8:00 AM  MO-CS-19  Belton 1.2 S    0.00   0.0 NA NA NA NA NA    MOCass  View  Active | Static  
6/20/2025  8:00 AM  MO-CK-4  Kahoka 5.2 ESE    T   NA NA NA NA NA NA    MOClark  View  Active | Static  
6/20/2025  8:00 AM  MO-CN-10  Plattsburg 3.5 S    0.00   0.0 NA NA NA NA NA    MOClinton  View  Active | Static  
6/20/2025  8:00 AM  MO-DD-6  Greenfield 3.1 ENE    0.00   0.0 NA NA NA NA NA    MODade  View  Active | Static  
6/20/2025  8:00 AM  MO-DT-14  Salem 3.5 E    0.00   0.0 NA NA NA NA NA    MODent  View  Active | Static  
6/20/2025  8:00 AM  MO-FR-10  Washington 2.7 ESE    0.00   0.0 NA NA NA NA NA    MOFranklin  View  Active | Static  
6/20/2025  8:00 AM  MO-GR-126  Strafford 5.2 N    0.00   0.0 NA NA NA NA NA    MOGreene  View  Active | Static  
6/20/2025  8:00 AM  MO-JC-35  Raytown 2.7 SSE    0.00   0.0 NA NA NA NA NA    MOJackson  View  Active | Static  
6/20/2025  8:00 AM  MO-MD-5  Anderson 6.8 W    0.00   0.0 NA NA NA NA NA    MOMcDonald  View  Active | Static  
6/20/2025  8:00 AM  MO-MA-5  Palmyra 4.5 NNW    0.00   0.0 NA NA NA NA NA    MOMarion  View  Active | Static  
6/20/2025  8:00 AM  MO-MA-13  Hannibal 8.2 WNW    0.00   0.0 NA NA NA NA NA    MOMarion  View  Active | Static  
6/20/2025  8:00 AM  MO-NW-23  Neosho 2.0 NNW    0.00   0.0 NA NA NA NA NA    MONewton  View  Active | Static  
6/20/2025  8:00 AM  MO-PH-62  Rolla 1.6 ENE    0.00   0.0 NA NA NA NA NA    MOPhelps  View  Active | Static  
6/20/2025  8:00 AM  MO-PL-8  Fair Play 1.3 E    0.00   0.0 NA NA NA NA NA    MOPolk  View  Active | Static  
6/20/2025  8:00 AM  MO-SS-37  St. Peters 2.2 NE    0.00   0.0 NA NA NA NA NA    MOSt. Charles  View  Active | Static  
6/20/2025  8:00 AM  MO-SS-55  Lake St Louis 1.7 WSW    0.00   0.0 NA NA NA NA NA    MOSt. Charles  View  Active | Static  
6/20/2025  8:00 AM  MO-SL-99  Webster Groves 0.4 ENE    0.00   0.0 NA NA NA NA NA    MOSt. Louis  View  Active | Static  
6/20/2025  8:00 AM  MO-SN-2  Blackburn 3.0 NNE    0.00   0.0 NA NA NA NA NA    MOSaline  View  Active | Static  
6/20/2025  8:00 AM  MO-SN-4  Blackburn 3.7 E    0.00   0.0 NA NA NA NA NA    MOSaline  View  Active | Static  
6/20/2025  8:00 AM  MO-SC-12  Chaffee 3.1 S    0.00   0.0 NA NA NA NA NA    MOScott  View  Active | Static  
6/20/2025  8:00 AM  MO-SH-3  Winona 4.0 SW    0.00   0.0 NA NA NA NA NA    MOShannon  View  Active | Static  
6/20/2025  8:00 AM  MO-ST-2  Dexter 2.3 W    0.00   0.0 NA NA NA NA NA    MOStoddard  View  Active | Static  
