View Data : Daily Precipitation Reports By State


 
Minnesota Daily Precipitation Reports
Display Date:
Showing 1155 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
6/20/2025  12:00 AM  MN-AA-5  East Bethel 3.1 NE    0.00   0.0 NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  4:00 AM  MN-DK-122  Lakeville 1.2 N    0.12   NA NA NA NA NA NA    MNDakota  View  Active | Static  
6/20/2025  4:00 AM  MN-GH-17  Zumbrota 0.5 N    0.05   NA NA NA NA NA NA    MNGoodhue  View  Active | Static  
6/20/2025  4:00 AM  MN-RM-183  White Bear Lake 1.7 S    0.00   0.0 NA NA NA NA NA    MNRamsey  View  Active | Static  
6/20/2025  4:30 AM  MN-BK-10  Detroit Lakes 5.7 N    0.25   0.0 0.00 NA 0.0 0.00 NA    MNBecker  View  Active | Static  
6/20/2025  4:30 AM  MN-WW-6  Saint James 0.6 NNW    0.20   NA NA NA NA NA NA    MNWatonwan  View  Active | Static  
6/20/2025  4:45 AM  MN-SL-108  Iron Junction 3.4 NNW    0.00   0.0 0.00 NA 0.0 0.00 NA  X  MNSt. Louis  View  Active | Static  
6/20/2025  5:00 AM  MN-AT-9  Tamarack 2.3 SSE    0.10   NA NA NA NA NA NA    MNAitkin  View  Active | Static  
6/20/2025  5:00 AM  MN-BW-2  New Ulm 0.8 NW    0.25   NA NA NA NA NA NA  X  MNBrown  View  Active | Static  
6/20/2025  5:00 AM  MN-CW-28  Aitkin 8.4 NW    0.19   NA NA NA NA NA NA    MNCrow Wing  View  Active | Static  
6/20/2025  5:00 AM  MN-FN-15  Hartland 0.1 E    0.31   NA NA NA NA NA NA    MNFreeborn  View  Active | Static  
6/20/2025  5:00 AM  MN-HN-522  Eden Prairie 2.7 NW    0.04   NA NA NA NA NA NA    MNHennepin  View  Active | Static  
6/20/2025  5:00 AM  MN-HN-648  Corcoran 3.1 NE    0.02   NA NA NA NA NA NA    MNHennepin  View  Active | Static  
6/20/2025  5:02 AM  MN-SL-216  Duluth 6.0 NE    0.02   NA NA NA NA NA NA    MNSt. Louis  View  Active | Static  
6/20/2025  5:11 AM  MN-WG-120  Forest Lake 2.9 SE    0.00   0.0 NA NA NA NA NA  X  MNWashington  View  Active | Static  
6/20/2025  5:15 AM  MN-HN-710  Minneapolis 4.7 SSE    0.01   NA NA NA NA NA NA    MNHennepin  View  Active | Static  
6/20/2025  5:15 AM  MN-HB-33  Laporte 8.0 NNW    0.03   NA NA NA NA NA NA    MNHubbard  View  Active | Static  
6/20/2025  5:18 AM  MN-AA-74  Anoka 0.9 ENE    0.03   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  5:20 AM  MN-SC-88  Shakopee 2.3 E    0.14   NA NA NA NA NA NA    MNScott  View  Active | Static  
6/20/2025  5:25 AM  MN-HN-398  Bloomington 3.7 WNW    0.04   NA NA NA NA NA NA    MNHennepin  View  Active | Static  
6/20/2025  5:29 AM  MN-DS-37  Carlos 3.0 WSW    0.91   NA NA NA NA NA NA    MNDouglas  View  Active | Static  
6/20/2025  5:30 AM  MN-CK-6  Grand Marais 4.4 W    0.04   0.0 0.00 NA 0.0 NA NA  X  MNCook  View  Active | Static  
6/20/2025  5:30 AM  MN-PN-11  Pine City 6.1 SW    0.43   NA NA NA NA NA NA    MNPine  View  Active | Static  
6/20/2025  5:30 AM  MN-SL-171  Kabetogama 0.7 SSW    0.21   0.0 NA NA NA NA NA    MNSt. Louis  View  Active | Static  
6/20/2025  5:30 AM  MN-SH-64  Zimmerman 2.3 SW    0.06   NA NA NA NA NA NA    MNSherburne  View  Active | Static  
6/20/2025  5:32 AM  MN-RM-153  Saint Paul 3.6 WNW    0.02   NA NA NA NA NA NA    MNRamsey  View  Active | Static  
6/20/2025  5:33 AM  MN-DK-231  Burnsville 2.4 W    0.11   NA NA NA NA NA NA    MNDakota  View  Active | Static  
6/20/2025  5:36 AM  MN-CG-32  Shafer 4.7 N    0.13   NA NA NA NA NA NA    MNChisago  View  Active | Static  
6/20/2025  5:39 AM  MN-MC-40  Hutchinson 0.4 W    0.17   NA NA NA NA NA NA    MNMcLeod  View  Active | Static  
6/20/2025  5:40 AM  MN-CV-8  Watertown 0.5 NNW    0.03   0.0 NA NA NA NA NA    MNCarver  View  Active | Static  
6/20/2025  5:44 AM  MN-WG-88  Woodbury 0.3 NNW    0.01   NA NA NA NA NA NA    MNWashington  View  Active | Static  
6/20/2025  5:50 AM  MN-AA-6  Blaine 2.4 W    NA   NA NA NA NA NA NA  X  MNAnoka  View  Active | Static  
6/20/2025  5:50 AM  MN-IS-28  Cambridge 1.3 SW    0.15   NA NA NA NA NA NA    MNIsanti  View  Active | Static  
6/20/2025  5:51 AM  MN-RM-317  Falcon Heights 0.8 SW    0.00   0.0 NA NA NA NA NA    MNRamsey  View  Active | Static  
6/20/2025  5:51 AM  MN-WG-136  Stillwater 1.0 SE    0.01   NA NA NA NA NA NA    MNWashington  View  Active | Static  
6/20/2025  5:53 AM  MN-SR-88  Saint Joseph 0.5 NW    0.41   NA NA NA NA NA NA    MNStearns  View  Active | Static  
6/20/2025  5:56 AM  MN-BN-16  Foley 0.8 NNW    0.21   NA NA NA NA NA NA    MNBenton  View  Active | Static  
6/20/2025  5:56 AM  MN-RC-84  Faribault 5.2 SE    0.30   NA NA NA NA NA NA    MNRice  View  Active | Static  
6/20/2025  5:56 AM  MN-SH-91  Becker 6.2 NE    0.04   NA NA NA NA NA NA    MNSherburne  View  Active | Static  
6/20/2025  5:59 AM  MN-RC-56  Lonsdale 2.3 NW    0.09   NA NA NA NA NA NA    MNRice  View  Active | Static  
6/20/2025  6:00 AM  MN-AA-80  Lino Lakes 2.2 NW    0.02   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  6:00 AM  MN-AA-92  Andover 1.9 W    0.04   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  6:00 AM  MN-AA-95  Andover 3.5 W    0.04   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  6:00 AM  MN-BW-23  New Ulm 2.9 SE    0.32   NA NA NA NA NA NA    MNBrown  View  Active | Static  
6/20/2025  6:00 AM  MN-CV-42  Norwood Young America 0.9 ENE    0.14   NA NA NA NA NA NA    MNCarver  View  Active | Static  
6/20/2025  6:00 AM  MN-CS-31  Remer 8.8 SW    0.05   NA NA NA NA NA NA    MNCass  View  Active | Static  
6/20/2025  6:00 AM  MN-CS-88  Motley 1.6 NNW    0.07   NA NA NA NA NA NA    MNCass  View  Active | Static  
6/20/2025  6:00 AM  MN-CG-16  North Branch 1.3 NNW    0.18   NA NA NA NA NA NA    MNChisago  View  Active | Static  
6/20/2025  6:00 AM  MN-CY-22  Comstock 0.1 E    0.65   NA NA NA NA NA NA    MNClay  View  Active | Static  
6/20/2025  6:00 AM  MN-CW-108  Emily 2.2 SW    0.16   NA NA NA NA NA NA    MNCrow Wing  View  Active | Static  
6/20/2025  6:00 AM  MN-DK-92  Mendota Heights 0.9 ENE    0.04   NA NA NA NA NA NA    MNDakota  View  Active | Static  
6/20/2025  6:00 AM  MN-DK-118  Hastings 0.7 S    0.02   NA NA NA NA NA NA    MNDakota  View  Active | Static  
6/20/2025  6:00 AM  MN-DK-293  Hampton 0.5 NW    0.10   NA NA NA NA NA NA    MNDakota  View  Active | Static  
6/20/2025  6:00 AM  MN-FM-18  Lanesboro 0.2 SSW    0.22   NA NA NA NA NA NA    MNFillmore  View  Active | Static  
6/20/2025  6:00 AM  MN-FN-11  Hollandale 3.3 W    0.83   NA NA NA NA NA NA    MNFreeborn  View  Active | Static  
6/20/2025  6:00 AM  MN-GH-33  Dennison 2.0 NNE    0.08   0.0 NA NA NA NA NA    MNGoodhue  View  Active | Static  
6/20/2025  6:00 AM  MN-GH-66  Goodhue 1.2 E    0.07   NA NA NA NA NA NA    MNGoodhue  View  Active | Static  
6/20/2025  6:00 AM  MN-HN-712  Corcoran 2.2 W    0.02   NA NA NA NA NA NA    MNHennepin  View  Active | Static  
6/20/2025  6:00 AM  MN-IS-19  Cambridge 1.2 W    0.10   NA NA NA NA NA NA    MNIsanti  View  Active | Static  
6/20/2025  6:00 AM  MN-IS-22  Princeton 6.6 E    0.10   NA NA NA NA NA NA    MNIsanti  View  Active | Static  
6/20/2025  6:00 AM  MN-LQ-14  Montevideo 8.5 WNW    0.01   NA NA NA NA NA NA    MNLac Qui Parle  View  Active | Static  
6/20/2025  6:00 AM  MN-LK-15  Silver Bay 8.6 NE    T   NA NA NA NA NA NA    MNLake  View  Active | Static  
6/20/2025  6:00 AM  MN-MC-12  Hutchinson 5.6 N    0.04   NA NA NA NA NA NA  X  MNMcLeod  View  Active | Static  
6/20/2025  6:00 AM  MN-MT-6  Fairmont 0.7 E    1.64   0.0 NA NA 0.0 NA NA    MNMartin  View  Active | Static  
6/20/2025  6:00 AM  MN-ML-22  Isle 5.1 N    0.06   NA NA NA NA NA NA    MNMille Lacs  View  Active | Static  
6/20/2025  6:00 AM  MN-OL-18  Rochester 2.6 NE    0.25   NA NA NA NA NA NA  X  MNOlmsted  View  Active | Static  
6/20/2025  6:00 AM  MN-OL-42  Rochester 1.5 WSW    0.20   NA NA NA NA NA NA    MNOlmsted  View  Active | Static  
6/20/2025  6:00 AM  MN-OL-50  Stewartville 4.3 E    0.28   NA NA NA NA NA NA    MNOlmsted  View  Active | Static  
6/20/2025  6:00 AM  MN-PN-41  Askov 5.7 E    0.02   NA NA NA NA NA NA    MNPine  View  Active | Static  
6/20/2025  6:00 AM  MN-PN-65  Pine City 9.5 E    0.50   NA NA NA NA NA NA    MNPine  View  Active | Static  
6/20/2025  6:00 AM  MN-PN-70  Sandstone 15.7 E    0.02   NA NA NA NA NA NA    MNPine  View  Active | Static  
6/20/2025  6:00 AM  MN-PS-6  Edgerton 0.2 WSW    0.02   NA NA NA NA NA NA    MNPipestone  View  Active | Static  
6/20/2025  6:00 AM  MN-RM-15  Roseville 2.1 NW    0.02   0.0 NA NA 0.0 NA NA    MNRamsey  View  Active | Static  
6/20/2025  6:00 AM  MN-RM-300  Shoreview 2.2 NW    0.02   NA NA NA NA NA NA    MNRamsey  View  Active | Static  
6/20/2025  6:00 AM  MN-RM-308  Saint Paul 2.7 NNW    0.02   NA NA NA NA NA NA    MNRamsey  View  Active | Static  
6/20/2025  6:00 AM  MN-RV-26  Olivia 0.9 ESE    0.45   NA NA NA NA NA NA    MNRenville  View  Active | Static  
6/20/2025  6:00 AM  MN-RV-27  Hector 4.3 N    0.49   NA NA NA NA NA NA    MNRenville  View  Active | Static  
6/20/2025  6:00 AM  MN-RC-1  Montgomery 3.2 ENE    0.21   NA NA NA NA NA NA  X  MNRice  View  Active | Static  
6/20/2025  6:00 AM  MN-RC-89  Faribault 1.2 W    0.17   NA NA NA NA NA NA    MNRice  View  Active | Static  
6/20/2025  6:00 AM  MN-SL-107  Duluth 17.6 NNW    0.01   NA NA NA NA NA NA    MNSt. Louis  View  Active | Static  
6/20/2025  6:00 AM  MN-SL-125  Duluth 4.3 NE    0.01   NA NA NA NA NA NA    MNSt. Louis  View  Active | Static  
6/20/2025  6:00 AM  MN-SL-220  Duluth 1.3 WSW    0.01   NA NA NA NA NA NA    MNSt. Louis  View  Active | Static  
6/20/2025  6:00 AM  MN-SL-229  Cloquet 4.5 NNE    T   NA NA NA NA NA NA    MNSt. Louis  View  Active | Static  
6/20/2025  6:00 AM  MN-SL-338  Hoyt Lakes 3.0 SSW    1.07   NA NA NA NA NA NA    MNSt. Louis  View  Active | Static  
6/20/2025  6:00 AM  MN-SL-414  Winton 0.1 N    0.01   NA NA NA NA NA NA    MNSt. Louis  View  Active | Static  
6/20/2025  6:00 AM  MN-SH-102  Zimmerman 4.5 NW    0.12   NA NA NA NA NA NA    MNSherburne  View  Active | Static  
6/20/2025  6:00 AM  MN-SR-135  Melrose 2.1 NNW    1.95   NA NA NA NA NA NA    MNStearns  View  Active | Static  
6/20/2025  6:00 AM  MN-SR-137  Sauk Centre 0.8 WNW    1.20   NA NA NA NA NA NA  X  MNStearns  View  Active | Static  
6/20/2025  6:00 AM  MN-TR-5  Graceville 4.7 ENE    T   NA NA NA NA NA NA  X  MNTraverse  View  Active | Static  
6/20/2025  6:00 AM  MN-WG-98  Oak Park Heights 0.7 WSW    0.01   NA NA NA NA NA NA    MNWashington  View  Active | Static  
6/20/2025  6:01 AM  MN-OL-29  Rochester 5.1 E    0.26   NA NA NA NA NA NA    MNOlmsted  View  Active | Static  
6/20/2025  6:07 AM  MN-OT-6  Pelican Rapids 6.3 NNW    0.29   NA NA NA NA NA NA    MNOtter Tail  View  Active | Static  
6/20/2025  6:10 AM  MN-ML-13  Princeton 0.6 N    0.11   NA NA NA NA NA NA    MNMille Lacs  View  Active | Static  
6/20/2025  6:10 AM  MN-SC-10  Jordan 2.3 NNE    0.12   NA NA NA NA NA NA    MNScott  View  Active | Static  
6/20/2025  6:12 AM  MN-NC-34  New Ulm 6.3 NNW    0.35   NA NA NA NA NA NA    MNNicollet  View  Active | Static  
6/20/2025  6:15 AM  MN-HN-657  Saint Louis Park 1.2 SSE    0.03   NA NA NA NA NA NA    MNHennepin  View  Active | Static  
6/20/2025  6:15 AM  MN-IT-51  Side Lake 2.3 W    0.02   NA NA NA NA NA NA    MNItasca  View  Active | Static  
6/20/2025  6:15 AM  MN-MK-18  Litchfield 11.6 SSW    0.10   NA NA NA NA NA NA    MNMeeker  View  Active | Static  
6/20/2025  6:15 AM  MN-MK-33  Watkins 7.0 SW    0.00   0.0 NA NA NA NA NA    MNMeeker  View  Active | Static  
6/20/2025  6:15 AM  MN-SC-81  Savage 0.7 E    0.11   NA NA NA NA NA NA  X  MNScott  View  Active | Static  
6/20/2025  6:19 AM  MN-RM-30  Saint Paul 1.7 N    0.01   NA NA NA NA NA NA    MNRamsey  View  Active | Static  
6/20/2025  6:21 AM  MN-SB-16  Arlington 2.0 N    0.06   NA NA NA NA NA NA    MNSibley  View  Active | Static  
6/20/2025  6:22 AM  MN-WN-6  Stockton 0.1 SSE    0.13   NA NA NA NA NA NA    MNWinona  View  Active | Static  
6/20/2025  6:24 AM  MN-RM-283  Saint Paul 3.5 W    0.02   NA NA NA NA NA NA  X  MNRamsey  View  Active | Static  
6/20/2025  6:28 AM  MN-OL-48  Rochester 4.2 N    0.24   NA NA NA NA NA NA  X  MNOlmsted  View  Active | Static  
6/20/2025  6:29 AM  MN-WR-150  Monticello 2.3 E    0.06   0.0 0.00 NA 0.0 0.00 NA    MNWright  View  Active | Static  
6/20/2025  6:30 AM  MN-AT-19  McGregor 8.2 NNE    0.06   NA NA NA NA NA NA  X  MNAitkin  View  Active | Static  
6/20/2025  6:30 AM  MN-AA-82  East Bethel 2.4 WSW    0.02   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  6:30 AM  MN-BU-58  Mapleton 3.7 NNE    0.48   NA NA NA NA NA NA    MNBlue Earth  View  Active | Static  
6/20/2025  6:30 AM  MN-DD-14  Hayfield 0.3 SSE    0.64   NA NA NA NA NA NA    MNDodge  View  Active | Static  
6/20/2025  6:30 AM  MN-FN-5  Albert Lea 1.6 SW    0.50   NA NA NA NA NA NA  X  MNFreeborn  View  Active | Static  
6/20/2025  6:30 AM  MN-HN-36  Minnetonka 0.7 WSW    0.03   NA NA NA NA NA NA    MNHennepin  View  Active | Static  
6/20/2025  6:30 AM  MN-KD-27  Willmar 1.5 SSW    0.32   NA NA NA NA NA NA    MNKandiyohi  View  Active | Static  
6/20/2025  6:30 AM  MN-MR-20  Hillman 8.3 N    0.09   NA NA NA NA NA NA    MNMorrison  View  Active | Static  
6/20/2025  6:30 AM  MN-PK-13  Crookston 0.6 ENE    0.00   0.0 NA NA NA NA NA  X  MNPolk  View  Active | Static  
6/20/2025  6:30 AM  MN-SL-245  Chisholm 0.7 NW    0.01   NA NA NA NA NA NA    MNSt. Louis  View  Active | Static  
6/20/2025  6:30 AM  MN-SL-400  Winton 0.1 NNE    0.01   NA NA NA NA NA NA    MNSt. Louis  View  Active | Static  
6/20/2025  6:30 AM  MN-SH-96  Clear Lake 3.9 SSE    0.06   NA NA NA NA NA NA  X  MNSherburne  View  Active | Static  
6/20/2025  6:30 AM  MN-SR-29  Albany 3.8 S    0.82   NA NA NA NA NA NA  X  MNStearns  View  Active | Static  
6/20/2025  6:30 AM  MN-WB-15  Kellogg 0.1 N    0.13   NA NA NA NA NA NA    MNWabasha  View  Active | Static  
6/20/2025  6:31 AM  MN-SL-152  Duluth 4.2 NE    T   NA NA NA NA NA NA    MNSt. Louis  View  Active | Static  
6/20/2025  6:35 AM  MN-HN-33  Dayton 0.4 NE    0.03   NA NA NA NA NA NA    MNHennepin  View  Active | Static  
6/20/2025  6:37 AM  MN-MR-26  Motley 5.3 S    0.18   NA NA NA NA NA NA  X  MNMorrison  View  Active | Static  
6/20/2025  6:39 AM  MN-CS-81  Longville 4.9 S    0.10   NA NA NA NA NA NA    MNCass  View  Active | Static  
6/20/2025  6:39 AM  MN-KD-22  New London 0.6 S    0.03   NA NA NA NA NA NA    MNKandiyohi  View  Active | Static  
6/20/2025  6:40 AM  MN-BK-41  Detroit Lakes 7.4 WSW    0.17   NA NA NA NA NA NA    MNBecker  View  Active | Static  
6/20/2025  6:40 AM  MN-CS-1  Pillager 5.1 N    0.12   0.0 NA NA NA NA NA    MNCass  View  Active | Static  
6/20/2025  6:40 AM  MN-CS-74  Pine River 5.3 WSW    0.24   NA NA NA NA NA NA    MNCass  View  Active | Static  
6/20/2025  6:40 AM  MN-HN-602  Plymouth 4.0 NW    0.02   NA NA NA NA NA NA    MNHennepin  View  Active | Static  
6/20/2025  6:40 AM  MN-SL-143  Canyon 4.6 NNE    0.01   NA NA NA NA NA NA  X  MNSt. Louis  View  Active | Static  
6/20/2025  6:44 AM  MN-WC-8  Waseca 2.0 N    0.78   NA NA NA NA NA NA    MNWaseca  View  Active | Static  
6/20/2025  6:45 AM  MN-AA-115  Andover 1.6 NW    0.03   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  6:45 AM  MN-HN-659  Minnetrista 3.4 ENE    0.02   NA NA NA NA NA NA    MNHennepin  View  Active | Static  
6/20/2025  6:45 AM  MN-IT-23  Bovey 13.4 N    0.02   0.0 0.00 NA 0.0 0.00 NA  X  MNItasca  View  Active | Static  
6/20/2025  6:45 AM  MN-WW-4  Saint James 7.8 N    0.39   NA NA NA NA NA NA    MNWatonwan  View  Active | Static  
6/20/2025  6:46 AM  MN-MT-15  Fairmont 4.9 E    1.26   NA NA NA NA NA NA    MNMartin  View  Active | Static  
6/20/2025  6:47 AM  MN-OT-84  Fergus Falls 5.2 NNE    0.60   NA NA NA NA NA NA    MNOtter Tail  View  Active | Static  
6/20/2025  6:48 AM  MN-CV-25  Chaska 1.7 E    0.11   NA NA NA NA NA NA    MNCarver  View  Active | Static  
6/20/2025  6:49 AM  MN-BN-38  Oak Park 2.2 SSE    0.16   NA NA NA NA NA NA    MNBenton  View  Active | Static  
6/20/2025  6:49 AM  MN-RM-107  Saint Paul 3.8 WSW    0.02   NA NA NA NA NA NA    MNRamsey  View  Active | Static  
6/20/2025  6:49 AM  MN-WR-86  Saint Michael 4.6 ENE    0.03   NA NA NA NA NA NA    MNWright  View  Active | Static  
6/20/2025  6:50 AM  MN-RV-13  Bird Island 0.3 SW    0.31   NA NA NA NA NA NA    MNRenville  View  Active | Static  
6/20/2025  6:50 AM  MN-SL-427  Tower 4.6 WSW    0.28   0.0 0.00 NA 0.0 0.00 NA    MNSt. Louis  View  Active | Static  
6/20/2025  6:52 AM  MN-BU-89  Lake Crystal 0.7 E    0.41   NA NA NA NA NA NA  X  MNBlue Earth  View  Active | Static  
6/20/2025  6:52 AM  MN-MR-34  Little Falls 4.0 SSE    0.25   NA NA NA NA NA NA    MNMorrison  View  Active | Static  
6/20/2025  6:54 AM  MN-SH-94  Zimmerman 3.3 NE    0.13   NA NA NA NA NA NA    MNSherburne  View  Active | Static  
6/20/2025  6:55 AM  MN-CS-34  Motley 8.2 N    0.17   NA NA NA NA NA NA    MNCass  View  Active | Static  
6/20/2025  6:55 AM  MN-WB-4  Zumbro Falls 3.5 SSW    0.12   NA NA NA NA NA NA    MNWabasha  View  Active | Static  
6/20/2025  6:56 AM  MN-SV-13  Chokio 2.4 WNW    0.06   NA NA NA NA NA NA    MNStevens  View  Active | Static  
6/20/2025  6:57 AM  MN-HS-25  Caledonia 5.3 NNE    0.18   NA NA NA NA NA NA    MNHouston  View  Active | Static  
6/20/2025  6:57 AM  MN-OL-101  Byron 0.4 SSE    0.31   0.0 0.00 NA 0.0 0.00 NA  X  MNOlmsted  View  Active | Static  
6/20/2025  6:57 AM  MN-RM-84  Roseville 1.2 SW    0.02   0.0 0.00 NA 0.0 0.00 NA    MNRamsey  View  Active | Static  
6/20/2025  7:00 AM  MN-AT-4  McGregor 7.3 N    0.11   NA NA NA NA NA NA    MNAitkin  View  Active | Static  
6/20/2025  7:00 AM  MN-AT-5  Tamarack 1.4 SW    0.11   NA NA NA NA NA NA    MNAitkin  View  Active | Static  
6/20/2025  7:00 AM  MN-AT-8  Isle 5.6 NNE    0.05   NA NA NA NA NA NA    MNAitkin  View  Active | Static  
6/20/2025  7:00 AM  MN-AT-17  Tamarack 2.5 SE    0.10   NA NA NA NA NA NA    MNAitkin  View  Active | Static  
6/20/2025  7:00 AM  MN-AT-22  Tamarack 2.2 S    0.11   NA NA NA NA NA NA    MNAitkin  View  Active | Static  
6/20/2025  7:00 AM  MN-AT-24  McGrath 5.6 SE    0.06   NA NA NA NA NA NA    MNAitkin  View  Active | Static  
6/20/2025  7:00 AM  MN-AT-26  McGregor 16.0 N    0.04   NA NA NA NA NA NA  X  MNAitkin  View  Active | Static  
6/20/2025  7:00 AM  MN-AT-31  McGregor 7.8 N    0.09   NA NA NA NA NA NA    MNAitkin  View  Active | Static  
6/20/2025  7:00 AM  MN-AT-32  McGregor 11.1 NNE    0.03   NA NA NA NA NA NA    MNAitkin  View  Active | Static  
6/20/2025  7:00 AM  MN-AT-39  Aitkin 6.5 S    0.08   NA NA NA NA NA NA    MNAitkin  View  Active | Static  
6/20/2025  7:00 AM  MN-AT-45  Aitkin 6.3 ESE    0.10   NA NA NA NA NA NA    MNAitkin  View  Active | Static  
6/20/2025  7:00 AM  MN-AT-51  Aitkin 14.7 SSE    0.05   NA NA NA NA NA NA    MNAitkin  View  Active | Static  
6/20/2025  7:00 AM  MN-AT-52  McGregor 7.4 NNW    0.22   NA NA NA NA NA NA    MNAitkin  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-31  Ham Lake 2.2 E    0.02   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-58  Coon Rapids 2.2 ESE    0.02   NA NA NA NA NA NA  X  MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-73  Anoka 6.5 N    0.05   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-76  Nowthen 2.9 SSE    0.03   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-84  Anoka 0.9 SSW    0.03   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-90  Coon Rapids 1.1 SW    0.03   NA NA NA NA NA NA  X  MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-116  Lino Lakes 3.0 ESE    0.01   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-121  Blaine 2.7 WSW    0.01   NA NA NA NA NA NA  X  MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-129  Ham Lake 2.0 NE    0.02   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-130  Ham Lake 1.8 ENE    0.02   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-134  Ham Lake 1.0 SE    0.03   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-140  Coon Rapids 0.5 SSE    0.02   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-161  Andover 1.7 SSE    0.02   0.0 0.00 NA 0.0 0.00 NA    MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-169  Oak Grove 2.7 SSW    0.03   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-191  Anoka 2.1 SSE    0.03   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-204  Coon Rapids 2.1 ENE    T   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-212  Fridley 1.0 ENE    0.02   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-213  Coon Rapids 3.6 SSE    0.20   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-AA-221  Blaine 3.7 ENE    0.01   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
6/20/2025  7:00 AM  MN-BK-6  Lake Park 6.0 S    0.21   0.0 0.00 NA 0.0 0.00 NA  X  MNBecker  View  Active | Static  
6/20/2025  7:00 AM  MN-BK-15  Lake Park 9.9 S    0.14   NA NA NA NA NA NA    MNBecker  View  Active | Static  
6/20/2025  7:00 AM  MN-BK-19  Callaway 7.0 E    0.20   NA NA NA NA NA NA    MNBecker  View  Active | Static  
6/20/2025  7:00 AM  MN-BK-25  Rochert 6.0 N    0.23   NA NA NA NA NA NA    MNBecker  View  Active | Static  
6/20/2025  7:00 AM  MN-BK-34  Lake Park 5.2 SSW    0.13   NA NA NA NA NA NA    MNBecker  View  Active | Static  
6/20/2025  7:00 AM  MN-BK-36  Detroit Lakes 0.5 NNW    0.25   NA NA NA NA NA NA    MNBecker  View  Active | Static  
6/20/2025  7:00 AM  MN-BK-53  Park Rapids 7.2 SW    0.30   NA NA NA NA NA NA    MNBecker  View  Active | Static  
6/20/2025  7:00 AM  MN-BM-15  Bemidji 7.8 ENE    T   NA NA NA NA NA NA    MNBeltrami  View  Active | Static  
6/20/2025  7:00 AM  MN-BM-17  Bemidji 5.9 NW    0.00   0.0 NA NA NA NA NA    MNBeltrami  View  Active | Static  
6/20/2025  7:00 AM  MN-BM-21  Bemidji 2.6 ENE    0.00   0.0 NA NA NA NA NA    MNBeltrami  View  Active | Static  
6/20/2025  7:00 AM  MN-BM-22  Bemidji 2.6 SSW    0.00   0.0 NA NA NA NA NA    MNBeltrami  View  Active | Static  
6/20/2025  7:00 AM  MN-BM-48  Tenstrike 9.0 NW    0.04   NA NA NA NA NA NA    MNBeltrami  View  Active | Static  
6/20/2025  7:00 AM  MN-BM-49  Tenstrike 5.2 NNW    0.05   NA NA NA NA NA NA    MNBeltrami  View  Active | Static  
6/20/2025  7:00 AM  MN-BM-50  Bemidji 2.0 SE    0.00   0.0 NA NA NA NA NA    MNBeltrami  View  Active | Static  
6/20/2025  7:00 AM  MN-BM-51  Bemidji 7.4 SE    0.00   0.0 NA NA NA NA NA    MNBeltrami  View  Active | Static  
6/20/2025  7:00 AM  MN-BN-5  Foley 1.1 ENE    0.19   NA NA NA NA NA NA    MNBenton  View  Active | Static  
6/20/2025  7:00 AM  MN-BN-6  Rice 6.5 SSE    0.40   NA NA NA NA NA NA    MNBenton  View  Active | Static  
