View Data : Daily Precipitation Reports By State


 
Idaho Daily Precipitation Reports
Display Date:
Showing 46 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/30/2025  5:25 AM  ID-KT-31  Hayden Lake 1.6 NE    0.28   NA NA NA NA NA NA    IDKootenai  View  Active | Static  
4/30/2025  5:30 AM  ID-AD-7  Kuna 1.5 SSE    0.01   NA NA NA NA NA NA    IDAda  View  Active | Static  
4/30/2025  5:45 AM  ID-AD-21  Boise City 6.1 SE    T   0.0 NA NA 0.0 NA NA    IDAda  View  Active | Static  
4/30/2025  5:45 AM  ID-EL-3  Mountain Home 0.9 SW    0.02   NA NA NA NA NA NA    IDElmore  View  Active | Static  
4/30/2025  5:50 AM  ID-KT-43  Medimont 0.9 S    0.50   0.0 0.00 NA 0.0 0.00 NA    IDKootenai  View  Active | Static  
4/30/2025  6:00 AM  ID-BD-5  Naples 0.4 NW    0.13   NA NA NA NA NA NA    IDBoundary  View  Active | Static  
4/30/2025  6:00 AM  ID-MN-3  Paul 0.4 WNW    T   NA NA NA NA NA NA    IDMinidoka  View  Active | Static  
4/30/2025  6:30 AM  ID-AD-9  Boise 2.1 NNE    0.01   0.0 NA NA 0.0 NA NA  X  IDAda  View  Active | Static  
4/30/2025  6:30 AM  ID-BK-27  Inkom 5.5 N    0.08   0.0 0.00 NA NA NA NA    IDBannock  View  Active | Static  
4/30/2025  6:58 AM  ID-CY-26  Caldwell 7.3 WSW    0.01   NA NA NA NA NA NA    IDCanyon  View  Active | Static  
4/30/2025  7:00 AM  ID-AD-5  Boise 4.4 WNW    T   0.0 0.00 NA 0.0 0.00 NA  X  IDAda  View  Active | Static  
4/30/2025  7:00 AM  ID-AD-27  Meridian 3.9 SE    T   0.0 NA NA 0.0 NA NA    IDAda  View  Active | Static  
4/30/2025  7:00 AM  ID-AD-77  Kuna 6.0 NE    T   NA NA NA NA NA NA    IDAda  View  Active | Static  
4/30/2025  7:00 AM  ID-BR-15  Priest River 11.6 SSE    0.72   NA NA NA NA NA NA    IDBonner  View  Active | Static  
4/30/2025  7:00 AM  ID-BR-24  Clark Fork 2.7 N    0.92   NA NA NA NA NA NA    IDBonner  View  Active | Static  
4/30/2025  7:00 AM  ID-BR-27  Sandpoint 13.9 NE    0.18   0.0 0.00 NA 0.0 0.00 NA    IDBonner  View  Active | Static  
4/30/2025  7:00 AM  ID-BR-33  Dover 6.4 SW    0.77   NA NA NA NA NA NA  X  IDBonner  View  Active | Static  
4/30/2025  7:00 AM  ID-BR-37  Spirit Lake 5.2 NNE    0.53   NA NA NA NA NA NA    IDBonner  View  Active | Static  
4/30/2025  7:00 AM  ID-BV-6  Idaho Falls 11.7 NE    0.46   NA NA NA NA NA NA    IDBonneville  View  Active | Static  
4/30/2025  7:00 AM  ID-BT-3  Moore 0.1 W    0.00   0.0 NA NA NA NA NA    IDButte  View  Active | Static  
4/30/2025  7:00 AM  ID-CY-31  Wilder 1.7 WNW    0.03   NA NA NA NA NA NA    IDCanyon  View  Active | Static  
4/30/2025  7:00 AM  ID-CY-34  Middleton 1.7 NW    0.01   NA NA NA NA NA NA    IDCanyon  View  Active | Static  
4/30/2025  7:00 AM  ID-CS-3  Malta 15.2 NE    T   NA NA NA NA NA NA    IDCassia  View  Active | Static  
4/30/2025  7:00 AM  ID-CS-6  Burley 0.3 N    T   NA NA NA NA NA NA    IDCassia  View  Active | Static  
4/30/2025  7:00 AM  ID-CW-1  Orofino 1.2 SSE    0.21   NA NA NA NA NA NA    IDClearwater  View  Active | Static  
4/30/2025  7:00 AM  ID-CW-6  Orofino 3.8 WNW    0.24   NA NA NA NA NA NA  X  IDClearwater  View  Active | Static  
4/30/2025  7:00 AM  ID-CW-9  Orofino 4.4 NE    0.34   0.0 NA NA 0.0 NA NA    IDClearwater  View  Active | Static  
4/30/2025  7:00 AM  ID-CW-10  Orofino 7.7 NE    0.36   NA NA NA NA NA NA    IDClearwater  View  Active | Static  
4/30/2025  7:00 AM  ID-CW-11  Orofino 5.1 ESE    0.23   NA NA NA NA NA NA    IDClearwater  View  Active | Static  
4/30/2025  7:00 AM  ID-EL-11  Mountain Home 22.2 NW    0.01   0.0 0.00 NA 0.0 0.00 NA  X  IDElmore  View  Active | Static  
4/30/2025  7:00 AM  ID-FK-2  Preston 0.6 W    0.08   NA NA NA NA NA NA  X  IDFranklin  View  Active | Static  
4/30/2025  7:00 AM  ID-GM-5  Emmett 1.7 ESE    T   NA NA NA NA NA NA    IDGem  View  Active | Static  
4/30/2025  7:00 AM  ID-ID-1  Grangeville 0.4 SW    0.37   0.0 0.00 NA 0.0 0.00 NA    IDIdaho  View  Active | Static  
4/30/2025  7:00 AM  ID-JF-1  Rigby 1.8 NE    0.33   0.0 0.00 NA 0.0 0.00 NA    IDJefferson  View  Active | Static  
4/30/2025  7:00 AM  ID-KT-3  Athol 1.5 ENE    0.15   0.0 NA NA 0.0 NA NA    IDKootenai  View  Active | Static  
4/30/2025  7:00 AM  ID-KT-34  Spirit Lake 1.5 S    0.06   NA NA NA NA NA NA    IDKootenai  View  Active | Static  
4/30/2025  7:00 AM  ID-LT-1  Moscow 1.7 N    0.06   0.0 0.00 NA 0.0 0.00 NA    IDLatah  View  Active | Static  
4/30/2025  7:00 AM  ID-TT-1  Driggs 3.4 NNE    0.41   0.0 0.00 NA 0.0 0.00 NA    IDTeton  View  Active | Static  
4/30/2025  7:00 AM  ID-VL-11  Cascade 4.4 SE    0.15   NA NA NA NA NA NA  X  IDValley  View  Active | Static  
4/30/2025  7:15 AM  ID-KT-40  Hauser 0.3 S    0.06   NA NA NA NA NA NA    IDKootenai  View  Active | Static  
4/30/2025  8:00 AM  ID-AD-80  Boise 3.8 NW    0.02   NA NA NA NA NA NA    IDAda  View  Active | Static  
4/30/2025  8:00 AM  ID-BR-14  Sagle 6.2 WSW    0.73   NA NA NA NA NA NA  X  IDBonner  View  Active | Static  
4/30/2025  8:00 AM  ID-EL-5  Hammett 2.0 W    0.01   NA NA NA NA NA NA    IDElmore  View  Active | Static  
4/30/2025  8:00 AM  ID-ID-13  New Meadows 17.2 N    0.15   NA NA NA NA NA NA    IDIdaho  View  Active | Static  
4/30/2025  8:00 AM  ID-ON-5  Holbrook 0.3 E    0.03   NA NA NA NA NA NA    IDOneida  View  Active | Static  
4/30/2025  8:30 AM  ID-MD-6  Rexburg 2.9 NW    0.32   NA NA NA NA NA NA    IDMadison  View  Active | Static  
Showing 46 Records.