View Data : Daily Precipitation Reports By State


 
Florida Daily Precipitation Reports
Display Date:
Showing 382 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/30/2025  12:00 AM  FL-CH-39  Grove City 2.8 NE    0.36   NA NA NA NA NA NA    FLCharlotte  View  Active | Static  
4/30/2025  3:53 AM  FL-BY-10  Panama City Beach 5.9 WNW    0.00   0.0 NA NA NA NA NA    FLBay  View  Active | Static  
4/30/2025  4:45 AM  FL-MR-98  Citra 3.2 SW    0.00   0.0 NA NA NA NA NA    FLMarion  View  Active | Static  
4/30/2025  5:00 AM  FL-HB-1  Plant City 6.5 NW    0.00   0.0 NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/30/2025  5:00 AM  FL-IR-50  Vero Beach South 2.4 WNW    0.00   0.0 NA NA NA NA NA    FLIndian River  View  Active | Static  
4/30/2025  5:00 AM  FL-PK-35  Frostproof 4.6 SW    0.00   0.0 NA NA NA NA NA    FLPolk  View  Active | Static  
4/30/2025  5:00 AM  FL-PK-87  Lakeland 5.8 NE    0.00   0.0 NA NA NA NA NA  X  FLPolk  View  Active | Static  
4/30/2025  5:00 AM  FL-SJ-4  St. Augustine South 2.1 SSW    0.00   0.0 NA NA NA NA NA  X  FLSt. Johns  View  Active | Static  
4/30/2025  5:09 AM  FL-BW-137  Pompano Beach 1.2 NNE    0.00   0.0 NA NA NA NA NA    FLBroward  View  Active | Static  
4/30/2025  5:14 AM  FL-PN-126  Dunedin 2.4 ESE    0.10   NA NA NA NA NA NA    FLPinellas  View  Active | Static  
4/30/2025  5:23 AM  FL-PB-7  Sun Valley 0.8 SW    0.00   0.0 NA NA NA NA NA    FLPalm Beach  View  Active | Static  
4/30/2025  5:38 AM  FL-BY-27  Youngstown 6.7 WNW    0.03   NA NA NA NA NA NA    FLBay  View  Active | Static  
4/30/2025  5:53 AM  FL-PS-43  Land O Lakes 1.5 SSE    0.00   0.0 NA NA NA NA NA    FLPasco  View  Active | Static  
4/30/2025  6:00 AM  FL-BY-7  Panama City Beach 0.3 SW    0.00   0.0 NA NA NA NA NA    FLBay  View  Active | Static  
4/30/2025  6:00 AM  FL-BV-55  Melbourne 4.1 S    0.00   0.0 NA NA NA NA NA    FLBrevard  View  Active | Static  
4/30/2025  6:00 AM  FL-CB-30  Lake City 3.1 SSW    0.00   0.0 NA NA NA NA NA    FLColumbia  View  Active | Static  
4/30/2025  6:00 AM  FL-IR-24  Vero Beach 3.4 W    0.00   0.0 NA NA NA NA NA    FLIndian River  View  Active | Static  
4/30/2025  6:00 AM  FL-LK-21  Lady Lake 1.2 ESE    0.00   0.0 NA NA NA NA NA  X  FLLake  View  Active | Static  
4/30/2025  6:00 AM  FL-LN-72  Tallahassee 5.0 SE    T   NA NA NA NA NA NA    FLLeon  View  Active | Static  
4/30/2025  6:00 AM  FL-MN-81  Key West 1.8 WSW    0.51   NA NA NA NA NA NA    FLMonroe  View  Active | Static  
4/30/2025  6:00 AM  FL-OR-19  Union Park 1.1 E    0.00   0.0 NA NA NA NA NA    FLOrange  View  Active | Static  
4/30/2025  6:00 AM  FL-PK-90  Lakeland 2.8 SSW    0.00   0.0 NA NA NA NA NA    FLPolk  View  Active | Static  
4/30/2025  6:00 AM  FL-SL-17  Tradition 5.6 W    0.00   0.0 NA NA NA NA NA  X  FLSt. Lucie  View  Active | Static  
4/30/2025  6:00 AM  FL-SS-14  North Port 1.6 ENE    0.02   NA NA NA NA NA NA    FLSarasota  View  Active | Static  
4/30/2025  6:00 AM  FL-SS-15  North Port 4.7 NNE    0.07   NA NA NA NA NA NA    FLSarasota  View  Active | Static  
4/30/2025  6:00 AM  FL-VL-82  Ormond Beach 4.1 ESE    0.00   0.0 NA NA NA NA NA  X  FLVolusia  View  Active | Static  
4/30/2025  6:00 AM  FL-VL-84  Lake Helen 0.4 SW    0.00   0.0 NA NA NA NA NA    FLVolusia  View  Active | Static  
4/30/2025  6:00 AM  FL-WT-23  De Funiak Springs 7.3 NNE    0.05   NA NA NA NA NA NA    FLWalton  View  Active | Static  
4/30/2025  6:07 AM  FL-AL-50  Gainesville 2.4 SW    0.00   0.0 NA NA NA NA NA    FLAlachua  View  Active | Static  
4/30/2025  6:08 AM  FL-LN-79  Tallahassee 0.6 ENE    0.04   NA NA NA NA NA NA    FLLeon  View  Active | Static  
4/30/2025  6:10 AM  FL-MD-125  Cutler Ridge 0.7 NE    0.00   0.0 NA NA NA NA NA    FLMiami-Dade  View  Active | Static  
4/30/2025  6:15 AM  FL-JK-7  Graceville 7.0 S    0.00   0.0 NA NA NA NA NA  X  FLJackson  View  Active | Static  
4/30/2025  6:15 AM  FL-LK-27  Oakland 3.4 WSW    0.00   0.0 NA NA NA NA NA    FLLake  View  Active | Static  
4/30/2025  6:15 AM  FL-PS-65  Trinity 3.0 ENE    T   NA NA NA NA NA NA  X  FLPasco  View  Active | Static  
4/30/2025  6:20 AM  FL-HB-177  Plant City 3.9 SE    0.00   0.0 NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/30/2025  6:24 AM  FL-HL-1  Lake Placid 4.8 NW    0.00   0.0 NA NA NA NA NA  X  FLHighlands  View  Active | Static  
4/30/2025  6:29 AM  FL-ES-56  Pensacola 1.0 SW    0.00   0.0 NA NA NA NA NA    FLEscambia  View  Active | Static  
4/30/2025  6:29 AM  FL-ES-58  Pensacola 1.2 SSW    0.00   0.0 0.00 NA 0.0 0.00 NA    FLEscambia  View  Active | Static  
4/30/2025  6:30 AM  FL-BV-13  Rockledge 1.1 WSW    0.08   NA NA NA NA NA NA    FLBrevard  View  Active | Static  
4/30/2025  6:30 AM  FL-VL-3  De Land 4.5 NW    0.00   0.0 NA NA NA NA NA  X  FLVolusia  View  Active | Static  
4/30/2025  6:39 AM  FL-PS-94  Zephyrhills 1.6 NW    0.01   NA NA NA NA NA NA    FLPasco  View  Active | Static  
4/30/2025  6:45 AM  FL-DV-42  Jacksonville 10.3 SW    0.00   0.0 NA NA NA NA NA    FLDuval  View  Active | Static  
4/30/2025  6:49 AM  FL-FL-30  Palm Coast 4.2 SSW    0.00   0.0 NA NA NA NA NA    FLFlagler  View  Active | Static  
4/30/2025  6:50 AM  FL-BV-67  Palm Bay 4.9 S    0.00   0.0 NA NA NA NA NA    FLBrevard  View  Active | Static  
4/30/2025  6:50 AM  FL-BV-151  Palm Bay 1.8 NNE    0.00   0.0 NA NA NA NA NA    FLBrevard  View  Active | Static  
4/30/2025  6:53 AM  FL-VL-86  De Leon Springs 1.6 ESE    0.00   0.0 NA NA NA NA NA    FLVolusia  View  Active | Static  
4/30/2025  6:55 AM  FL-BY-28  Lynn Haven 1.9 ENE    0.81   NA NA NA NA NA NA  X  FLBay  View  Active | Static  
4/30/2025  6:55 AM  FL-MN-25  Key Largo 6.2 NE    0.00   0.0 NA NA NA NA NA    FLMonroe  View  Active | Static  
4/30/2025  6:59 AM  FL-VL-83  De Land 3.9 SSE    0.00   0.0 NA NA NA NA NA    FLVolusia  View  Active | Static  
4/30/2025  7:00 AM  FL-AL-26  Gainesville 1.7 SE    0.00   0.0 NA NA NA NA NA    FLAlachua  View  Active | Static  
4/30/2025  7:00 AM  FL-AL-51  Micanopy 2.1 NNE    0.00   0.0 NA NA NA NA NA    FLAlachua  View  Active | Static  
4/30/2025  7:00 AM  FL-AL-54  Micanopy 2.1 WNW    0.00   0.0 NA NA NA NA NA    FLAlachua  View  Active | Static  
4/30/2025  7:00 AM  FL-AL-75  Gainesville 0.9 WSW    0.00   0.0 NA NA NA NA NA    FLAlachua  View  Active | Static  
4/30/2025  7:00 AM  FL-AL-95  Gainesville 0.5 N    0.00   0.0 NA NA NA NA NA    FLAlachua  View  Active | Static  
4/30/2025  7:00 AM  FL-AL-96  Gainesville 7.8 WSW    0.00   0.0 NA NA NA NA NA    FLAlachua  View  Active | Static  
4/30/2025  7:00 AM  FL-AL-97  Gainesville 3.0 WNW    0.00   0.0 NA NA NA NA NA    FLAlachua  View  Active | Static  
4/30/2025  7:00 AM  FL-AL-99  Archer 3.8 N    0.00   0.0 NA NA NA NA NA    FLAlachua  View  Active | Static  
4/30/2025  7:00 AM  FL-BK-5  Glen St. Mary 4.4 SW    0.00   0.0 NA NA NA NA NA    FLBaker  View  Active | Static  
4/30/2025  7:00 AM  FL-BY-15  Fountain 3.4 SSE    0.24   NA NA NA NA NA NA    FLBay  View  Active | Static  
4/30/2025  7:00 AM  FL-BY-22  Panama City Beach 4.4 ESE    0.00   0.0 NA NA NA NA NA    FLBay  View  Active | Static  
4/30/2025  7:00 AM  FL-BY-23  Lynn Haven 1.0 W    1.01   NA NA NA NA NA NA    FLBay  View  Active | Static  
4/30/2025  7:00 AM  FL-BY-25  Panama City Beach 0.8 SE    0.00   0.0 NA NA NA NA NA    FLBay  View  Active | Static  
4/30/2025  7:00 AM  FL-BV-1  Palm Bay 2.6 SSE    0.00   0.0 NA NA NA NA NA    FLBrevard  View  Active | Static  
4/30/2025  7:00 AM  FL-BV-11  Melbourne Beach 3.9 SSE    0.00   0.0 NA NA NA NA NA  X  FLBrevard  View  Active | Static  
4/30/2025  7:00 AM  FL-BV-36  Merrit Island 9.1 N    0.00   0.0 NA NA NA NA NA    FLBrevard  View  Active | Static  
4/30/2025  7:00 AM  FL-BV-38  Titusville 3.5 NW    0.00   0.0 NA NA NA NA NA    FLBrevard  View  Active | Static  
4/30/2025  7:00 AM  FL-BV-59  Palm Bay 2.7 SSE    0.00   0.0 NA NA NA NA NA    FLBrevard  View  Active | Static  
4/30/2025  7:00 AM  FL-BV-85  Cocoa 4.6 NW    0.00   0.0 NA NA NA NA NA    FLBrevard  View  Active | Static  
4/30/2025  7:00 AM  FL-BV-94  Palm Bay 4.9 S    0.00   0.0 NA NA NA NA NA    FLBrevard  View  Active | Static  
4/30/2025  7:00 AM  FL-BV-107  Indialantic 2.1 NNW    0.00   0.0 NA NA NA NA NA    FLBrevard  View  Active | Static  
4/30/2025  7:00 AM  FL-BV-109  Satellite Beach 1.7 NNW    0.00   0.0 NA NA NA NA NA    FLBrevard  View  Active | Static  
4/30/2025  7:00 AM  FL-BV-110  Palm Bay 3.7 NE    0.00   0.0 NA NA NA NA NA    FLBrevard  View  Active | Static  
4/30/2025  7:00 AM  FL-BV-125  Melbourne 2.5 S    0.00   0.0 NA NA NA NA NA    FLBrevard  View  Active | Static  
4/30/2025  7:00 AM  FL-BV-126  Rockledge 0.9 NW    0.00   0.0 NA NA NA NA NA    FLBrevard  View  Active | Static  
4/30/2025  7:00 AM  FL-BV-137  West Melbourne 1.6 WNW    T   NA NA NA NA NA NA    FLBrevard  View  Active | Static  
4/30/2025  7:00 AM  FL-BW-67  Davie 2.6 WSW    0.00   0.0 NA NA NA NA NA    FLBroward  View  Active | Static  
4/30/2025  7:00 AM  FL-BW-76  Plantation 3.4 E    0.00   0.0 NA NA NA NA NA    FLBroward  View  Active | Static  
4/30/2025  7:00 AM  FL-BW-121  Pompano Beach 3.1 NE    0.00   0.0 NA NA NA NA NA    FLBroward  View  Active | Static  
4/30/2025  7:00 AM  FL-BW-168  Pembroke Pines 1.6 NE    0.00   0.0 NA NA NA NA NA    FLBroward  View  Active | Static  
4/30/2025  7:00 AM  FL-BW-170  Hollywood 2.2 SE    0.00   0.0 NA NA NA NA NA    FLBroward  View  Active | Static  
4/30/2025  7:00 AM  FL-CH-30  Port Charlotte 4.0 WSW    0.02   NA NA NA NA NA NA    FLCharlotte  View  Active | Static  
4/30/2025  7:00 AM  FL-CH-44  Port Charlotte 9.5 SW    0.25   NA NA NA NA NA NA    FLCharlotte  View  Active | Static  
4/30/2025  7:00 AM  FL-CH-51  Port Charlotte 0.7 WNW    0.00   0.0 NA NA NA NA NA    FLCharlotte  View  Active | Static  
4/30/2025  7:00 AM  FL-CT-49  Beverly Hills 1.0 ENE    0.00   0.0 NA NA NA NA NA    FLCitrus  View  Active | Static  
4/30/2025  7:00 AM  FL-CY-55  Fleming Island 1.3 NW    0.00   0.0 NA NA NA NA NA    FLClay  View  Active | Static  
4/30/2025  7:00 AM  FL-CR-12  Naples 5.7 SE    0.01   NA NA NA NA NA NA    FLCollier  View  Active | Static  
4/30/2025  7:00 AM  FL-CR-52  Naples 18.6 ENE    0.00   0.0 NA NA NA NA NA    FLCollier  View  Active | Static  
4/30/2025  7:00 AM  FL-CR-71  Naples Manor 2.3 ENE    T   NA NA NA NA NA NA  X  FLCollier  View  Active | Static  
4/30/2025  7:00 AM  FL-CB-25  Lake City 2.8 ESE    0.00   0.0 NA NA NA NA NA    FLColumbia  View  Active | Static  
4/30/2025  7:00 AM  FL-CB-26  Fort White 2.4 E    0.00   0.0 NA NA NA NA NA    FLColumbia  View  Active | Static  
4/30/2025  7:00 AM  FL-CB-29  White Springs 2.3 WSW    0.00   0.0 NA NA NA NA NA    FLColumbia  View  Active | Static  
4/30/2025  7:00 AM  FL-DV-3  Jacksonville 5.9 SW    0.00   0.0 NA NA NA NA NA    FLDuval  View  Active | Static  
4/30/2025  7:00 AM  FL-DV-28  Jacksonville 3.8 ESE    0.00   0.0 NA NA NA NA NA    FLDuval  View  Active | Static  
4/30/2025  7:00 AM  FL-DV-94  Jacksonville 4.1 SW    0.00   0.0 NA NA NA NA NA    FLDuval  View  Active | Static  
4/30/2025  7:00 AM  FL-DV-122  Jacksonville Beach 1.7 NW    0.00   0.0 NA NA NA NA NA    FLDuval  View  Active | Static  
4/30/2025  7:00 AM  FL-DV-131  Jacksonville 4.3 NE    0.00   0.0 NA NA NA NA NA  X  FLDuval  View  Active | Static  
4/30/2025  7:00 AM  FL-ES-71  Pensacola 0.2 SW    0.00   0.0 NA NA NA NA NA    FLEscambia  View  Active | Static  
4/30/2025  7:00 AM  FL-FL-32  Palm Coast 1.9 NNE    0.00   0.0 NA NA NA NA NA    FLFlagler  View  Active | Static  
4/30/2025  7:00 AM  FL-FL-40  Palm Coast 0.8 NNW    0.00   0.0 NA NA NA NA NA    FLFlagler  View  Active | Static  
4/30/2025  7:00 AM  FL-GC-12  Trenton 7.0 E    0.00   0.0 NA NA NA NA NA    FLGilchrist  View  Active | Static  
4/30/2025  7:00 AM  FL-HM-5  White Springs 0.3 NW    0.00   0.0 NA NA NA NA NA    FLHamilton  View  Active | Static  
4/30/2025  7:00 AM  FL-HL-3  Lake Placid 1.1 WSW    T   NA NA NA NA NA NA  X  FLHighlands  View  Active | Static  
4/30/2025  7:00 AM  FL-HL-32  Sebring 3.7 NW    0.00   0.0 0.00 NA 0.0 0.00 NA    FLHighlands  View  Active | Static  
4/30/2025  7:00 AM  FL-HL-43  Sebring 7.9 ESE    0.00   0.0 NA NA NA NA NA  X  FLHighlands  View  Active | Static  
4/30/2025  7:00 AM  FL-HL-46  Lake Placid 3.6 SW    0.06   NA NA NA NA NA NA    FLHighlands  View  Active | Static  
4/30/2025  7:00 AM  FL-HL-47  Sebring 2.0 SW    0.00   0.0 NA NA NA NA NA    FLHighlands  View  Active | Static  
4/30/2025  7:00 AM  FL-HB-4  Valrico 2.2 SE    0.00   0.0 NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/30/2025  7:00 AM  FL-HB-29  Tampa 6.5 NNE    0.00   0.0 NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/30/2025  7:00 AM  FL-HB-44  Ruskin 1.8 ESE    T   NA NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/30/2025  7:00 AM  FL-HB-51  Lutz 2.2 SSE    0.07   NA NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/30/2025  7:00 AM  FL-HB-114  Riverview 0.9 ENE    0.00   0.0 NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/30/2025  7:00 AM  FL-HB-116  Lutz 0.6 WSW    0.06   NA NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/30/2025  7:00 AM  FL-HB-140  Greater Northdale 1.2 S    0.00   0.0 NA NA NA NA NA  X  FLHillsborough  View  Active | Static  
4/30/2025  7:00 AM  FL-HB-156  Carrollwood 0.7 NNE    0.01   NA NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/30/2025  7:00 AM  FL-HB-178  Ruskin 3.2 W    0.00   0.0 NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/30/2025  7:00 AM  FL-HB-187  Ruskin 6.2 ENE    0.00   0.0 NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/30/2025  7:00 AM  FL-HB-195  Sun City Center 0.3 ESE    0.00   0.0 NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/30/2025  7:00 AM  FL-HS-5  Bonifay 1.9 NE    0.04   NA NA NA NA NA NA    FLHolmes  View  Active | Static  
4/30/2025  7:00 AM  FL-IR-26  Vero Beach 3.5 SSW    0.00   0.0 NA NA NA NA NA  X  FLIndian River  View  Active | Static  
4/30/2025  7:00 AM  FL-IR-51  Fellsmere 3.8 N    0.00   0.0 NA NA NA NA NA    FLIndian River  View  Active | Static  
4/30/2025  7:00 AM  FL-IR-61  Vero Beach 3.6 WNW    0.00   0.0 NA NA NA NA NA    FLIndian River  View  Active | Static  
4/30/2025  7:00 AM  FL-IR-64  Florida Ridge 1.3 SW    0.00   0.0 NA NA NA NA NA    FLIndian River  View  Active | Static  
4/30/2025  7:00 AM  FL-JK-6  Marianna 0.8 NNE    T   NA NA NA NA NA NA  X  FLJackson  View  Active | Static  
4/30/2025  7:00 AM  FL-JF-6  Monticello 9.8 SW    0.00   0.0 NA NA NA NA NA  X  FLJefferson  View  Active | Static  
4/30/2025  7:00 AM  FL-JF-9  Monticello 4.3 ENE    0.00   0.0 NA NA NA NA NA    FLJefferson  View  Active | Static  
4/30/2025  7:00 AM  FL-JF-10  Monticello 2.9 WSW    0.00   0.0 NA NA NA NA NA    FLJefferson  View  Active | Static  
4/30/2025  7:00 AM  FL-LK-5  Mount Plymouth 0.2 WSW    0.00   0.0 NA NA NA NA NA    FLLake  View  Active | Static  
4/30/2025  7:00 AM  FL-LK-23  Leesburg 9.9 NE    0.00   0.0 NA NA NA NA NA    FLLake  View  Active | Static  
4/30/2025  7:00 AM  FL-LK-41  Leesburg 5.5 S    0.00   0.0 NA NA NA NA NA  X  FLLake  View  Active | Static  
4/30/2025  7:00 AM  FL-LK-43  Lady Lake 4.0 ESE    0.00   0.0 NA NA NA NA NA    FLLake  View  Active | Static  
4/30/2025  7:00 AM  FL-LK-56  Leesburg 4.9 WSW    0.00   0.0 NA NA NA NA NA    FLLake  View  Active | Static  
4/30/2025  7:00 AM  FL-LK-57  Clermont 6.1 NNE    0.00   0.0 NA NA NA NA NA    FLLake  View  Active | Static  
4/30/2025  7:00 AM  FL-LE-37  Fort Myers 0.8 N    0.04   NA NA NA NA NA NA    FLLee  View  Active | Static  
4/30/2025  7:00 AM  FL-LE-55  Fort Myers 2.3 SW    T   NA NA NA NA NA NA    FLLee  View  Active | Static  
4/30/2025  7:00 AM  FL-LE-65  Cypress Lake 0.5 SSW    0.12   NA NA NA NA NA NA    FLLee  View  Active | Static  
4/30/2025  7:00 AM  FL-LE-68  Lehigh Acres 3.8 SSW    0.00   0.0 NA NA NA NA NA    FLLee  View  Active | Static  
4/30/2025  7:00 AM  FL-LE-74  North Fort Myers 2.8 ESE    0.11   NA NA NA NA NA NA    FLLee  View  Active | Static  
4/30/2025  7:00 AM  FL-LE-76  Fort Myers 10.0 NE    0.06   NA NA NA NA NA NA    FLLee  View  Active | Static  
4/30/2025  7:00 AM  FL-LE-79  Cypress Lake 1.2 SE    0.14   NA NA NA NA NA NA  X  FLLee  View  Active | Static  
4/30/2025  7:00 AM  FL-LE-80  Cape Coral 2.2 WNW    T   NA NA NA NA NA NA    FLLee  View  Active | Static  
4/30/2025  7:00 AM  FL-LN-41  Tallahassee 10.8 N    1.10   NA NA NA NA NA NA    FLLeon  View  Active | Static  
4/30/2025  7:00 AM  FL-LN-47  Tallahassee 5.2 E    0.00   0.0 NA NA NA NA NA    FLLeon  View  Active | Static  
4/30/2025  7:00 AM  FL-LN-51  Tallahassee 5.1 NE    0.63   NA NA NA NA NA NA    FLLeon  View  Active | Static  
4/30/2025  7:00 AM  FL-LN-74  Tallahassee 5.6 ESE    0.00   0.0 NA NA NA NA NA    FLLeon  View  Active | Static  
4/30/2025  7:00 AM  FL-LN-80  Tallahassee 4.7 ENE    0.01   NA NA NA NA NA NA    FLLeon  View  Active | Static  
4/30/2025  7:00 AM  FL-LN-89  Tallahassee 7.6 NNE    0.38   NA NA NA NA NA NA    FLLeon  View  Active | Static  
4/30/2025  7:00 AM  FL-LN-93  Tallahassee 9.8 N    0.46   NA NA NA NA NA NA    FLLeon  View  Active | Static  
4/30/2025  7:00 AM  FL-LN-98  Tallahassee 5.6 E    0.00   0.0 NA NA NA NA NA    FLLeon  View  Active | Static  
4/30/2025  7:00 AM  FL-LV-15  Inglis 0.6 N    0.00   0.0 NA NA NA NA NA    FLLevy  View  Active | Static  
4/30/2025  7:00 AM  FL-LV-18  Dunnellon 7.4 W    0.00   0.0 NA NA NA NA NA    FLLevy  View  Active | Static  
4/30/2025  7:00 AM  FL-MA-17  Bradenton 4.9 WNW    0.00   0.0 NA NA NA NA NA    FLManatee  View  Active | Static  
4/30/2025  7:00 AM  FL-MA-29  Lakewood Ranch 3.5 E    0.00   0.0 NA NA NA NA NA    FLManatee  View  Active | Static  
4/30/2025  7:00 AM  FL-MA-41  Sarasota 5.9 NE    0.00   0.0 NA NA NA NA NA    FLManatee  View  Active | Static  
4/30/2025  7:00 AM  FL-MR-13  Micanopy 3.6 SSW    0.00   0.0 NA NA NA NA NA  X  FLMarion  View  Active | Static  
4/30/2025  7:00 AM  FL-MR-56  Ocala 10.7 WSW    0.00   0.0 NA NA NA NA NA    FLMarion  View  Active | Static  
4/30/2025  7:00 AM  FL-MR-65  Belleview 3.3 SSW    0.00   0.0 NA NA NA NA NA    FLMarion  View  Active | Static  
4/30/2025  7:00 AM  FL-MR-74  Belleview 1.6 E    0.00   0.0 NA NA NA NA NA    FLMarion  View  Active | Static  
4/30/2025  7:00 AM  FL-MR-79  Ocala 8.3 W    0.01   NA NA NA NA NA NA    FLMarion  View  Active | Static  
4/30/2025  7:00 AM  FL-MR-89  Ocala 12.5 W    0.00   0.0 NA NA NA NA NA    FLMarion  View  Active | Static  
4/30/2025  7:00 AM  FL-MR-92  Ocala 9.9 SW    0.00   0.0 NA NA NA NA NA    FLMarion  View  Active | Static  
4/30/2025  7:00 AM  FL-MT-28  Jensen Beach 1.5 N    0.00   0.0 NA NA NA NA NA    FLMartin  View  Active | Static  
4/30/2025  7:00 AM  FL-MT-37  Stuart 5.9 SSE    0.00   0.0 0.00 NA 0.0 0.00 NA  X  FLMartin  View  Active | Static  
4/30/2025  7:00 AM  FL-MT-39  Palm City 0.9 SW    0.00   0.0 NA NA NA NA NA    FLMartin  View  Active | Static  
4/30/2025  7:00 AM  FL-MT-48  Stuart 5.8 S    0.00   0.0 NA NA NA NA NA    FLMartin  View  Active | Static  
4/30/2025  7:00 AM  FL-MD-28  Miami NWS    0.00   0.0 NA NA NA NA NA    FLMiami-Dade  View  Active | Static  
4/30/2025  7:00 AM  FL-MD-97  Homestead 3.1 WNW    0.00   0.0 NA NA NA NA NA    FLMiami-Dade  View  Active | Static  
4/30/2025  7:00 AM  FL-MD-119  North Miami Beach 1.7 NNE    0.00   0.0 NA NA NA NA NA    FLMiami-Dade  View  Active | Static  
4/30/2025  7:00 AM  FL-MN-49  Marathon 1.7 ENE    0.04   NA NA NA NA NA NA    FLMonroe  View  Active | Static  
4/30/2025  7:00 AM  FL-MN-50  Key Largo 3.4 NE    0.00   0.0 NA NA NA NA NA    FLMonroe  View  Active | Static  
4/30/2025  7:00 AM  FL-MN-59  Key West 1.2 WSW    0.33   NA NA NA NA NA NA    FLMonroe  View  Active | Static  
4/30/2025  7:00 AM  FL-MN-70  Key West 0.6 ESE    0.25   0.0 0.00 NA 0.0 0.00 NA    FLMonroe  View  Active | Static  
4/30/2025  7:00 AM  FL-MN-73  Key West 2.8 ENE    0.07   NA NA NA NA NA NA    FLMonroe  View  Active | Static  
4/30/2025  7:00 AM  FL-MN-76  Key West 2.2 ENE    0.20   0.0 NA NA 0.0 NA NA    FLMonroe  View  Active | Static  
4/30/2025  7:00 AM  FL-NS-21  Fernandina Beach 2.4 S    0.00   0.0 NA NA NA NA NA    FLNassau  View  Active | Static  
4/30/2025  7:00 AM  FL-OK-1  Niceville 3.6 SE    0.00   0.0 NA NA NA NA NA    FLOkaloosa  View  Active | Static  
4/30/2025  7:00 AM  FL-OK-2  Eglin Afb 5.6 NE    0.00   0.0 NA NA NA NA NA    FLOkaloosa  View  Active | Static  
4/30/2025  7:00 AM  FL-OK-3  Niceville 2.3 SE    0.00   0.0 NA NA NA NA NA    FLOkaloosa  View  Active | Static  
4/30/2025  7:00 AM  FL-OK-20  Niceville 3.4 ESE    0.00   0.0 NA NA NA NA NA    FLOkaloosa  View  Active | Static  
4/30/2025  7:00 AM  FL-OK-28  Destin 1.5 WNW    0.00   0.0 NA NA NA NA NA    FLOkaloosa  View  Active | Static  
4/30/2025  7:00 AM  FL-OK-41  Shalimar 1.2 NNW    0.00   0.0 NA NA NA NA NA    FLOkaloosa  View  Active | Static  
4/30/2025  7:00 AM  FL-OK-42  Valparaiso 1.4 N    0.00   0.0 NA NA NA NA NA    FLOkaloosa  View  Active | Static  
4/30/2025  7:00 AM  FL-OK-49  Wright 0.7 NNW    0.00   0.0 NA NA NA NA NA    FLOkaloosa  View  Active | Static  
4/30/2025  7:00 AM  FL-OB-5      0.00   0.0 NA NA NA NA NA    FLOkeechobee  View  Active | Static  
4/30/2025  7:00 AM  FL-OR-30  Orlando 12.0 S    0.00   0.0 NA NA NA NA NA    FLOrange  View  Active | Static  
4/30/2025  7:00 AM  FL-OR-34  Ocoee 1.4 N    0.00   0.0 NA NA NA NA NA    FLOrange  View  Active | Static  
4/30/2025  7:00 AM  FL-OR-55  Orlando 6.8 W    0.00   0.0 NA NA NA NA NA    FLOrange  View  Active | Static  
4/30/2025  7:00 AM  FL-OR-62  Oakland 2.6 SSE    T   NA NA NA NA NA NA    FLOrange  View  Active | Static  
4/30/2025  7:00 AM  FL-OS-36  St. Cloud 8.0 E    0.00   0.0 0.00 NA 0.0 0.00 NA  X  FLOsceola  View  Active | Static  
4/30/2025  7:00 AM  FL-OS-41  Kissimmee 3.7 SSW    0.00   0.0 NA NA NA NA NA    FLOsceola  View  Active | Static  
4/30/2025  7:00 AM  FL-OS-45  Harmony 0.5 NW    0.00   0.0 NA NA NA NA NA  X  FLOsceola  View  Active | Static  
4/30/2025  7:00 AM  FL-OS-47  Kissimmee 9.2 W    0.00   0.0 NA NA NA NA NA    FLOsceola  View  Active | Static  
4/30/2025  7:00 AM  FL-PB-12  Aberdeen 4.2 NNW    0.00   0.0 NA NA NA NA NA    FLPalm Beach  View  Active | Static  
4/30/2025  7:00 AM  FL-PB-13  Lake Worth 1.0 NNW    0.00   0.0 NA NA NA NA NA    FLPalm Beach  View  Active | Static  
4/30/2025  7:00 AM  FL-PB-31  Royal Palm Beach 5.0 W    0.00   0.0 NA NA NA NA NA  X  FLPalm Beach  View  Active | Static  
4/30/2025  7:00 AM  FL-PB-61  Delray Beach 1.6 WSW    0.00   0.0 NA NA NA NA NA    FLPalm Beach  View  Active | Static  
4/30/2025  7:00 AM  FL-PB-72  Boynton Beach 6.5 WNW    0.00   0.0 NA NA NA NA NA    FLPalm Beach  View  Active | Static  
