View Data : Daily Precipitation Reports By State


 
Arizona Daily Precipitation Reports
Display Date:
Showing 167 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/30/2025  4:30 AM  AZ-NV-20  Pinetop-Lakeside 1.4 NNW    0.01   NA NA NA NA NA NA  X  AZNavajo  View  Active | Static  
4/30/2025  4:42 AM  AZ-CH-66  Hereford 1.9 WSW    0.00   0.0 NA NA NA NA NA    AZCochise  View  Active | Static  
4/30/2025  5:00 AM  AZ-MR-278  Chandler 5.4 SSE    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  5:20 AM  AZ-SC-26  Sonoita 1.0 S    0.00   0.0 NA NA NA NA NA    AZSanta Cruz  View  Active | Static  
4/30/2025  5:58 AM  AZ-PM-460  Tucson 10.2 NE    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  6:00 AM  AZ-CN-143  Flagstaff 1.5 WSW    0.03   NA NA NA NA NA NA    AZCoconino  View  Active | Static  
4/30/2025  6:00 AM  AZ-MR-220  Phoenix 12.8 N    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  6:00 AM  AZ-MR-555  Sun City West 0.9 ENE    0.00   0.0 0.00 NA 0.0 0.00 NA  X  AZMaricopa  View  Active | Static  
4/30/2025  6:00 AM  AZ-PM-135  Tucson 7.3 WNW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  6:00 AM  AZ-PM-145  Tucson 4.9 E    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  6:00 AM  AZ-PN-70  Coolidge 2.6 N    0.00   0.0 NA NA NA NA NA    AZPinal  View  Active | Static  
4/30/2025  6:00 AM  AZ-PN-71  Saddlebrooke 0.7 S    0.00   0.0 NA NA NA NA NA    AZPinal  View  Active | Static  
4/30/2025  6:00 AM  AZ-SC-18  Sonoita 1.5 SSE    0.00   0.0 NA NA NA NA NA    AZSanta Cruz  View  Active | Static  
4/30/2025  6:00 AM  AZ-YV-61  Chino Valley 4.7 WNW    0.02   NA NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  6:00 AM  AZ-YV-190  Dewey-Humboldt 5.9 ENE    0.00   0.0 NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  6:18 AM  AZ-YV-203  Prescott 2.9 NNW    0.00   0.0 NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  6:29 AM  AZ-MR-448  Waddell 0.2 W    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  6:30 AM  AZ-MR-535  Surprise 5.8 WNW    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  6:30 AM  AZ-PM-118  Tucson 10.3 SE    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  6:34 AM  AZ-MR-634  Gilbert 4.4 S    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  6:45 AM  AZ-PM-103  Tucson 3.0 WNW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  6:45 AM  AZ-PM-245  Tucson 8.1 E    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-CH-3  Sierra Vista 0.4 ESE    0.00   0.0 NA NA NA NA NA    AZCochise  View  Active | Static  
4/30/2025  7:00 AM  AZ-CH-8  Sierra Vista 4.8 SE    0.00   0.0 NA NA NA NA NA    AZCochise  View  Active | Static  
4/30/2025  7:00 AM  AZ-CH-17  Sierra Vista 1.3 E    0.00   0.0 NA NA NA NA NA    AZCochise  View  Active | Static  
4/30/2025  7:00 AM  AZ-CH-39  Huachuca City 3.4 N    0.00   0.0 NA NA NA NA NA  X  AZCochise  View  Active | Static  
4/30/2025  7:00 AM  AZ-CH-57  Sierra Vista 1.8 SE    0.00   0.0 NA NA NA NA NA    AZCochise  View  Active | Static  
4/30/2025  7:00 AM  AZ-CH-59  Benson 9.4 SSW (Office)    0.00   0.0 NA NA NA NA NA    AZCochise  View  Active | Static  
4/30/2025  7:00 AM  AZ-CH-64  Benson 3.4 W    0.00   0.0 NA NA NA NA NA    AZCochise  View  Active | Static  
4/30/2025  7:00 AM  AZ-CH-72  Portal 8.2 SSE    0.00   0.0 NA NA NA NA NA    AZCochise  View  Active | Static  
4/30/2025  7:00 AM  AZ-CH-76  Douglas 0.8 WNW    0.00   0.0 NA NA NA NA NA    AZCochise  View  Active | Static  
4/30/2025  7:00 AM  AZ-CH-77  Sierra Vista 3.2 SSE    0.00   0.0 NA NA NA NA NA    AZCochise  View  Active | Static  
4/30/2025  7:00 AM  AZ-CH-79  Sierra Vista 3.5 SE    0.00   0.0 NA NA NA NA NA    AZCochise  View  Active | Static  
4/30/2025  7:00 AM  AZ-CH-80  Benson 9.4 SSW (Maintenance)    0.00   0.0 NA NA NA NA NA    AZCochise  View  Active | Static  
4/30/2025  7:00 AM  AZ-CH-81  Benson 9.2 SSW (Hummingbird Garden)    0.00   0.0 NA NA NA NA NA    AZCochise  View  Active | Static  
4/30/2025  7:00 AM  AZ-CH-86  Sierra Vista 4.0 SE    0.00   0.0 NA NA NA NA NA    AZCochise  View  Active | Static  
4/30/2025  7:00 AM  AZ-CH-98  Willcox 24.6 WNW    0.00   0.0 NA NA NA NA NA    AZCochise  View  Active | Static  
4/30/2025  7:00 AM  AZ-CN-19  Flagstaff 3.5 E    T   NA NA NA NA NA NA  X  AZCoconino  View  Active | Static  
4/30/2025  7:00 AM  AZ-CN-42  Flagstaff 7.9 NE    0.00   0.0 NA NA NA NA NA    AZCoconino  View  Active | Static  
4/30/2025  7:00 AM  AZ-CN-69  Page 0.2 N    0.00   0.0 NA NA NA NA NA    AZCoconino  View  Active | Static  
4/30/2025  7:00 AM  AZ-CN-70  Flagstaff 11.4 ENE    0.00   0.0 NA NA NA NA NA    AZCoconino  View  Active | Static  
4/30/2025  7:00 AM  AZ-CN-95  Parks 4.5 SW    0.02   NA NA NA NA NA NA    AZCoconino  View  Active | Static  
4/30/2025  7:00 AM  AZ-CN-140  Flagstaff 9.8 NNE    T   NA NA NA NA NA NA    AZCoconino  View  Active | Static  
4/30/2025  7:00 AM  AZ-CN-178  Flagstaff 7.7 NE    0.00   0.0 0.00 NA 0.0 0.00 NA    AZCoconino  View  Active | Static  
4/30/2025  7:00 AM  AZ-GL-8  Payson 2.0 WNW    0.05   NA NA NA NA NA NA  X  AZGila  View  Active | Static  
4/30/2025  7:00 AM  AZ-GH-4  Safford 9.9 S    0.00   0.0 NA NA NA NA NA  X  AZGraham  View  Active | Static  
4/30/2025  7:00 AM  AZ-GN-2  Alpine 11.0 SSE    0.00   0.0 NA NA NA NA NA    AZGreenlee  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-17  Cave Creek 2.9 SSW    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-22  Fountain Hills 2.1 NNW    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-26  Sun City West 1.0 W    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-45  Scottsdale 5.3 NNW    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-46  Glendale 3.5 S    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-103  Sun City 1.2 NNW    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-111  Laveen 3.0 SE    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-289  Glendale 12.2 N    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-326  Phoenix 6.3 SSW    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-343  Phoenix 5.4 NE    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-379  Glendale 2.5 ENE    0.00   0.0 NA NA NA NA NA  X  AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-406  Scottsdale 6.8 NNW    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-456  Morristown 1.5 NE    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-464  Mesa 8.6 ENE    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-478  Gilbert 7.7 SSE    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-479  Anthem 0.9 NE    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-578  Phoenix 12.1 N    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-580  Scottsdale 9.8 NNW    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-593  Phoenix 13.5 N    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-612  Glendale 7.9 N    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-619  Gilbert 9.2 SSE    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-625  Goodyear 8.2 SW    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-626  Surprise 4.4 NW    T   NA NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-641  Surprise 0.8 W    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MR-646  Phoenix 10.9 NNE    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  7:00 AM  AZ-MH-3  Golden Valley 2.6 WNW    0.00   0.0 NA NA NA NA NA    AZMohave  View  Active | Static  
4/30/2025  7:00 AM  AZ-MH-25  Lake Havasu City 2.0 S    0.00   0.0 NA NA NA NA NA  X  AZMohave  View  Active | Static  
4/30/2025  7:00 AM  AZ-MH-27  Dolan Springs 1.4 NNE    0.00   0.0 NA NA NA NA NA    AZMohave  View  Active | Static  
4/30/2025  7:00 AM  AZ-MH-43  Wikieup 15.0 S    0.00   0.0 NA NA NA NA NA    AZMohave  View  Active | Static  
4/30/2025  7:00 AM  AZ-NV-7  Pinetop-Lakeside 4.0 ESE    T   T T NA T T NA  X  AZNavajo  View  Active | Static  
4/30/2025  7:00 AM  AZ-NV-10  Show Low 6.5 WNW    0.00   0.0 NA NA 0.0 NA NA    AZNavajo  View  Active | Static  
4/30/2025  7:00 AM  AZ-NV-12  Snowflake 5.6 W    T   NA NA NA NA NA NA    AZNavajo  View  Active | Static  
4/30/2025  7:00 AM  AZ-NV-18  Show Low 2.3 W    0.01   NA NA NA NA NA NA  X  AZNavajo  View  Active | Static  
4/30/2025  7:00 AM  AZ-NV-53  Show Low 3.8 W    T   0.0 0.00 NA 0.0 0.00 NA    AZNavajo  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-47  Flowing Wells 6.4 NNW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-51  Tucson 2.5 WNW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-107  Tucson 18.6 WNW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-111  Tucson 10.5 ESE    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-124  Tucson 5.2 NNW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-137  Oro Valley 5.8 N    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-138  Oro Valley 4.9 NNW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-139  Oro Valley 2.1 NNW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-141  Oro Valley 3.1 NNW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-146  Tucson 11.8 ENE    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-147  Tucson 1.3 NW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-148  Tucson 5.0 NNW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-172  Green Valley 3.9 NE    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-184  Tucson 6.2 ENE    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-204  Vail 8.6 SSE    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-210  Tucson 8.9 E    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-247  Tucson 10.3 WNW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-249  Tucson 5.8 E    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-261  Tucson 5.0 ENE    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-272  Green Valley 2.7 NNE    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-294  Tucson 12.0 WNW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-306  Tucson 8.7 NE    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-323  Green Valley 1.5 NW    0.00   0.0 NA NA NA NA NA  X  AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-328  Tucson 5.1 NE    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-371  Tucson 13.2 WSW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-375  Green Valley 1.2 SW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-392  Green Valley 1.9 SSW    0.00   0.0 NA NA NA NA NA  X  AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-397  Oro Valley 2.0 W    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-408  Green Valley 1.9 SE    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-412  Tucson 10.4 ENE    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PM-435  Marana 8.6 E    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  7:00 AM  AZ-PN-17  Apache Junction 3.5 ESE    0.00   0.0 NA NA NA NA NA    AZPinal  View  Active | Static  
4/30/2025  7:00 AM  AZ-PN-29  Saddlebrooke 1.5 ESE    0.00   0.0 NA NA NA NA NA    AZPinal  View  Active | Static  
4/30/2025  7:00 AM  AZ-PN-49  Oracle 1.1 WSW    0.00   0.0 NA NA NA NA NA    AZPinal  View  Active | Static  
4/30/2025  7:00 AM  AZ-PN-50  Saddlebrooke 1.5 SW    0.00   0.0 NA NA NA NA NA    AZPinal  View  Active | Static  
4/30/2025  7:00 AM  AZ-PN-58  Saddlebrooke 0.1 N    0.00   0.0 NA NA NA NA NA    AZPinal  View  Active | Static  
4/30/2025  7:00 AM  AZ-PN-77  Queen Valley 0.2 E    0.00   0.0 NA NA NA NA NA    AZPinal  View  Active | Static  
4/30/2025  7:00 AM  AZ-PN-81  Apache Junction 2.7 NW    0.00   0.0 NA NA NA NA NA    AZPinal  View  Active | Static  
4/30/2025  7:00 AM  AZ-PN-84  Saddlebrooke 0.7 ENE    0.00   0.0 NA NA NA NA NA    AZPinal  View  Active | Static  
4/30/2025  7:00 AM  AZ-SC-12  Sierra Vista 10.1 W    0.00   0.0 NA NA NA NA NA  X  AZSanta Cruz  View  Active | Static  
4/30/2025  7:00 AM  AZ-SC-13  Rio Rico 4.4 WSW    0.00   0.0 NA NA NA NA NA    AZSanta Cruz  View  Active | Static  
4/30/2025  7:00 AM  AZ-SC-24  Sonoita 1.7 ESE    0.00   0.0 NA NA NA NA NA    AZSanta Cruz  View  Active | Static  
4/30/2025  7:00 AM  AZ-YV-18  Cottonwood 1.4 WSW    T   NA NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  7:00 AM  AZ-YV-42  Prescott 4.6 N    T   NA NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  7:00 AM  AZ-YV-55  Cornville 0.8 SSE    0.03   NA NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  7:00 AM  AZ-YV-63  Prescott Valley 4.0 NNW    T   NA NA NA NA NA NA  X  AZYavapai  View  Active | Static  
4/30/2025  7:00 AM  AZ-YV-83  Prescott 2.0 WNW    T   0.0 NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  7:00 AM  AZ-YV-84  Prescott 3.9 NW    0.01   NA NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  7:00 AM  AZ-YV-92  Prescott 8.5 NNW    T   NA NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  7:00 AM  AZ-YV-96  Prescott 10.4 NNW    0.00   0.0 NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  7:00 AM  AZ-YV-98  Prescott 3.2 WSW    T   NA NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  7:00 AM  AZ-YV-100  Cottonwood 2.2 SSW    T   NA NA NA NA NA NA  X  AZYavapai  View  Active | Static  
4/30/2025  7:00 AM  AZ-YV-108  Prescott 3.1 NNE    0.00   0.0 NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  7:00 AM  AZ-YV-125  Prescott 6.0 N    T   NA NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  7:00 AM  AZ-YV-180  Prescott 3.7 NW    T   NA NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  7:00 AM  AZ-YV-200  Prescott Valley 2.3 WNW    0.00   0.0 NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  7:00 AM  AZ-YV-219  Clarkdale 2.0 S    0.00   0.0 NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  7:00 AM  AZ-YV-220  Prescott Valley 3.3 SSW    0.00   0.0 0.00 NA 0.0 0.00 NA    AZYavapai  View  Active | Static  
4/30/2025  7:19 AM  AZ-CN-154  Flagstaff 10.5 E    0.00   0.0 0.00 NA 0.0 0.00 NA    AZCoconino  View  Active | Static  
4/30/2025  7:21 AM  AZ-MR-57  Phoenix 7.4 NE    0.00   0.0 NA NA NA NA NA  X  AZMaricopa  View  Active | Static  
4/30/2025  7:55 AM  AZ-PN-87  Florence 5.7 WNW    0.00   0.0 NA NA NA NA NA    AZPinal  View  Active | Static  
4/30/2025  8:00 AM  AZ-AP-22  Nutrioso 2.1 W    0.00   0.0 0.00 NA 0.0 0.00 NA    AZApache  View  Active | Static  
4/30/2025  8:00 AM  AZ-CH-27  Sierra Vista 7.2 SE    0.00   0.0 NA NA NA NA NA    AZCochise  View  Active | Static  
4/30/2025  8:00 AM  AZ-CH-93  Benson 3.7 SW    0.00   0.0 NA NA NA NA NA    AZCochise  View  Active | Static  
4/30/2025  8:00 AM  AZ-GL-16  Miami 1.1 W    0.00   0.0 NA NA NA NA NA    AZGila  View  Active | Static  
4/30/2025  8:00 AM  AZ-GL-20  Payson 2.3 WNW    0.05   0.0 NA NA NA NA NA    AZGila  View  Active | Static  
4/30/2025  8:00 AM  AZ-MR-382  Phoenix 10.8 SSE    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  8:00 AM  AZ-MR-595  Cave Creek 1.6 NNE    0.00   0.0 NA NA NA NA NA  X  AZMaricopa  View  Active | Static  
4/30/2025  8:00 AM  AZ-MR-599  Cave Creek 3.8 S    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  8:00 AM  AZ-PM-49  Flowing Wells 3.9 W    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  8:00 AM  AZ-PM-201  Tucson 5.3 WNW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  8:00 AM  AZ-PM-289  Marana 8.3 E    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  8:00 AM  AZ-PM-379  Tucson 3.2 NW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  8:00 AM  AZ-PM-411  Tucson 9.5 NW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  8:00 AM  AZ-PM-463  Tucson 1.3 WSW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  8:00 AM  AZ-PN-20  Apache Junction 2.5 WSW    0.00   0.0 NA NA NA NA NA    AZPinal  View  Active | Static  
4/30/2025  8:00 AM  AZ-PN-33  Casa Grande 6.5 NNW    0.00   0.0 NA NA NA NA NA    AZPinal  View  Active | Static  
4/30/2025  8:00 AM  AZ-YV-30  Sedona 9.0 WSW    0.01   NA NA NA NA NA NA  X  AZYavapai  View  Active | Static  
4/30/2025  8:00 AM  AZ-YV-81  Prescott Valley 2.4 W    T   NA NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  8:00 AM  AZ-YV-201  Prescott Valley 7.9 ENE    T   NA NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  8:15 AM  AZ-YV-208  Sedona 6.2 W    0.00   0.0 NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  8:30 AM  AZ-MR-35  Litchfield Park 1.1 E    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
4/30/2025  9:00 AM  AZ-CN-75  Flagstaff 2.1 WSW    0.04   T NA NA T NA NA  X  AZCoconino  View  Active | Static  
4/30/2025  9:00 AM  AZ-PM-160  Tucson 10.3 NNW    0.00   0.0 NA NA NA NA NA    AZPima  View  Active | Static  
4/30/2025  9:00 AM  AZ-YV-87  Dewey-Humboldt 1.4 SE    0.00   0.0 NA NA NA NA NA    AZYavapai  View  Active | Static  
4/30/2025  9:39 AM  AZ-MR-617  Gilbert 2.2 S    0.00   0.0 NA NA NA NA NA    AZMaricopa  View  Active | Static  
Showing 167 Records.